San Joaquin Chawanakee Gorge [ USA-CAL ]

Edit Gauge

Current Conditions

Reading Trend Type Updated
too low 0.0 r.c./hr Status 85h25m
0 cfs 0 cfs/hr Flow 85h25m
n/a n/a Feet Stage 4y308d11h26m
Reading of "n/a" = frozen gauge or gauge error.

Station Description

AW Gauge ID: 44546
Source: dream
Station: 441
Enabled yes
AW thanks Chris Shackleton and Dreamflows for this data. Dreamflows data should only be analyzed in the context of the Dreamflows site. Data is often calculated and/or approximated. Please see Chris's site for a complete description of how this data should and can be interpreted. Source Gauge's Page

Information

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
0.00 03/25/2024 01:44:32 Mar 25 01:44 am Mar 25 1:44 am
0.00 03/24/2024 10:44:16 Mar 24 10:44 am Mar 24 10:44 am
0.00 03/24/2024 01:44:32 Mar 24 01:44 am Mar 24 1:44 am
82.00 03/23/2024 01:44:32 Mar 23 01:44 am Mar 23 1:44 am
158.00 03/22/2024 01:44:32 Mar 22 01:44 am Mar 22 1:44 am
1400.00 03/21/2024 19:58:56 Mar 21 07:58 pm Mar 21 7:58 pm
1379.00 03/21/2024 19:44:00 Mar 21 07:44 pm Mar 21 7:44 pm
0.00 03/21/2024 10:44:16 Mar 21 10:44 am Mar 21 10:44 am
0.00 03/21/2024 07:42:56 Mar 21 07:42 am Mar 21 7:42 am
82.00 03/21/2024 01:44:32 Mar 21 01:44 am Mar 21 1:44 am
1450.00 03/20/2024 19:58:56 Mar 20 07:58 pm Mar 20 7:58 pm
1436.00 03/20/2024 19:44:00 Mar 20 07:44 pm Mar 20 7:44 pm
0.00 03/20/2024 13:43:28 Mar 20 01:43 pm Mar 20 1:43 pm
0.00 03/20/2024 01:44:32 Mar 20 01:44 am Mar 20 1:44 am
1379.00 03/19/2024 22:43:12 Mar 19 10:43 pm Mar 19 10:43 pm
1350.00 03/19/2024 19:58:56 Mar 19 07:58 pm Mar 19 7:58 pm
1350.00 03/19/2024 19:44:00 Mar 19 07:44 pm Mar 19 7:44 pm
848.00 03/19/2024 16:44:48 Mar 19 04:44 pm Mar 19 4:44 pm
0.00 03/19/2024 07:42:56 Mar 19 07:42 am Mar 19 7:42 am
0.00 03/19/2024 01:44:32 Mar 19 01:44 am Mar 19 1:44 am
0.00 03/18/2024 22:43:12 Mar 18 10:43 pm Mar 18 10:43 pm
975.00 03/18/2024 19:58:56 Mar 18 07:58 pm Mar 18 7:58 pm
974.00 03/18/2024 19:44:00 Mar 18 07:44 pm Mar 18 7:44 pm
0.00 03/18/2024 16:44:48 Mar 18 04:44 pm Mar 18 4:44 pm
0.00 03/18/2024 13:43:28 Mar 18 01:43 pm Mar 18 1:43 pm
0.00 03/18/2024 07:42:56 Mar 18 07:42 am Mar 18 7:42 am
0.00 03/18/2024 01:44:32 Mar 18 01:44 am Mar 18 1:44 am
53.00 03/17/2024 22:43:12 Mar 17 10:43 pm Mar 17 10:43 pm
0.00 03/17/2024 19:58:56 Mar 17 07:58 pm Mar 17 7:58 pm
0.00 03/17/2024 19:44:00 Mar 17 07:44 pm Mar 17 7:44 pm
0.00 03/17/2024 16:44:48 Mar 17 04:44 pm Mar 17 4:44 pm
0.00 03/17/2024 13:43:28 Mar 17 01:43 pm Mar 17 1:43 pm
0.00 03/17/2024 07:42:56 Mar 17 07:42 am Mar 17 7:42 am
0.00 03/17/2024 01:44:32 Mar 17 01:44 am Mar 17 1:44 am
0.00 03/16/2024 22:43:12 Mar 16 10:43 pm Mar 16 10:43 pm
0.00 03/16/2024 19:58:56 Mar 16 07:58 pm Mar 16 7:58 pm
0.00 03/16/2024 19:44:00 Mar 16 07:44 pm Mar 16 7:44 pm
0.00 03/16/2024 16:44:48 Mar 16 04:44 pm Mar 16 4:44 pm
0.00 03/16/2024 13:43:28 Mar 16 01:43 pm Mar 16 1:43 pm
0.00 03/16/2024 07:42:56 Mar 16 07:42 am Mar 16 7:42 am
0.00 03/16/2024 01:44:32 Mar 16 01:44 am Mar 16 1:44 am
0.00 03/15/2024 22:43:12 Mar 15 10:43 pm Mar 15 10:43 pm
0.00 03/15/2024 19:58:56 Mar 15 07:58 pm Mar 15 7:58 pm
0.00 03/15/2024 19:44:00 Mar 15 07:44 pm Mar 15 7:44 pm
0.00 03/15/2024 16:44:48 Mar 15 04:44 pm Mar 15 4:44 pm
0.00 03/15/2024 13:43:28 Mar 15 01:43 pm Mar 15 1:43 pm
0.00 03/15/2024 07:42:56 Mar 15 07:42 am Mar 15 7:42 am
23.00 03/15/2024 01:44:32 Mar 15 01:44 am Mar 15 1:44 am
23.00 03/14/2024 22:43:12 Mar 14 10:43 pm Mar 14 10:43 pm
0.00 03/14/2024 19:58:56 Mar 14 07:58 pm Mar 14 7:58 pm
0.00 03/14/2024 19:44:00 Mar 14 07:44 pm Mar 14 7:44 pm
0.00 03/14/2024 16:44:48 Mar 14 04:44 pm Mar 14 4:44 pm
0.00 03/14/2024 13:43:28 Mar 14 01:43 pm Mar 14 1:43 pm
0.00 03/14/2024 07:42:56 Mar 14 07:42 am Mar 14 7:42 am
0.00 03/14/2024 01:44:32 Mar 14 01:44 am Mar 14 1:44 am
0.00 03/13/2024 22:43:12 Mar 13 10:43 pm Mar 13 10:43 pm
0.00 03/13/2024 19:58:56 Mar 13 07:58 pm Mar 13 7:58 pm
0.00 03/13/2024 19:44:00 Mar 13 07:44 pm Mar 13 7:44 pm
0.00 03/13/2024 16:44:48 Mar 13 04:44 pm Mar 13 4:44 pm
0.00 03/13/2024 13:43:28 Mar 13 01:43 pm Mar 13 1:43 pm
0.00 03/13/2024 07:42:56 Mar 13 07:42 am Mar 13 7:42 am
0.00 03/13/2024 01:44:32 Mar 13 01:44 am Mar 13 1:44 am
0.00 03/12/2024 22:43:12 Mar 12 10:43 pm Mar 12 10:43 pm
0.00 03/12/2024 19:58:56 Mar 12 07:58 pm Mar 12 7:58 pm
0.00 03/12/2024 19:44:00 Mar 12 07:44 pm Mar 12 7:44 pm
0.00 03/12/2024 16:44:48 Mar 12 04:44 pm Mar 12 4:44 pm
0.00 03/12/2024 13:43:28 Mar 12 01:43 pm Mar 12 1:43 pm
0.00 03/12/2024 07:42:56 Mar 12 07:42 am Mar 12 7:42 am
0.00 03/12/2024 01:44:32 Mar 12 01:44 am Mar 12 1:44 am
0.00 03/11/2024 22:43:12 Mar 11 10:43 pm Mar 11 10:43 pm
0.00 03/11/2024 19:58:56 Mar 11 07:58 pm Mar 11 7:58 pm
0.00 03/11/2024 19:44:00 Mar 11 07:44 pm Mar 11 7:44 pm
0.00 03/11/2024 16:44:48 Mar 11 04:44 pm Mar 11 4:44 pm
0.00 03/11/2024 13:43:28 Mar 11 01:43 pm Mar 11 1:43 pm
0.00 03/10/2024 22:43:12 Mar 10 10:43 pm Mar 10 10:43 pm
0.00 03/10/2024 19:58:56 Mar 10 07:58 pm Mar 10 7:58 pm
0.00 03/10/2024 19:44:00 Mar 10 07:44 pm Mar 10 7:44 pm
0.00 03/10/2024 16:44:48 Mar 10 04:44 pm Mar 10 4:44 pm
0.00 03/10/2024 13:43:28 Mar 10 01:43 pm Mar 10 1:43 pm
0.00 03/09/2024 22:43:12 Mar 9 10:43 pm Mar 9 10:43 pm
0.00 03/09/2024 19:58:56 Mar 9 07:58 pm Mar 9 7:58 pm
0.00 03/09/2024 19:44:00 Mar 9 07:44 pm Mar 9 7:44 pm
0.00 03/09/2024 13:43:28 Mar 9 01:43 pm Mar 9 1:43 pm
0.00 03/09/2024 01:44:32 Mar 9 01:44 am Mar 9 1:44 am
0.00 03/08/2024 22:43:12 Mar 8 10:43 pm Mar 8 10:43 pm
0.00 03/08/2024 19:58:56 Mar 8 07:58 pm Mar 8 7:58 pm
0.00 03/08/2024 19:44:00 Mar 8 07:44 pm Mar 8 7:44 pm
0.00 03/08/2024 16:44:48 Mar 8 04:44 pm Mar 8 4:44 pm
0.00 03/08/2024 13:43:28 Mar 8 01:43 pm Mar 8 1:43 pm
0.00 03/08/2024 01:44:32 Mar 8 01:44 am Mar 8 1:44 am
0.00 03/07/2024 22:43:12 Mar 7 10:43 pm Mar 7 10:43 pm
0.00 03/07/2024 19:58:56 Mar 7 07:58 pm Mar 7 7:58 pm
0.00 03/07/2024 19:44:00 Mar 7 07:44 pm Mar 7 7:44 pm
0.00 03/07/2024 16:44:48 Mar 7 04:44 pm Mar 7 4:44 pm
0.00 03/06/2024 19:58:56 Mar 6 07:58 pm Mar 6 7:58 pm
0.00 03/06/2024 19:44:00 Mar 6 07:44 pm Mar 6 7:44 pm
0.00 03/06/2024 16:44:48 Mar 6 04:44 pm Mar 6 4:44 pm
0.00 03/06/2024 13:43:28 Mar 6 01:43 pm Mar 6 1:43 pm
0.00 03/06/2024 10:44:16 Mar 6 10:44 am Mar 6 10:44 am
0.00 03/06/2024 01:44:32 Mar 6 01:44 am Mar 6 1:44 am

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
too low 03/25/2024 01:44:32 Mar 25 01:44 am Mar 25 1:44 am
too low 03/24/2024 10:44:16 Mar 24 10:44 am Mar 24 10:44 am
too low 03/24/2024 01:44:32 Mar 24 01:44 am Mar 24 1:44 am
too low 03/23/2024 01:44:32 Mar 23 01:44 am Mar 23 1:44 am
too low 03/22/2024 01:44:32 Mar 22 01:44 am Mar 22 1:44 am
too high 03/21/2024 19:58:56 Mar 21 07:58 pm Mar 21 7:58 pm
too high 03/21/2024 19:44:00 Mar 21 07:44 pm Mar 21 7:44 pm
too low 03/21/2024 10:44:16 Mar 21 10:44 am Mar 21 10:44 am
too low 03/21/2024 07:42:56 Mar 21 07:42 am Mar 21 7:42 am
too low 03/21/2024 01:44:32 Mar 21 01:44 am Mar 21 1:44 am
too high 03/20/2024 19:58:56 Mar 20 07:58 pm Mar 20 7:58 pm
too high 03/20/2024 19:44:00 Mar 20 07:44 pm Mar 20 7:44 pm
too low 03/20/2024 13:43:28 Mar 20 01:43 pm Mar 20 1:43 pm
too low 03/20/2024 01:44:32 Mar 20 01:44 am Mar 20 1:44 am
too high 03/19/2024 22:43:12 Mar 19 10:43 pm Mar 19 10:43 pm
too high 03/19/2024 19:58:56 Mar 19 07:58 pm Mar 19 7:58 pm
too high 03/19/2024 19:44:00 Mar 19 07:44 pm Mar 19 7:44 pm
running 03/19/2024 16:44:48 Mar 19 04:44 pm Mar 19 4:44 pm
too low 03/19/2024 07:42:56 Mar 19 07:42 am Mar 19 7:42 am
too low 03/19/2024 01:44:32 Mar 19 01:44 am Mar 19 1:44 am
too low 03/18/2024 22:43:12 Mar 18 10:43 pm Mar 18 10:43 pm
running 03/18/2024 19:58:56 Mar 18 07:58 pm Mar 18 7:58 pm
running 03/18/2024 19:44:00 Mar 18 07:44 pm Mar 18 7:44 pm
too low 03/18/2024 16:44:48 Mar 18 04:44 pm Mar 18 4:44 pm
too low 03/18/2024 13:43:28 Mar 18 01:43 pm Mar 18 1:43 pm
too low 03/18/2024 07:42:56 Mar 18 07:42 am Mar 18 7:42 am
too low 03/18/2024 01:44:32 Mar 18 01:44 am Mar 18 1:44 am
too low 03/17/2024 22:43:12 Mar 17 10:43 pm Mar 17 10:43 pm
too low 03/17/2024 19:58:56 Mar 17 07:58 pm Mar 17 7:58 pm
too low 03/17/2024 19:44:00 Mar 17 07:44 pm Mar 17 7:44 pm
too low 03/17/2024 16:44:48 Mar 17 04:44 pm Mar 17 4:44 pm
too low 03/17/2024 13:43:28 Mar 17 01:43 pm Mar 17 1:43 pm
too low 03/17/2024 07:42:56 Mar 17 07:42 am Mar 17 7:42 am
too low 03/17/2024 01:44:32 Mar 17 01:44 am Mar 17 1:44 am
too low 03/16/2024 22:43:12 Mar 16 10:43 pm Mar 16 10:43 pm
too low 03/16/2024 19:58:56 Mar 16 07:58 pm Mar 16 7:58 pm
too low 03/16/2024 19:44:00 Mar 16 07:44 pm Mar 16 7:44 pm
too low 03/16/2024 16:44:48 Mar 16 04:44 pm Mar 16 4:44 pm
too low 03/16/2024 13:43:28 Mar 16 01:43 pm Mar 16 1:43 pm
too low 03/16/2024 07:42:56 Mar 16 07:42 am Mar 16 7:42 am
too low 03/16/2024 01:44:32 Mar 16 01:44 am Mar 16 1:44 am
too low 03/15/2024 22:43:12 Mar 15 10:43 pm Mar 15 10:43 pm
too low 03/15/2024 19:58:56 Mar 15 07:58 pm Mar 15 7:58 pm
too low 03/15/2024 19:44:00 Mar 15 07:44 pm Mar 15 7:44 pm
too low 03/15/2024 16:44:48 Mar 15 04:44 pm Mar 15 4:44 pm
too low 03/15/2024 13:43:28 Mar 15 01:43 pm Mar 15 1:43 pm
too low 03/15/2024 07:42:56 Mar 15 07:42 am Mar 15 7:42 am
too low 03/15/2024 01:44:32 Mar 15 01:44 am Mar 15 1:44 am
too low 03/14/2024 22:43:12 Mar 14 10:43 pm Mar 14 10:43 pm
too low 03/14/2024 19:58:56 Mar 14 07:58 pm Mar 14 7:58 pm
too low 03/14/2024 19:44:00 Mar 14 07:44 pm Mar 14 7:44 pm
too low 03/14/2024 16:44:48 Mar 14 04:44 pm Mar 14 4:44 pm
too low 03/14/2024 13:43:28 Mar 14 01:43 pm Mar 14 1:43 pm
too low 03/14/2024 07:42:56 Mar 14 07:42 am Mar 14 7:42 am
too low 03/14/2024 01:44:32 Mar 14 01:44 am Mar 14 1:44 am
too low 03/13/2024 22:43:12 Mar 13 10:43 pm Mar 13 10:43 pm
too low 03/13/2024 19:58:56 Mar 13 07:58 pm Mar 13 7:58 pm
too low 03/13/2024 19:44:00 Mar 13 07:44 pm Mar 13 7:44 pm
too low 03/13/2024 16:44:48 Mar 13 04:44 pm Mar 13 4:44 pm
too low 03/13/2024 13:43:28 Mar 13 01:43 pm Mar 13 1:43 pm
too low 03/13/2024 07:42:56 Mar 13 07:42 am Mar 13 7:42 am
too low 03/13/2024 01:44:32 Mar 13 01:44 am Mar 13 1:44 am
too low 03/12/2024 22:43:12 Mar 12 10:43 pm Mar 12 10:43 pm
too low 03/12/2024 19:58:56 Mar 12 07:58 pm Mar 12 7:58 pm
too low 03/12/2024 19:44:00 Mar 12 07:44 pm Mar 12 7:44 pm
too low 03/12/2024 16:44:48 Mar 12 04:44 pm Mar 12 4:44 pm
too low 03/12/2024 13:43:28 Mar 12 01:43 pm Mar 12 1:43 pm
too low 03/12/2024 07:42:56 Mar 12 07:42 am Mar 12 7:42 am
too low 03/12/2024 01:44:32 Mar 12 01:44 am Mar 12 1:44 am
too low 03/11/2024 22:43:12 Mar 11 10:43 pm Mar 11 10:43 pm
too low 03/11/2024 19:58:56 Mar 11 07:58 pm Mar 11 7:58 pm
too low 03/11/2024 19:44:00 Mar 11 07:44 pm Mar 11 7:44 pm
too low 03/11/2024 16:44:48 Mar 11 04:44 pm Mar 11 4:44 pm
too low 03/11/2024 13:43:28 Mar 11 01:43 pm Mar 11 1:43 pm
too low 03/10/2024 22:43:12 Mar 10 10:43 pm Mar 10 10:43 pm
too low 03/10/2024 19:58:56 Mar 10 07:58 pm Mar 10 7:58 pm
too low 03/10/2024 19:44:00 Mar 10 07:44 pm Mar 10 7:44 pm
too low 03/10/2024 16:44:48 Mar 10 04:44 pm Mar 10 4:44 pm
too low 03/10/2024 13:43:28 Mar 10 01:43 pm Mar 10 1:43 pm
too low 03/09/2024 22:43:12 Mar 9 10:43 pm Mar 9 10:43 pm
too low 03/09/2024 19:58:56 Mar 9 07:58 pm Mar 9 7:58 pm
too low 03/09/2024 19:44:00 Mar 9 07:44 pm Mar 9 7:44 pm
too low 03/09/2024 13:43:28 Mar 9 01:43 pm Mar 9 1:43 pm
too low 03/09/2024 01:44:32 Mar 9 01:44 am Mar 9 1:44 am
too low 03/08/2024 22:43:12 Mar 8 10:43 pm Mar 8 10:43 pm
too low 03/08/2024 19:58:56 Mar 8 07:58 pm Mar 8 7:58 pm
too low 03/08/2024 19:44:00 Mar 8 07:44 pm Mar 8 7:44 pm
too low 03/08/2024 16:44:48 Mar 8 04:44 pm Mar 8 4:44 pm
too low 03/08/2024 13:43:28 Mar 8 01:43 pm Mar 8 1:43 pm
too low 03/08/2024 01:44:32 Mar 8 01:44 am Mar 8 1:44 am
too low 03/07/2024 22:43:12 Mar 7 10:43 pm Mar 7 10:43 pm
too low 03/07/2024 19:58:56 Mar 7 07:58 pm Mar 7 7:58 pm
too low 03/07/2024 19:44:00 Mar 7 07:44 pm Mar 7 7:44 pm
too low 03/07/2024 16:44:48 Mar 7 04:44 pm Mar 7 4:44 pm
too low 03/06/2024 19:58:56 Mar 6 07:58 pm Mar 6 7:58 pm
too low 03/06/2024 19:44:00 Mar 6 07:44 pm Mar 6 7:44 pm
too low 03/06/2024 16:44:48 Mar 6 04:44 pm Mar 6 4:44 pm
too low 03/06/2024 13:43:28 Mar 6 01:43 pm Mar 6 1:43 pm
too low 03/06/2024 10:44:16 Mar 6 10:44 am Mar 6 10:44 am
too low 03/06/2024 01:44:32 Mar 6 01:44 am Mar 6 1:44 am

Linked Reaches

     
San Joaquin [CA]
2. Chawanakee Gorge (Dam 6 to Reddinger Reservoir)
V n/a

Join AW and support river stewardship nationwide!