Cane Run Creek-Taylorsville Lake Road to Thurman Road [ USA-KEN ]

Edit Gauge

Current Conditions

Reading Trend Type Updated
too low -0.0 r.c./hr Status 01h37m
Reading of "n/a" = frozen gauge or gauge error.

Station Description

AW Gauge ID: 50628
Source: river
Station: 10530
Enabled yes

Information

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
too low 04/19/2024 23:19:28 Apr 19 11:19 pm Apr 19 11:19 pm
too low 04/19/2024 22:19:44 Apr 19 10:19 pm Apr 19 10:19 pm
too low 04/19/2024 21:20:00 Apr 19 09:20 pm Apr 19 9:20 pm
too low 04/19/2024 20:18:08 Apr 19 08:18 pm Apr 19 8:18 pm
too low 04/19/2024 19:18:24 Apr 19 07:18 pm Apr 19 7:18 pm
too low 04/19/2024 18:18:40 Apr 19 06:18 pm Apr 19 6:18 pm
too low 04/19/2024 17:18:56 Apr 19 05:18 pm Apr 19 5:18 pm
too low 04/19/2024 16:19:12 Apr 19 04:19 pm Apr 19 4:19 pm
too low 04/19/2024 15:19:28 Apr 19 03:19 pm Apr 19 3:19 pm
running 04/19/2024 14:19:44 Apr 19 02:19 pm Apr 19 2:19 pm
running 04/19/2024 13:20:00 Apr 19 01:20 pm Apr 19 1:20 pm
too low 04/19/2024 11:18:24 Apr 19 11:18 am Apr 19 11:18 am
too low 04/19/2024 10:18:40 Apr 19 10:18 am Apr 19 10:18 am
too low 04/19/2024 09:18:56 Apr 19 09:18 am Apr 19 9:18 am
too low 04/19/2024 08:19:12 Apr 19 08:19 am Apr 19 8:19 am
too low 04/19/2024 07:19:28 Apr 19 07:19 am Apr 19 7:19 am
too low 04/19/2024 06:19:44 Apr 19 06:19 am Apr 19 6:19 am
too low 04/19/2024 05:20:00 Apr 19 05:20 am Apr 19 5:20 am
too low 04/19/2024 04:18:08 Apr 19 04:18 am Apr 19 4:18 am
too low 04/19/2024 03:18:24 Apr 19 03:18 am Apr 19 3:18 am
too low 04/19/2024 02:18:40 Apr 19 02:18 am Apr 19 2:18 am
too low 04/19/2024 01:18:56 Apr 19 01:18 am Apr 19 1:18 am
too low 04/19/2024 00:19:12 Apr 19 12:19 am Apr 19 12:19 am
too low 04/18/2024 23:19:28 Apr 18 11:19 pm Apr 18 11:19 pm
too low 04/18/2024 22:19:44 Apr 18 10:19 pm Apr 18 10:19 pm
too low 04/18/2024 21:20:00 Apr 18 09:20 pm Apr 18 9:20 pm
too low 04/18/2024 19:18:24 Apr 18 07:18 pm Apr 18 7:18 pm
too low 04/18/2024 18:18:40 Apr 18 06:18 pm Apr 18 6:18 pm
too low 04/18/2024 17:18:56 Apr 18 05:18 pm Apr 18 5:18 pm
too low 04/18/2024 16:19:12 Apr 18 04:19 pm Apr 18 4:19 pm
too low 04/18/2024 15:19:28 Apr 18 03:19 pm Apr 18 3:19 pm
too low 04/18/2024 14:19:44 Apr 18 02:19 pm Apr 18 2:19 pm
too low 04/18/2024 13:20:00 Apr 18 01:20 pm Apr 18 1:20 pm
too low 04/18/2024 12:18:08 Apr 18 12:18 pm Apr 18 12:18 pm
too low 04/18/2024 11:18:24 Apr 18 11:18 am Apr 18 11:18 am
too low 04/18/2024 06:19:44 Apr 18 06:19 am Apr 18 6:19 am
too low 04/17/2024 18:18:40 Apr 17 06:18 pm Apr 17 6:18 pm
too low 04/17/2024 17:18:56 Apr 17 05:18 pm Apr 17 5:18 pm
too low 04/17/2024 15:19:28 Apr 17 03:19 pm Apr 17 3:19 pm
too low 04/17/2024 02:18:40 Apr 17 02:18 am Apr 17 2:18 am
too low 04/16/2024 22:19:44 Apr 16 10:19 pm Apr 16 10:19 pm
too low 04/16/2024 21:20:00 Apr 16 09:20 pm Apr 16 9:20 pm
too low 04/16/2024 20:18:08 Apr 16 08:18 pm Apr 16 8:18 pm
too low 04/16/2024 19:18:24 Apr 16 07:18 pm Apr 16 7:18 pm
too low 04/16/2024 18:18:40 Apr 16 06:18 pm Apr 16 6:18 pm
too low 04/16/2024 17:18:56 Apr 16 05:18 pm Apr 16 5:18 pm
too low 04/16/2024 16:19:12 Apr 16 04:19 pm Apr 16 4:19 pm
too low 04/16/2024 15:19:28 Apr 16 03:19 pm Apr 16 3:19 pm
too low 04/16/2024 14:19:44 Apr 16 02:19 pm Apr 16 2:19 pm
too low 04/16/2024 13:20:00 Apr 16 01:20 pm Apr 16 1:20 pm
too low 04/16/2024 12:18:08 Apr 16 12:18 pm Apr 16 12:18 pm
too low 04/16/2024 11:18:24 Apr 16 11:18 am Apr 16 11:18 am
too low 04/16/2024 10:18:40 Apr 16 10:18 am Apr 16 10:18 am
too low 04/16/2024 09:18:56 Apr 16 09:18 am Apr 16 9:18 am
too low 04/16/2024 08:19:12 Apr 16 08:19 am Apr 16 8:19 am
too low 04/16/2024 07:19:28 Apr 16 07:19 am Apr 16 7:19 am
too low 04/16/2024 06:19:44 Apr 16 06:19 am Apr 16 6:19 am
too low 04/16/2024 05:20:00 Apr 16 05:20 am Apr 16 5:20 am
too low 04/16/2024 04:18:08 Apr 16 04:18 am Apr 16 4:18 am
too low 04/16/2024 03:18:24 Apr 16 03:18 am Apr 16 3:18 am
too low 04/16/2024 01:18:56 Apr 16 01:18 am Apr 16 1:18 am
too low 04/15/2024 23:19:28 Apr 15 11:19 pm Apr 15 11:19 pm
too low 04/15/2024 22:19:44 Apr 15 10:19 pm Apr 15 10:19 pm
too low 04/15/2024 21:20:00 Apr 15 09:20 pm Apr 15 9:20 pm
too low 04/15/2024 20:18:08 Apr 15 08:18 pm Apr 15 8:18 pm
too low 04/15/2024 19:18:24 Apr 15 07:18 pm Apr 15 7:18 pm
too low 04/15/2024 18:18:40 Apr 15 06:18 pm Apr 15 6:18 pm
too low 04/15/2024 17:18:56 Apr 15 05:18 pm Apr 15 5:18 pm
too low 04/15/2024 16:19:12 Apr 15 04:19 pm Apr 15 4:19 pm
too low 04/15/2024 15:19:28 Apr 15 03:19 pm Apr 15 3:19 pm
too low 04/15/2024 14:19:44 Apr 15 02:19 pm Apr 15 2:19 pm
too low 04/15/2024 13:20:00 Apr 15 01:20 pm Apr 15 1:20 pm
too low 04/15/2024 10:18:40 Apr 15 10:18 am Apr 15 10:18 am
too low 04/15/2024 09:18:56 Apr 15 09:18 am Apr 15 9:18 am
too low 04/15/2024 08:19:12 Apr 15 08:19 am Apr 15 8:19 am
too low 04/15/2024 07:19:28 Apr 15 07:19 am Apr 15 7:19 am
too low 04/15/2024 06:19:44 Apr 15 06:19 am Apr 15 6:19 am
too low 04/15/2024 05:20:00 Apr 15 05:20 am Apr 15 5:20 am
too low 04/15/2024 03:18:24 Apr 15 03:18 am Apr 15 3:18 am
too low 04/15/2024 02:18:40 Apr 15 02:18 am Apr 15 2:18 am
too low 04/15/2024 01:18:56 Apr 15 01:18 am Apr 15 1:18 am
too low 04/15/2024 00:19:12 Apr 15 12:19 am Apr 15 12:19 am
too low 04/14/2024 23:19:28 Apr 14 11:19 pm Apr 14 11:19 pm
too low 04/14/2024 22:19:44 Apr 14 10:19 pm Apr 14 10:19 pm
too low 04/14/2024 21:20:00 Apr 14 09:20 pm Apr 14 9:20 pm
too low 04/14/2024 20:18:08 Apr 14 08:18 pm Apr 14 8:18 pm
too low 04/14/2024 19:18:24 Apr 14 07:18 pm Apr 14 7:18 pm
too low 04/14/2024 18:18:40 Apr 14 06:18 pm Apr 14 6:18 pm
too low 04/14/2024 17:18:56 Apr 14 05:18 pm Apr 14 5:18 pm
too low 04/14/2024 16:19:12 Apr 14 04:19 pm Apr 14 4:19 pm
too low 04/14/2024 15:19:28 Apr 14 03:19 pm Apr 14 3:19 pm
too low 04/14/2024 14:19:44 Apr 14 02:19 pm Apr 14 2:19 pm
too low 04/14/2024 13:20:00 Apr 14 01:20 pm Apr 14 1:20 pm
too low 04/14/2024 12:18:08 Apr 14 12:18 pm Apr 14 12:18 pm
too low 04/14/2024 11:18:24 Apr 14 11:18 am Apr 14 11:18 am
too low 04/14/2024 10:18:40 Apr 14 10:18 am Apr 14 10:18 am
too low 04/14/2024 09:18:56 Apr 14 09:18 am Apr 14 9:18 am
too low 04/14/2024 08:19:12 Apr 14 08:19 am Apr 14 8:19 am
too low 04/14/2024 07:19:28 Apr 14 07:19 am Apr 14 7:19 am
too low 04/14/2024 06:19:44 Apr 14 06:19 am Apr 14 6:19 am
too low 04/14/2024 05:20:00 Apr 14 05:20 am Apr 14 5:20 am
too low 04/14/2024 04:18:08 Apr 14 04:18 am Apr 14 4:18 am
too low 04/14/2024 03:18:24 Apr 14 03:18 am Apr 14 3:18 am
too low 04/14/2024 02:18:40 Apr 14 02:18 am Apr 14 2:18 am
too low 04/14/2024 01:18:56 Apr 14 01:18 am Apr 14 1:18 am
too low 04/14/2024 00:19:12 Apr 14 12:19 am Apr 14 12:19 am
too low 04/13/2024 23:19:28 Apr 13 11:19 pm Apr 13 11:19 pm
too low 04/13/2024 22:19:44 Apr 13 10:19 pm Apr 13 10:19 pm
too low 04/13/2024 21:20:00 Apr 13 09:20 pm Apr 13 9:20 pm
too low 04/13/2024 20:18:08 Apr 13 08:18 pm Apr 13 8:18 pm
too low 04/13/2024 19:18:24 Apr 13 07:18 pm Apr 13 7:18 pm
too low 04/13/2024 18:18:40 Apr 13 06:18 pm Apr 13 6:18 pm
too low 04/13/2024 17:18:56 Apr 13 05:18 pm Apr 13 5:18 pm
too low 04/13/2024 16:19:12 Apr 13 04:19 pm Apr 13 4:19 pm
too low 04/13/2024 15:19:28 Apr 13 03:19 pm Apr 13 3:19 pm
too low 04/13/2024 14:19:44 Apr 13 02:19 pm Apr 13 2:19 pm
too low 04/13/2024 13:20:00 Apr 13 01:20 pm Apr 13 1:20 pm
too low 04/13/2024 12:18:08 Apr 13 12:18 pm Apr 13 12:18 pm
too low 04/13/2024 11:18:24 Apr 13 11:18 am Apr 13 11:18 am
too low 04/13/2024 10:18:40 Apr 13 10:18 am Apr 13 10:18 am
too low 04/13/2024 09:18:56 Apr 13 09:18 am Apr 13 9:18 am
too low 04/13/2024 08:19:12 Apr 13 08:19 am Apr 13 8:19 am
too low 04/13/2024 07:19:28 Apr 13 07:19 am Apr 13 7:19 am
too low 04/13/2024 06:19:44 Apr 13 06:19 am Apr 13 6:19 am
too low 04/13/2024 05:20:00 Apr 13 05:20 am Apr 13 5:20 am
too low 04/13/2024 04:18:08 Apr 13 04:18 am Apr 13 4:18 am
too low 04/13/2024 03:18:24 Apr 13 03:18 am Apr 13 3:18 am
too low 04/13/2024 02:18:40 Apr 13 02:18 am Apr 13 2:18 am
too low 04/13/2024 01:18:56 Apr 13 01:18 am Apr 13 1:18 am
too low 04/13/2024 00:19:12 Apr 13 12:19 am Apr 13 12:19 am
too low 04/12/2024 23:19:28 Apr 12 11:19 pm Apr 12 11:19 pm
too low 04/12/2024 22:19:44 Apr 12 10:19 pm Apr 12 10:19 pm
too low 04/12/2024 21:20:00 Apr 12 09:20 pm Apr 12 9:20 pm
too low 04/12/2024 20:18:08 Apr 12 08:18 pm Apr 12 8:18 pm
too low 04/12/2024 19:18:24 Apr 12 07:18 pm Apr 12 7:18 pm
too low 04/12/2024 14:19:44 Apr 12 02:19 pm Apr 12 2:19 pm
too low 04/12/2024 13:20:00 Apr 12 01:20 pm Apr 12 1:20 pm
too low 04/12/2024 12:18:08 Apr 12 12:18 pm Apr 12 12:18 pm
too low 04/12/2024 11:18:24 Apr 12 11:18 am Apr 12 11:18 am
too low 04/12/2024 10:18:40 Apr 12 10:18 am Apr 12 10:18 am
too low 04/12/2024 09:18:56 Apr 12 09:18 am Apr 12 9:18 am
too low 04/12/2024 08:19:12 Apr 12 08:19 am Apr 12 8:19 am
too low 04/12/2024 07:19:28 Apr 12 07:19 am Apr 12 7:19 am
too low 04/12/2024 06:19:44 Apr 12 06:19 am Apr 12 6:19 am
running 04/12/2024 05:20:00 Apr 12 05:20 am Apr 12 5:20 am
running 04/12/2024 04:18:08 Apr 12 04:18 am Apr 12 4:18 am
running 04/12/2024 03:18:24 Apr 12 03:18 am Apr 12 3:18 am
running 04/12/2024 02:18:40 Apr 12 02:18 am Apr 12 2:18 am
running 04/12/2024 01:18:56 Apr 12 01:18 am Apr 12 1:18 am
running 04/12/2024 00:19:12 Apr 12 12:19 am Apr 12 12:19 am
running 04/11/2024 23:19:28 Apr 11 11:19 pm Apr 11 11:19 pm
running 04/11/2024 22:19:44 Apr 11 10:19 pm Apr 11 10:19 pm
running 04/11/2024 21:20:00 Apr 11 09:20 pm Apr 11 9:20 pm
running 04/11/2024 20:18:08 Apr 11 08:18 pm Apr 11 8:18 pm
too high 04/11/2024 18:18:40 Apr 11 06:18 pm Apr 11 6:18 pm
too high 04/11/2024 17:18:56 Apr 11 05:18 pm Apr 11 5:18 pm
too high 04/11/2024 16:19:12 Apr 11 04:19 pm Apr 11 4:19 pm
too high 04/11/2024 15:19:28 Apr 11 03:19 pm Apr 11 3:19 pm
too high 04/11/2024 14:19:44 Apr 11 02:19 pm Apr 11 2:19 pm
too high 04/11/2024 13:20:00 Apr 11 01:20 pm Apr 11 1:20 pm
too high 04/11/2024 12:18:08 Apr 11 12:18 pm Apr 11 12:18 pm
too high 04/11/2024 11:18:24 Apr 11 11:18 am Apr 11 11:18 am
too low 04/11/2024 09:18:56 Apr 11 09:18 am Apr 11 9:18 am
too low 04/11/2024 08:19:12 Apr 11 08:19 am Apr 11 8:19 am
too low 04/11/2024 07:19:28 Apr 11 07:19 am Apr 11 7:19 am
too low 04/11/2024 06:19:44 Apr 11 06:19 am Apr 11 6:19 am
too low 04/11/2024 05:20:00 Apr 11 05:20 am Apr 11 5:20 am
too low 04/11/2024 04:18:08 Apr 11 04:18 am Apr 11 4:18 am
too low 04/11/2024 03:18:24 Apr 11 03:18 am Apr 11 3:18 am
too low 04/11/2024 02:18:40 Apr 11 02:18 am Apr 11 2:18 am
too low 04/11/2024 01:18:56 Apr 11 01:18 am Apr 11 1:18 am
too low 04/11/2024 00:19:12 Apr 11 12:19 am Apr 11 12:19 am
too low 04/10/2024 23:19:28 Apr 10 11:19 pm Apr 10 11:19 pm
too low 04/10/2024 22:19:44 Apr 10 10:19 pm Apr 10 10:19 pm
too low 04/10/2024 21:20:00 Apr 10 09:20 pm Apr 10 9:20 pm
too low 04/10/2024 20:18:08 Apr 10 08:18 pm Apr 10 8:18 pm
too low 04/10/2024 19:18:24 Apr 10 07:18 pm Apr 10 7:18 pm
too low 04/10/2024 18:18:40 Apr 10 06:18 pm Apr 10 6:18 pm
too low 04/10/2024 17:18:56 Apr 10 05:18 pm Apr 10 5:18 pm
too low 04/10/2024 16:19:12 Apr 10 04:19 pm Apr 10 4:19 pm
too low 04/10/2024 15:19:28 Apr 10 03:19 pm Apr 10 3:19 pm
too low 04/10/2024 14:19:44 Apr 10 02:19 pm Apr 10 2:19 pm
too low 04/10/2024 13:20:00 Apr 10 01:20 pm Apr 10 1:20 pm
too low 04/10/2024 12:18:08 Apr 10 12:18 pm Apr 10 12:18 pm
too low 04/10/2024 11:18:24 Apr 10 11:18 am Apr 10 11:18 am
too low 04/10/2024 10:18:40 Apr 10 10:18 am Apr 10 10:18 am
too low 04/10/2024 09:18:56 Apr 10 09:18 am Apr 10 9:18 am
too low 04/10/2024 08:19:12 Apr 10 08:19 am Apr 10 8:19 am
too low 04/10/2024 07:19:28 Apr 10 07:19 am Apr 10 7:19 am
too low 04/10/2024 06:19:44 Apr 10 06:19 am Apr 10 6:19 am
too low 04/10/2024 05:20:00 Apr 10 05:20 am Apr 10 5:20 am
too low 04/10/2024 04:18:08 Apr 10 04:18 am Apr 10 4:18 am
too low 04/10/2024 03:18:24 Apr 10 03:18 am Apr 10 3:18 am
too low 04/10/2024 02:18:40 Apr 10 02:18 am Apr 10 2:18 am
too low 04/10/2024 01:18:56 Apr 10 01:18 am Apr 10 1:18 am
too low 04/10/2024 00:19:12 Apr 10 12:19 am Apr 10 12:19 am
too low 04/09/2024 23:19:28 Apr 9 11:19 pm Apr 9 11:19 pm
too low 04/09/2024 22:19:44 Apr 9 10:19 pm Apr 9 10:19 pm
too low 04/09/2024 21:20:00 Apr 9 09:20 pm Apr 9 9:20 pm
too low 04/09/2024 20:18:08 Apr 9 08:18 pm Apr 9 8:18 pm
too low 04/09/2024 19:18:24 Apr 9 07:18 pm Apr 9 7:18 pm
too low 04/09/2024 18:18:40 Apr 9 06:18 pm Apr 9 6:18 pm
too low 04/09/2024 17:18:56 Apr 9 05:18 pm Apr 9 5:18 pm
too low 04/09/2024 16:19:12 Apr 9 04:19 pm Apr 9 4:19 pm
too low 04/09/2024 15:19:28 Apr 9 03:19 pm Apr 9 3:19 pm
too low 04/09/2024 14:19:44 Apr 9 02:19 pm Apr 9 2:19 pm
too low 04/09/2024 13:20:00 Apr 9 01:20 pm Apr 9 1:20 pm
too low 04/09/2024 12:18:08 Apr 9 12:18 pm Apr 9 12:18 pm
too low 04/09/2024 11:18:24 Apr 9 11:18 am Apr 9 11:18 am
too low 04/09/2024 10:18:40 Apr 9 10:18 am Apr 9 10:18 am
too low 04/09/2024 09:18:56 Apr 9 09:18 am Apr 9 9:18 am
too low 04/09/2024 08:19:12 Apr 9 08:19 am Apr 9 8:19 am
too low 04/09/2024 07:19:28 Apr 9 07:19 am Apr 9 7:19 am
too low 04/09/2024 06:19:44 Apr 9 06:19 am Apr 9 6:19 am
too low 04/09/2024 05:20:00 Apr 9 05:20 am Apr 9 5:20 am
too low 04/09/2024 04:18:08 Apr 9 04:18 am Apr 9 4:18 am
too low 04/09/2024 03:18:24 Apr 9 03:18 am Apr 9 3:18 am
too low 04/09/2024 02:18:40 Apr 9 02:18 am Apr 9 2:18 am
too low 04/09/2024 01:18:56 Apr 9 01:18 am Apr 9 1:18 am
too low 04/09/2024 00:19:12 Apr 9 12:19 am Apr 9 12:19 am
too low 04/08/2024 23:19:28 Apr 8 11:19 pm Apr 8 11:19 pm
too low 04/08/2024 22:19:44 Apr 8 10:19 pm Apr 8 10:19 pm
too low 04/08/2024 21:20:00 Apr 8 09:20 pm Apr 8 9:20 pm
too low 04/08/2024 20:18:08 Apr 8 08:18 pm Apr 8 8:18 pm
too low 04/08/2024 19:18:24 Apr 8 07:18 pm Apr 8 7:18 pm
too low 04/08/2024 18:18:40 Apr 8 06:18 pm Apr 8 6:18 pm
too low 04/08/2024 17:18:56 Apr 8 05:18 pm Apr 8 5:18 pm
too low 04/08/2024 16:19:12 Apr 8 04:19 pm Apr 8 4:19 pm
too low 04/08/2024 14:19:44 Apr 8 02:19 pm Apr 8 2:19 pm
too low 04/08/2024 13:20:00 Apr 8 01:20 pm Apr 8 1:20 pm
too low 04/08/2024 12:18:08 Apr 8 12:18 pm Apr 8 12:18 pm
too low 04/08/2024 11:18:24 Apr 8 11:18 am Apr 8 11:18 am
too low 04/08/2024 10:18:40 Apr 8 10:18 am Apr 8 10:18 am
too low 04/08/2024 09:18:56 Apr 8 09:18 am Apr 8 9:18 am
too low 04/08/2024 08:19:12 Apr 8 08:19 am Apr 8 8:19 am
too low 04/08/2024 07:19:28 Apr 8 07:19 am Apr 8 7:19 am
too low 04/08/2024 06:19:44 Apr 8 06:19 am Apr 8 6:19 am
too low 04/08/2024 05:20:00 Apr 8 05:20 am Apr 8 5:20 am
too low 04/08/2024 04:18:08 Apr 8 04:18 am Apr 8 4:18 am
too low 04/08/2024 03:18:24 Apr 8 03:18 am Apr 8 3:18 am
too low 04/08/2024 02:18:40 Apr 8 02:18 am Apr 8 2:18 am
too low 04/08/2024 01:18:56 Apr 8 01:18 am Apr 8 1:18 am
too low 04/08/2024 00:19:12 Apr 8 12:19 am Apr 8 12:19 am
too low 04/07/2024 23:19:28 Apr 7 11:19 pm Apr 7 11:19 pm
too low 04/07/2024 22:19:44 Apr 7 10:19 pm Apr 7 10:19 pm
too low 04/07/2024 21:20:00 Apr 7 09:20 pm Apr 7 9:20 pm
too low 04/07/2024 20:18:08 Apr 7 08:18 pm Apr 7 8:18 pm
too low 04/07/2024 19:18:24 Apr 7 07:18 pm Apr 7 7:18 pm
too low 04/07/2024 18:18:40 Apr 7 06:18 pm Apr 7 6:18 pm
too low 04/07/2024 17:18:56 Apr 7 05:18 pm Apr 7 5:18 pm
too low 04/07/2024 16:19:12 Apr 7 04:19 pm Apr 7 4:19 pm
too low 04/07/2024 15:19:28 Apr 7 03:19 pm Apr 7 3:19 pm
too low 04/07/2024 14:19:44 Apr 7 02:19 pm Apr 7 2:19 pm
too low 04/07/2024 13:20:00 Apr 7 01:20 pm Apr 7 1:20 pm
too low 04/07/2024 12:18:08 Apr 7 12:18 pm Apr 7 12:18 pm
too low 04/07/2024 11:18:24 Apr 7 11:18 am Apr 7 11:18 am
too low 04/07/2024 10:18:40 Apr 7 10:18 am Apr 7 10:18 am
too low 04/07/2024 09:18:56 Apr 7 09:18 am Apr 7 9:18 am
too low 04/07/2024 08:19:12 Apr 7 08:19 am Apr 7 8:19 am
too low 04/07/2024 07:19:28 Apr 7 07:19 am Apr 7 7:19 am
too low 04/07/2024 06:19:44 Apr 7 06:19 am Apr 7 6:19 am
too low 04/07/2024 05:20:00 Apr 7 05:20 am Apr 7 5:20 am
too low 04/07/2024 04:18:08 Apr 7 04:18 am Apr 7 4:18 am
too low 04/07/2024 03:18:24 Apr 7 03:18 am Apr 7 3:18 am
too low 04/07/2024 02:18:40 Apr 7 02:18 am Apr 7 2:18 am
too low 04/07/2024 01:18:56 Apr 7 01:18 am Apr 7 1:18 am
too low 04/07/2024 00:19:12 Apr 7 12:19 am Apr 7 12:19 am
too low 04/06/2024 23:19:28 Apr 6 11:19 pm Apr 6 11:19 pm
too low 04/06/2024 22:19:44 Apr 6 10:19 pm Apr 6 10:19 pm
too low 04/06/2024 21:20:00 Apr 6 09:20 pm Apr 6 9:20 pm
too low 04/06/2024 20:18:08 Apr 6 08:18 pm Apr 6 8:18 pm
too low 04/06/2024 19:18:24 Apr 6 07:18 pm Apr 6 7:18 pm
too low 04/06/2024 18:18:40 Apr 6 06:18 pm Apr 6 6:18 pm
too low 04/06/2024 17:18:56 Apr 6 05:18 pm Apr 6 5:18 pm
too low 04/06/2024 16:19:12 Apr 6 04:19 pm Apr 6 4:19 pm
too low 04/06/2024 15:19:28 Apr 6 03:19 pm Apr 6 3:19 pm
too low 04/06/2024 14:19:44 Apr 6 02:19 pm Apr 6 2:19 pm
too low 04/06/2024 13:20:00 Apr 6 01:20 pm Apr 6 1:20 pm
too low 04/06/2024 12:18:08 Apr 6 12:18 pm Apr 6 12:18 pm
too low 04/06/2024 11:18:24 Apr 6 11:18 am Apr 6 11:18 am
too low 04/06/2024 10:18:40 Apr 6 10:18 am Apr 6 10:18 am
too low 04/06/2024 09:18:56 Apr 6 09:18 am Apr 6 9:18 am
too low 04/06/2024 08:19:12 Apr 6 08:19 am Apr 6 8:19 am
too low 04/06/2024 07:19:28 Apr 6 07:19 am Apr 6 7:19 am
too low 04/06/2024 06:19:44 Apr 6 06:19 am Apr 6 6:19 am
too low 04/06/2024 05:20:00 Apr 6 05:20 am Apr 6 5:20 am
too low 04/06/2024 04:18:08 Apr 6 04:18 am Apr 6 4:18 am
too low 04/06/2024 03:18:24 Apr 6 03:18 am Apr 6 3:18 am
too low 04/06/2024 02:18:40 Apr 6 02:18 am Apr 6 2:18 am
too low 04/06/2024 01:18:56 Apr 6 01:18 am Apr 6 1:18 am
too low 04/06/2024 00:19:12 Apr 6 12:19 am Apr 6 12:19 am
too low 04/05/2024 19:18:24 Apr 5 07:18 pm Apr 5 7:18 pm
too low 04/05/2024 18:18:40 Apr 5 06:18 pm Apr 5 6:18 pm
too low 04/05/2024 17:18:56 Apr 5 05:18 pm Apr 5 5:18 pm
too low 04/05/2024 16:19:12 Apr 5 04:19 pm Apr 5 4:19 pm
too low 04/05/2024 15:19:28 Apr 5 03:19 pm Apr 5 3:19 pm
too low 04/05/2024 14:19:44 Apr 5 02:19 pm Apr 5 2:19 pm
too low 04/05/2024 13:20:00 Apr 5 01:20 pm Apr 5 1:20 pm
too low 04/05/2024 12:18:08 Apr 5 12:18 pm Apr 5 12:18 pm
too low 04/05/2024 11:18:24 Apr 5 11:18 am Apr 5 11:18 am

Associated Gauges

Disclaimer Data Sources
Gage Reading Last Updated
CEDAR CREEK AT THIXTON ROAD NEAR LOUISVILLE, KY (AW#36113) 39 cfs 01h37m
CEDAR CREEK AT THIXTON ROAD NEAR LOUISVILLE, KY (AW#36113) 0.95 ft 01h37m
Join AW and support river stewardship nationwide!