Germany Cr. @ mouth [ USA-WSH ]
Edit Gauge
Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
|||||||||||||||||||||||||||||||
![]() |
Information

Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.Reading | Local Time | Comment |
---|---|---|
118.00 | 02/19/2019 07:13:04 | |
121.00 | 02/19/2019 06:13:20 | |
120.00 | 02/19/2019 05:13:36 | |
120.00 | 02/19/2019 04:13:52 | |
121.00 | 02/19/2019 03:14:08 | |
121.00 | 02/19/2019 02:14:24 | |
121.00 | 02/19/2019 01:14:40 | |
125.00 | 02/19/2019 00:14:56 | |
123.00 | 02/18/2019 23:13:04 | |
125.00 | 02/18/2019 22:13:20 | |
126.00 | 02/18/2019 21:13:36 | |
126.00 | 02/18/2019 19:14:08 | |
126.00 | 02/18/2019 18:14:24 | |
126.00 | 02/18/2019 17:14:40 | |
128.00 | 02/18/2019 16:14:56 | |
128.00 | 02/18/2019 15:13:04 | |
126.00 | 02/18/2019 14:13:20 | |
126.00 | 02/18/2019 13:13:36 | |
130.00 | 02/18/2019 12:13:52 | |
126.00 | 02/18/2019 11:14:08 | |
130.00 | 02/18/2019 10:14:24 | |
131.00 | 02/18/2019 09:14:40 | |
133.00 | 02/18/2019 08:14:56 | |
131.00 | 02/18/2019 07:13:04 | |
135.00 | 02/18/2019 06:13:20 | |
133.00 | 02/18/2019 05:13:36 | |
133.00 | 02/18/2019 04:13:52 | |
133.00 | 02/18/2019 03:14:08 | |
137.00 | 02/18/2019 02:14:24 | |
137.00 | 02/18/2019 01:14:40 | |
138.00 | 02/18/2019 00:14:56 | |
138.00 | 02/17/2019 23:13:04 | |
140.00 | 02/17/2019 22:13:20 | |
138.00 | 02/17/2019 21:13:36 | |
140.00 | 02/17/2019 19:14:08 | |
144.00 | 02/17/2019 18:14:24 | |
142.00 | 02/17/2019 17:14:40 | |
142.00 | 02/17/2019 16:14:56 | |
144.00 | 02/17/2019 15:13:04 | |
144.00 | 02/17/2019 14:13:20 | |
144.00 | 02/17/2019 13:13:36 | |
144.00 | 02/17/2019 12:13:52 | |
146.00 | 02/17/2019 11:14:08 | |
146.00 | 02/17/2019 10:14:24 | |
147.00 | 02/17/2019 09:14:40 | |
146.00 | 02/17/2019 08:14:56 | |
147.00 | 02/17/2019 07:13:04 | |
149.00 | 02/17/2019 06:13:20 | |
151.00 | 02/17/2019 05:13:36 | |
149.00 | 02/17/2019 04:13:52 | |
149.00 | 02/17/2019 03:14:08 | |
153.00 | 02/17/2019 02:14:24 | |
155.00 | 02/17/2019 01:14:40 | |
155.00 | 02/17/2019 00:14:56 | |
155.00 | 02/16/2019 23:13:04 | |
157.00 | 02/16/2019 22:13:20 | |
159.00 | 02/16/2019 21:13:36 | |
161.00 | 02/16/2019 19:14:08 | |
161.00 | 02/16/2019 18:14:24 | |
159.00 | 02/16/2019 17:14:40 | |
161.00 | 02/16/2019 16:14:56 | |
157.00 | 02/16/2019 15:13:04 | |
153.00 | 02/16/2019 14:13:20 | |
153.00 | 02/16/2019 13:13:36 | |
151.00 | 02/16/2019 12:13:52 | |
151.00 | 02/16/2019 11:14:08 | |
153.00 | 02/16/2019 10:14:24 | |
153.00 | 02/16/2019 09:14:40 | |
155.00 | 02/16/2019 08:14:56 | |
157.00 | 02/16/2019 07:13:04 | |
159.00 | 02/16/2019 06:13:20 | |
159.00 | 02/16/2019 05:13:36 | |
159.00 | 02/16/2019 04:13:52 | |
157.00 | 02/16/2019 03:14:08 | |
155.00 | 02/16/2019 02:14:24 | |
151.00 | 02/16/2019 01:14:40 | |
149.00 | 02/16/2019 00:14:56 | |
147.00 | 02/15/2019 23:13:04 | |
146.00 | 02/15/2019 22:13:20 | |
142.00 | 02/15/2019 19:14:08 | |
146.00 | 02/15/2019 18:14:24 | |
144.00 | 02/15/2019 17:14:40 | |
142.00 | 02/15/2019 16:14:56 | |
144.00 | 02/15/2019 15:13:04 | |
144.00 | 02/15/2019 14:13:20 | |
146.00 | 02/15/2019 13:13:36 | |
146.00 | 02/15/2019 12:13:52 | |
142.00 | 02/15/2019 11:14:08 | |
138.00 | 02/15/2019 10:14:24 | |
137.00 | 02/15/2019 09:14:40 | |
133.00 | 02/15/2019 08:14:56 | |
135.00 | 02/15/2019 07:13:04 | |
137.00 | 02/15/2019 06:13:20 | |
135.00 | 02/15/2019 05:13:36 | |
137.00 | 02/15/2019 04:13:52 | |
138.00 | 02/15/2019 03:14:08 | |
137.00 | 02/15/2019 02:14:24 | |
138.00 | 02/15/2019 01:14:40 | |
140.00 | 02/15/2019 00:14:56 | |
144.00 | 02/14/2019 23:13:04 | |
142.00 | 02/14/2019 22:13:20 | |
144.00 | 02/14/2019 21:13:36 | |
140.00 | 02/14/2019 19:14:08 | |
142.00 | 02/14/2019 18:14:24 | |
140.00 | 02/14/2019 17:14:40 | |
140.00 | 02/14/2019 16:14:56 | |
137.00 | 02/14/2019 15:13:04 | |
137.00 | 02/14/2019 14:13:20 | |
133.00 | 02/14/2019 13:13:36 | |
131.00 | 02/14/2019 12:13:52 | |
133.00 | 02/14/2019 11:14:08 | |
131.00 | 02/14/2019 10:14:24 | |
133.00 | 02/14/2019 09:14:40 | |
133.00 | 02/14/2019 08:14:56 | |
133.00 | 02/14/2019 07:13:04 | |
131.00 | 02/14/2019 06:13:20 | |
135.00 | 02/14/2019 05:13:36 | |
135.00 | 02/14/2019 04:13:52 | |
135.00 | 02/14/2019 02:14:24 | |
138.00 | 02/14/2019 01:14:40 | |
137.00 | 02/14/2019 00:14:56 | |
138.00 | 02/13/2019 23:13:04 | |
138.00 | 02/13/2019 22:13:20 | |
144.00 | 02/13/2019 20:13:52 | |
147.00 | 02/13/2019 18:14:24 | |
147.00 | 02/13/2019 15:13:04 | |
147.00 | 02/13/2019 14:13:20 | |
147.00 | 02/13/2019 13:13:36 | |
147.00 | 02/13/2019 12:13:52 | |
149.00 | 02/13/2019 11:14:08 | |
151.00 | 02/13/2019 10:14:24 | |
153.00 | 02/13/2019 09:14:40 | |
153.00 | 02/13/2019 08:14:56 | |
157.00 | 02/13/2019 07:13:04 | |
157.00 | 02/13/2019 06:13:20 | |
161.00 | 02/13/2019 05:13:36 | |
159.00 | 02/13/2019 04:13:52 | |
163.00 | 02/13/2019 03:14:08 | |
165.00 | 02/13/2019 02:14:24 | |
167.00 | 02/13/2019 01:14:40 | |
167.00 | 02/13/2019 00:14:56 | |
169.00 | 02/12/2019 23:13:04 | |
169.00 | 02/12/2019 22:13:20 | |
179.00 | 02/12/2019 19:14:08 | |
179.00 | 02/12/2019 18:14:24 | |
184.00 | 02/12/2019 17:14:40 | |
186.00 | 02/12/2019 16:14:56 | |
188.00 | 02/12/2019 15:13:04 | |
188.00 | 02/12/2019 14:13:20 | |
188.00 | 02/12/2019 13:13:36 | |
190.00 | 02/12/2019 12:13:52 | |
188.00 | 02/12/2019 11:14:08 | |
193.00 | 02/12/2019 10:14:24 | |
197.00 | 02/12/2019 09:14:40 | |
202.00 | 02/12/2019 08:14:56 | |
207.00 | 02/12/2019 07:13:04 | |
209.00 | 02/12/2019 06:13:20 | |
216.00 | 02/12/2019 05:13:36 | |
224.00 | 02/12/2019 04:13:52 | |
236.00 | 02/12/2019 03:14:08 | |
251.00 | 02/12/2019 02:14:24 | |
264.00 | 02/12/2019 01:14:40 | |
272.00 | 02/12/2019 00:14:56 | |
254.00 | 02/11/2019 23:13:04 | |
216.00 | 02/11/2019 22:13:20 | |
173.00 | 02/11/2019 21:13:36 | |
142.00 | 02/11/2019 20:13:52 | |
118.00 | 02/11/2019 19:14:08 | |
93.00 | 02/11/2019 18:14:24 | |
73.00 | 02/11/2019 17:14:40 | |
58.00 | 02/11/2019 16:14:56 | |
50.00 | 02/11/2019 15:13:04 | |
42.00 | 02/11/2019 14:13:20 | |
37.00 | 02/11/2019 13:13:36 | |
33.00 | 02/11/2019 12:13:52 | |
33.00 | 02/11/2019 11:14:08 | |
31.00 | 02/11/2019 10:14:24 | |
31.00 | 02/11/2019 09:14:40 | |
30.00 | 02/11/2019 08:14:56 | |
30.00 | 02/11/2019 07:13:04 | |
31.00 | 02/11/2019 05:13:36 | |
32.00 | 02/11/2019 04:13:52 | |
29.00 | 02/10/2019 19:14:08 | |
29.00 | 02/10/2019 18:14:24 | |
29.00 | 02/10/2019 17:14:40 | |
28.00 | 02/10/2019 16:14:56 | |
28.00 | 02/10/2019 15:13:04 | |
28.00 | 02/10/2019 14:13:20 | |
28.00 | 02/10/2019 13:13:36 | |
29.00 | 02/10/2019 12:13:52 | |
29.00 | 02/10/2019 11:14:08 | |
29.00 | 02/10/2019 10:14:24 | |
29.00 | 02/10/2019 09:14:40 | |
30.00 | 02/10/2019 08:14:56 | |
29.00 | 02/10/2019 07:13:04 | |
29.00 | 02/10/2019 06:13:20 | |
30.00 | 02/10/2019 05:13:36 | |
30.00 | 02/10/2019 04:13:52 | |
30.00 | 02/10/2019 03:14:08 | |
31.00 | 02/10/2019 02:14:24 | |
31.00 | 02/10/2019 01:14:40 | |
31.00 | 02/10/2019 00:14:56 | |
31.00 | 02/09/2019 23:13:04 | |
31.00 | 02/09/2019 22:13:20 | |
32.00 | 02/09/2019 21:13:36 | |
33.00 | 02/09/2019 19:14:08 | |
33.00 | 02/09/2019 18:14:24 | |
33.00 | 02/09/2019 17:14:40 | |
35.00 | 02/09/2019 16:14:56 | |
33.00 | 02/09/2019 15:13:04 | |
33.00 | 02/09/2019 14:13:20 | |
35.00 | 02/09/2019 13:13:36 | |
35.00 | 02/09/2019 12:13:52 | |
32.00 | 02/09/2019 11:14:08 | |
36.00 | 02/09/2019 10:14:24 | |
37.00 | 02/09/2019 09:14:40 | |
37.00 | 02/09/2019 08:14:56 | |
36.00 | 02/09/2019 07:13:04 | |
36.00 | 02/09/2019 06:13:20 | |
37.00 | 02/08/2019 20:13:52 | |
36.00 | 02/08/2019 19:14:08 | |
35.00 | 02/08/2019 18:14:24 | |
35.00 | 02/08/2019 17:14:40 | |
33.00 | 02/08/2019 16:14:56 | |
32.00 | 02/08/2019 15:13:04 | |
32.00 | 02/08/2019 14:13:20 | |
32.00 | 02/08/2019 13:13:36 | |
32.00 | 02/08/2019 12:13:52 | |
32.00 | 02/08/2019 11:14:08 | |
33.00 | 02/08/2019 10:14:24 | |
33.00 | 02/08/2019 09:14:40 | |
33.00 | 02/08/2019 08:14:56 | |
32.00 | 02/08/2019 07:13:04 | |
33.00 | 02/08/2019 06:13:20 | |
32.00 | 02/08/2019 05:13:36 | |
33.00 | 02/08/2019 04:13:52 | |
32.00 | 02/08/2019 03:14:08 | |
33.00 | 02/08/2019 02:14:24 | |
33.00 | 02/08/2019 01:14:40 | |
35.00 | 02/08/2019 00:14:56 | |
33.00 | 02/07/2019 23:13:04 | |
35.00 | 02/07/2019 22:13:20 | |
35.00 | 02/07/2019 21:13:36 | |
36.00 | 02/07/2019 20:13:52 | |
35.00 | 02/07/2019 19:14:08 | |
36.00 | 02/07/2019 18:14:24 | |
36.00 | 02/07/2019 17:14:40 | |
35.00 | 02/07/2019 16:14:56 | |
35.00 | 02/07/2019 15:13:04 | |
36.00 | 02/07/2019 14:13:20 | |
35.00 | 02/07/2019 13:13:36 | |
35.00 | 02/07/2019 12:13:52 | |
35.00 | 02/07/2019 11:14:08 | |
36.00 | 02/07/2019 10:14:24 | |
36.00 | 02/07/2019 09:14:40 | |
35.00 | 02/07/2019 08:14:56 | |
36.00 | 02/07/2019 07:13:04 | |
35.00 | 02/07/2019 06:13:20 | |
37.00 | 02/07/2019 05:13:36 | |
36.00 | 02/07/2019 04:13:52 | |
36.00 | 02/07/2019 03:14:08 | |
37.00 | 02/07/2019 02:14:24 | |
37.00 | 02/07/2019 01:14:40 | |
37.00 | 02/07/2019 00:14:56 | |
36.00 | 02/06/2019 23:13:04 | |
37.00 | 02/06/2019 22:13:20 | |
39.00 | 02/06/2019 21:13:36 | |
39.00 | 02/06/2019 19:14:08 | |
40.00 | 02/06/2019 18:14:24 | |
39.00 | 02/06/2019 17:14:40 | |
40.00 | 02/06/2019 16:14:56 | |
40.00 | 02/06/2019 15:13:04 | |
39.00 | 02/06/2019 14:13:20 | |
40.00 | 02/06/2019 13:13:36 | |
39.00 | 02/06/2019 12:13:52 | |
40.00 | 02/06/2019 11:14:08 | |
41.00 | 02/06/2019 10:14:24 | |
41.00 | 02/06/2019 09:14:40 | |
41.00 | 02/06/2019 08:14:56 | |
41.00 | 02/06/2019 07:13:04 | |
41.00 | 02/06/2019 06:13:20 | |
42.00 | 02/06/2019 05:13:36 | |
41.00 | 02/06/2019 04:13:52 | |
43.00 | 02/06/2019 03:14:08 | |
43.00 | 02/06/2019 02:14:24 | |
42.00 | 02/06/2019 01:14:40 | |
45.00 | 02/06/2019 00:14:56 | |
45.00 | 02/05/2019 23:13:04 | |
45.00 | 02/05/2019 22:13:20 | |
43.00 | 02/05/2019 19:14:08 | |
43.00 | 02/05/2019 18:14:24 | |
45.00 | 02/05/2019 17:14:40 | |
46.00 | 02/05/2019 16:14:56 | |
45.00 | 02/05/2019 15:13:04 | |
45.00 | 02/05/2019 14:13:20 | |
47.00 | 02/05/2019 13:13:36 | |
46.00 | 02/05/2019 12:13:52 | |
45.00 | 02/05/2019 11:14:08 | |
48.00 | 02/05/2019 10:14:24 | |
46.00 | 02/05/2019 09:14:40 |

Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.Reading | Local Time | Comment |
---|---|---|
2.89 | 02/19/2019 07:13:04 | |
2.91 | 02/19/2019 06:13:20 | |
2.90 | 02/19/2019 05:13:36 | |
2.90 | 02/19/2019 04:13:52 | |
2.91 | 02/19/2019 03:14:08 | |
2.91 | 02/19/2019 02:14:24 | |
2.91 | 02/19/2019 01:14:40 | |
2.93 | 02/19/2019 00:14:56 | |
2.92 | 02/18/2019 23:13:04 | |
2.93 | 02/18/2019 22:13:20 | |
2.94 | 02/18/2019 21:13:36 | |
2.94 | 02/18/2019 19:14:08 | |
2.94 | 02/18/2019 18:14:24 | |
2.94 | 02/18/2019 17:14:40 | |
2.95 | 02/18/2019 16:14:56 | |
2.95 | 02/18/2019 15:13:04 | |
2.94 | 02/18/2019 14:13:20 | |
2.94 | 02/18/2019 13:13:36 | |
2.96 | 02/18/2019 12:13:52 | |
2.94 | 02/18/2019 11:14:08 | |
2.96 | 02/18/2019 10:14:24 | |
2.97 | 02/18/2019 09:14:40 | |
2.98 | 02/18/2019 08:14:56 | |
2.97 | 02/18/2019 07:13:04 | |
2.99 | 02/18/2019 06:13:20 | |
2.98 | 02/18/2019 05:13:36 | |
2.98 | 02/18/2019 04:13:52 | |
2.98 | 02/18/2019 03:14:08 | |
3.00 | 02/18/2019 02:14:24 | |
3.00 | 02/18/2019 01:14:40 | |
3.01 | 02/18/2019 00:14:56 | |
3.01 | 02/17/2019 23:13:04 | |
3.02 | 02/17/2019 22:13:20 | |
3.01 | 02/17/2019 21:13:36 | |
3.02 | 02/17/2019 19:14:08 | |
3.04 | 02/17/2019 18:14:24 | |
3.03 | 02/17/2019 17:14:40 | |
3.03 | 02/17/2019 16:14:56 | |
3.04 | 02/17/2019 15:13:04 | |
3.04 | 02/17/2019 14:13:20 | |
3.04 | 02/17/2019 13:13:36 | |
3.04 | 02/17/2019 12:13:52 | |
3.05 | 02/17/2019 11:14:08 | |
3.05 | 02/17/2019 10:14:24 | |
3.06 | 02/17/2019 09:14:40 | |
3.05 | 02/17/2019 08:14:56 | |
3.06 | 02/17/2019 07:13:04 | |
3.07 | 02/17/2019 06:13:20 | |
3.08 | 02/17/2019 05:13:36 | |
3.07 | 02/17/2019 04:13:52 | |
3.07 | 02/17/2019 03:14:08 | |
3.09 | 02/17/2019 02:14:24 | |
3.10 | 02/17/2019 01:14:40 | |
3.10 | 02/17/2019 00:14:56 | |
3.10 | 02/16/2019 23:13:04 | |
3.11 | 02/16/2019 22:13:20 | |
3.12 | 02/16/2019 21:13:36 | |
3.13 | 02/16/2019 19:14:08 | |
3.13 | 02/16/2019 18:14:24 | |
3.12 | 02/16/2019 17:14:40 | |
3.13 | 02/16/2019 16:14:56 | |
3.11 | 02/16/2019 15:13:04 | |
3.09 | 02/16/2019 14:13:20 | |
3.09 | 02/16/2019 13:13:36 | |
3.08 | 02/16/2019 12:13:52 | |
3.08 | 02/16/2019 11:14:08 | |
3.09 | 02/16/2019 10:14:24 | |
3.09 | 02/16/2019 09:14:40 | |
3.10 | 02/16/2019 08:14:56 | |
3.11 | 02/16/2019 07:13:04 | |
3.12 | 02/16/2019 06:13:20 | |
3.12 | 02/16/2019 05:13:36 | |
3.12 | 02/16/2019 04:13:52 | |
3.11 | 02/16/2019 03:14:08 | |
3.10 | 02/16/2019 02:14:24 | |
3.08 | 02/16/2019 01:14:40 | |
3.07 | 02/16/2019 00:14:56 | |
3.06 | 02/15/2019 23:13:04 | |
3.05 | 02/15/2019 22:13:20 | |
3.03 | 02/15/2019 19:14:08 | |
3.05 | 02/15/2019 18:14:24 | |
3.04 | 02/15/2019 17:14:40 | |
3.03 | 02/15/2019 16:14:56 | |
3.04 | 02/15/2019 15:13:04 | |
3.04 | 02/15/2019 14:13:20 | |
3.05 | 02/15/2019 13:13:36 | |
3.05 | 02/15/2019 12:13:52 | |
3.03 | 02/15/2019 11:14:08 | |
3.01 | 02/15/2019 10:14:24 | |
3.00 | 02/15/2019 09:14:40 | |
2.98 | 02/15/2019 08:14:56 | |
2.99 | 02/15/2019 07:13:04 | |
3.00 | 02/15/2019 06:13:20 | |
2.99 | 02/15/2019 05:13:36 | |
3.00 | 02/15/2019 04:13:52 | |
3.01 | 02/15/2019 03:14:08 | |
3.00 | 02/15/2019 02:14:24 | |
3.01 | 02/15/2019 01:14:40 | |
3.02 | 02/15/2019 00:14:56 | |
3.04 | 02/14/2019 23:13:04 | |
3.03 | 02/14/2019 22:13:20 | |
3.04 | 02/14/2019 21:13:36 | |
3.02 | 02/14/2019 19:14:08 | |
3.03 | 02/14/2019 18:14:24 | |
3.02 | 02/14/2019 17:14:40 | |
3.02 | 02/14/2019 16:14:56 | |
3.00 | 02/14/2019 15:13:04 | |
3.00 | 02/14/2019 14:13:20 | |
2.98 | 02/14/2019 13:13:36 | |
2.97 | 02/14/2019 12:13:52 | |
2.98 | 02/14/2019 11:14:08 | |
2.97 | 02/14/2019 10:14:24 | |
2.98 | 02/14/2019 09:14:40 | |
2.98 | 02/14/2019 08:14:56 | |
2.98 | 02/14/2019 07:13:04 | |
2.97 | 02/14/2019 06:13:20 | |
2.99 | 02/14/2019 05:13:36 | |
2.99 | 02/14/2019 04:13:52 | |
2.99 | 02/14/2019 02:14:24 | |
3.01 | 02/14/2019 01:14:40 | |
3.00 | 02/14/2019 00:14:56 | |
3.01 | 02/13/2019 23:13:04 | |
3.01 | 02/13/2019 22:13:20 | |
3.04 | 02/13/2019 20:13:52 | |
3.06 | 02/13/2019 18:14:24 | |
3.06 | 02/13/2019 15:13:04 | |
3.06 | 02/13/2019 14:13:20 | |
3.06 | 02/13/2019 13:13:36 | |
3.06 | 02/13/2019 12:13:52 | |
3.07 | 02/13/2019 11:14:08 | |
3.08 | 02/13/2019 10:14:24 | |
3.09 | 02/13/2019 09:14:40 | |
3.09 | 02/13/2019 08:14:56 | |
3.11 | 02/13/2019 07:13:04 | |
3.11 | 02/13/2019 06:13:20 | |
3.13 | 02/13/2019 05:13:36 | |
3.12 | 02/13/2019 04:13:52 | |
3.14 | 02/13/2019 03:14:08 | |
3.15 | 02/13/2019 02:14:24 | |
3.16 | 02/13/2019 01:14:40 | |
3.16 | 02/13/2019 00:14:56 | |
3.17 | 02/12/2019 23:13:04 | |
3.17 | 02/12/2019 22:13:20 | |
3.22 | 02/12/2019 19:14:08 | |
3.22 | 02/12/2019 18:14:24 | |
3.24 | 02/12/2019 17:14:40 | |
3.25 | 02/12/2019 16:14:56 | |
3.26 | 02/12/2019 15:13:04 | |
3.26 | 02/12/2019 14:13:20 | |
3.26 | 02/12/2019 13:13:36 | |
3.27 | 02/12/2019 12:13:52 | |
3.26 | 02/12/2019 11:14:08 | |
3.28 | 02/12/2019 10:14:24 | |
3.30 | 02/12/2019 09:14:40 | |
3.32 | 02/12/2019 08:14:56 | |
3.34 | 02/12/2019 07:13:04 | |
3.35 | 02/12/2019 06:13:20 | |
3.38 | 02/12/2019 05:13:36 | |
3.41 | 02/12/2019 04:13:52 | |
3.46 | 02/12/2019 03:14:08 | |
3.52 | 02/12/2019 02:14:24 | |
3.57 | 02/12/2019 01:14:40 | |
3.60 | 02/12/2019 00:14:56 | |
3.53 | 02/11/2019 23:13:04 | |
3.38 | 02/11/2019 22:13:20 | |
3.19 | 02/11/2019 21:13:36 | |
3.03 | 02/11/2019 20:13:52 | |
2.89 | 02/11/2019 19:14:08 | |
2.74 | 02/11/2019 18:14:24 | |
2.62 | 02/11/2019 17:14:40 | |
2.53 | 02/11/2019 16:14:56 | |
2.47 | 02/11/2019 15:13:04 | |
2.41 | 02/11/2019 14:13:20 | |
2.37 | 02/11/2019 13:13:36 | |
2.34 | 02/11/2019 12:13:52 | |
2.34 | 02/11/2019 11:14:08 | |
2.32 | 02/11/2019 10:14:24 | |
2.32 | 02/11/2019 09:14:40 | |
2.31 | 02/11/2019 08:14:56 | |
2.31 | 02/11/2019 07:13:04 | |
2.32 | 02/11/2019 05:13:36 | |
2.33 | 02/11/2019 04:13:52 | |
2.30 | 02/10/2019 19:14:08 | |
2.30 | 02/10/2019 18:14:24 | |
2.30 | 02/10/2019 17:14:40 | |
2.29 | 02/10/2019 16:14:56 | |
2.29 | 02/10/2019 15:13:04 | |
2.29 | 02/10/2019 14:13:20 | |
2.29 | 02/10/2019 13:13:36 | |
2.30 | 02/10/2019 12:13:52 | |
2.30 | 02/10/2019 11:14:08 | |
2.30 | 02/10/2019 10:14:24 | |
2.30 | 02/10/2019 09:14:40 | |
2.31 | 02/10/2019 08:14:56 | |
2.30 | 02/10/2019 07:13:04 | |
2.30 | 02/10/2019 06:13:20 | |
2.31 | 02/10/2019 05:13:36 | |
2.31 | 02/10/2019 04:13:52 | |
2.31 | 02/10/2019 03:14:08 | |
2.32 | 02/10/2019 02:14:24 | |
2.32 | 02/10/2019 01:14:40 | |
2.32 | 02/10/2019 00:14:56 | |
2.32 | 02/09/2019 23:13:04 | |
2.32 | 02/09/2019 22:13:20 | |
2.33 | 02/09/2019 21:13:36 | |
2.34 | 02/09/2019 19:14:08 | |
2.34 | 02/09/2019 18:14:24 | |
2.34 | 02/09/2019 17:14:40 | |
2.35 | 02/09/2019 16:14:56 | |
2.34 | 02/09/2019 15:13:04 | |
2.34 | 02/09/2019 14:13:20 | |
2.35 | 02/09/2019 13:13:36 | |
2.35 | 02/09/2019 12:13:52 | |
2.33 | 02/09/2019 11:14:08 | |
2.36 | 02/09/2019 10:14:24 | |
2.37 | 02/09/2019 09:14:40 | |
2.37 | 02/09/2019 08:14:56 | |
2.36 | 02/09/2019 07:13:04 | |
2.36 | 02/09/2019 06:13:20 | |
2.37 | 02/08/2019 20:13:52 | |
2.36 | 02/08/2019 19:14:08 | |
2.35 | 02/08/2019 18:14:24 | |
2.35 | 02/08/2019 17:14:40 | |
2.34 | 02/08/2019 16:14:56 | |
2.33 | 02/08/2019 15:13:04 | |
2.33 | 02/08/2019 14:13:20 | |
2.33 | 02/08/2019 13:13:36 | |
2.33 | 02/08/2019 12:13:52 | |
2.33 | 02/08/2019 11:14:08 | |
2.34 | 02/08/2019 10:14:24 | |
2.34 | 02/08/2019 09:14:40 | |
2.34 | 02/08/2019 08:14:56 | |
2.33 | 02/08/2019 07:13:04 | |
2.34 | 02/08/2019 06:13:20 | |
2.33 | 02/08/2019 05:13:36 | |
2.34 | 02/08/2019 04:13:52 | |
2.33 | 02/08/2019 03:14:08 | |
2.34 | 02/08/2019 02:14:24 | |
2.34 | 02/08/2019 01:14:40 | |
2.35 | 02/08/2019 00:14:56 | |
2.34 | 02/07/2019 23:13:04 | |
2.35 | 02/07/2019 22:13:20 | |
2.35 | 02/07/2019 21:13:36 | |
2.36 | 02/07/2019 20:13:52 | |
2.35 | 02/07/2019 19:14:08 | |
2.36 | 02/07/2019 18:14:24 | |
2.36 | 02/07/2019 17:14:40 | |
2.35 | 02/07/2019 16:14:56 | |
2.35 | 02/07/2019 15:13:04 | |
2.36 | 02/07/2019 14:13:20 | |
2.35 | 02/07/2019 13:13:36 | |
2.35 | 02/07/2019 12:13:52 | |
2.35 | 02/07/2019 11:14:08 | |
2.36 | 02/07/2019 10:14:24 | |
2.36 | 02/07/2019 09:14:40 | |
2.35 | 02/07/2019 08:14:56 | |
2.36 | 02/07/2019 07:13:04 | |
2.35 | 02/07/2019 06:13:20 | |
2.37 | 02/07/2019 05:13:36 | |
2.36 | 02/07/2019 04:13:52 | |
2.36 | 02/07/2019 03:14:08 | |
2.37 | 02/07/2019 02:14:24 | |
2.37 | 02/07/2019 01:14:40 | |
2.37 | 02/07/2019 00:14:56 | |
2.36 | 02/06/2019 23:13:04 | |
2.37 | 02/06/2019 22:13:20 | |
2.38 | 02/06/2019 21:13:36 | |
2.38 | 02/06/2019 19:14:08 | |
2.39 | 02/06/2019 18:14:24 | |
2.38 | 02/06/2019 17:14:40 | |
2.39 | 02/06/2019 16:14:56 | |
2.39 | 02/06/2019 15:13:04 | |
2.38 | 02/06/2019 14:13:20 | |
2.39 | 02/06/2019 13:13:36 | |
2.38 | 02/06/2019 12:13:52 | |
2.39 | 02/06/2019 11:14:08 | |
2.40 | 02/06/2019 10:14:24 | |
2.40 | 02/06/2019 09:14:40 | |
2.40 | 02/06/2019 08:14:56 | |
2.40 | 02/06/2019 07:13:04 | |
2.40 | 02/06/2019 06:13:20 | |
2.41 | 02/06/2019 05:13:36 | |
2.40 | 02/06/2019 04:13:52 | |
2.42 | 02/06/2019 03:14:08 | |
2.42 | 02/06/2019 02:14:24 | |
2.41 | 02/06/2019 01:14:40 | |
2.43 | 02/06/2019 00:14:56 | |
2.43 | 02/05/2019 23:13:04 | |
2.43 | 02/05/2019 22:13:20 | |
2.42 | 02/05/2019 19:14:08 | |
2.42 | 02/05/2019 18:14:24 | |
2.43 | 02/05/2019 17:14:40 | |
2.44 | 02/05/2019 16:14:56 | |
2.43 | 02/05/2019 15:13:04 | |
2.43 | 02/05/2019 14:13:20 | |
2.45 | 02/05/2019 13:13:36 | |
2.44 | 02/05/2019 12:13:52 | |
2.43 | 02/05/2019 11:14:08 | |
2.46 | 02/05/2019 10:14:24 | |
2.44 | 02/05/2019 09:14:40 |
Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.
Linked Reaches
River Name/Section | Class | Level | Updated | |||
---|---|---|---|---|---|---|
Germany Creek [WA] Rd. 1300 to end of county road | III+ |
n/a |
|