PINHOOK CREEK AT CLINTON AVE AT HUNTSVILLE USA-ALB
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.01 in/12h | 0.0 in/12h/hr | Precip. in 12h | 1 day ago |
0.01 in/24h | 0.0 in/24h/hr | Precip. in 24h | 1 day ago |
0.01 in/6h | 0.0 in/6h/hr | Precip. in 6h | 1 day ago |
2.99 in/yr | 0.0 in/yr/hr | Yearly Precip. | 1 day ago |
3.28 ft | 0.00 ft/hr | Feet Stage | 52 minutes ago |
Station Description
AW Gauge ID: | 23651 |
Source: | hads |
Station: | CNTA1 |
Enabled | yes |
Retired Date: | none |
HUC: | 06030002 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 34.727500 |
Longitude: | -86.583333 |