BEAR RIVER AT IDAHO-UTAH BORDER NEAR WESTON 4SE USA-IDA
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.28 in/15min | 0.00 in/15min/hr | Precip. in 15m | 15 years ago |
0.01 in/6h | -0.0 in/6h/hr | Precip. in 6h | 2 weeks ago |
0.01 in/24h | -0.0 in/24h/hr | Precip. in 24h | 2 weeks ago |
0.01 in/12h | -0.0 in/12h/hr | Precip. in 12h | 2 weeks ago |
34.63 in/yr | -0.0 in/yr/hr | Yearly Precip. | 2 days ago |
9.47 ft | -0.00 ft/hr | Feet Stage | 1 hour ago |
Station Description
AW Gauge ID: | 27399 |
Source: | hads |
Station: | BIUI1 |
Enabled | yes |
Retired Date: | none |
HUC: | 16010202 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 42.013056 |
Longitude: | -111.920556 |