COPPER BASIN RAWS NEAR MACKAY 10WSW USA-IDA
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.01 in/12h | 0.0 in/12h/hr | Precip. in 12h | 2 months ago |
0.01 in/24h | 0.0 in/24h/hr | Precip. in 24h | 2 months ago |
0.01 in/6h | 0.0 in/6h/hr | Precip. in 6h | 2 months ago |
3.93 in/yr | 0.0 in/yr/hr | Yearly Precip. | 1 hour ago |
Station Description
AW Gauge ID: | 27416 |
Source: | hads |
Station: | CBFI1 |
Enabled | yes |
Retired Date: | none |
HUC: | 17040218 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 43.800000 |
Longitude: | -113.833333 |