CHALLIS RAWS AT CHALLIS USA-IDA
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.07 in/12h | -0.0 in/12h/hr | Precip. in 12h | 4 months ago |
0.07 in/24h | -0.0 in/24h/hr | Precip. in 24h | 4 months ago |
0.07 in/6h | -0.0 in/6h/hr | Precip. in 6h | 4 months ago |
2.42 in/yr | 0.0 in/yr/hr | Yearly Precip. | 1 hour ago |
Station Description
AW Gauge ID: | 27423 |
Source: | hads |
Station: | CHRI1 |
Enabled | yes |
Retired Date: | none |
HUC: | 17060201 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 44.504167 |
Longitude: | -114.222778 |