DENT RAWS NEAR OROFINO 7NE USA-IDA
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.01 in/6h | -0.0 in/6h/hr | Precip. in 6h | 1 week ago |
0.01 in/24h | -0.0 in/24h/hr | Precip. in 24h | 1 week ago |
0.01 in/12h | -0.0 in/12h/hr | Precip. in 12h | 1 week ago |
20.83 in/yr | 0.0 in/yr/hr | Yearly Precip. | 59 minutes ago |
Station Description
AW Gauge ID: | 27444 |
Source: | hads |
Station: | DNFI1 |
Enabled | yes |
Retired Date: | none |
HUC: | 17060308 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 46.621667 |
Longitude: | -116.218333 |