SOUTH FORK PAYETTE RIVER NEAR LOWMAN 5NW USA-IDA
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
3.81 in/yr | 0.0 in/yr/hr | Yearly Precip. | 6 hours ago |
3.35 ft | 0.00 ft/hr | Feet Stage | 1 hour ago |
0.01 in/6h | 0.0 in/6h/hr | Precip. in 6h | 1 day ago |
0.01 in/12h | 0.0 in/12h/hr | Precip. in 12h | 1 day ago |
0.01 in/24h | 0.0 in/24h/hr | Precip. in 24h | 1 day ago |
Station Description
AW Gauge ID: | 27570 |
Source: | hads |
Station: | PRLI1 |
Enabled | yes |
Retired Date: | none |
HUC: | 17050120 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 44.085278 |
Longitude: | -115.621111 |