POWELL (SHRIVER) RAWS NEAR PIERCE 51ENE USA-IDA
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.02 in/6h | -0.0 in/6h/hr | Precip. in 6h | 3 days ago |
0.02 in/24h | -0.0 in/24h/hr | Precip. in 24h | 3 days ago |
0.02 in/12h | -0.0 in/12h/hr | Precip. in 12h | 3 days ago |
16.3 in/yr | 0.0 in/yr/hr | Yearly Precip. | 30 minutes ago |
Station Description
AW Gauge ID: | 27624 |
Source: | hads |
Station: | SVFI1 |
Enabled | yes |
Retired Date: | none |
HUC: | 17060303 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 46.512222 |
Longitude: | -114.688056 |