LITTLE WOOD RIVER NEAR CAREY USA-IDA
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.01 in/12h | 0.0 in/12h/hr | Precip. in 12h | 6 days ago |
0.01 in/24h | 0.0 in/24h/hr | Precip. in 24h | 6 days ago |
0.01 in/6h | 0.0 in/6h/hr | Precip. in 6h | 6 days ago |
0.72 ft | 0.00 ft/hr | Feet Stage | 37 minutes ago |
21.7 in/yr | 0.0 in/yr/hr | Yearly Precip. | 3 days ago |
Station Description
AW Gauge ID: | 27648 |
Source: | hads |
Station: | WODI1 |
Enabled | yes |
Retired Date: | none |
HUC: | 17040220 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 43.390000 |
Longitude: | -113.999722 |