CACHE LA POUDRE RIVER AT FORT COLLINS, CO [ USA-COL ]
Edit Gauge
Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
|||||||||||||||||||||||||||||||
![]() |
Information

Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.Reading | Local Time | Comment |
---|---|---|
23.30 | 02/22/2019 06:13:36 | |
21.50 | 02/22/2019 05:13:52 | |
20.90 | 02/22/2019 04:14:08 | |
20.90 | 02/22/2019 03:14:24 | |
21.50 | 02/22/2019 02:14:40 | |
21.50 | 02/22/2019 01:14:56 | |
22.10 | 02/22/2019 00:13:04 | |
22.70 | 02/21/2019 23:13:20 | |
23.30 | 02/21/2019 22:13:36 | |
24.00 | 02/21/2019 21:13:52 | |
24.00 | 02/21/2019 20:14:08 | |
22.70 | 02/21/2019 19:14:24 | |
21.50 | 02/21/2019 18:14:40 | |
21.50 | 02/21/2019 17:14:56 | |
24.00 | 02/21/2019 16:13:04 | |
25.90 | 02/21/2019 15:13:20 | |
30.10 | 02/21/2019 14:13:36 | |
35.50 | 02/21/2019 13:13:52 | |
38.70 | 02/21/2019 12:39:44 | |
37.90 | 02/21/2019 12:14:08 | |
41.30 | 02/21/2019 11:14:24 | |
39.60 | 02/21/2019 10:14:40 | |
37.90 | 02/21/2019 09:14:56 | |
36.30 | 02/21/2019 08:13:04 | |
34.70 | 02/21/2019 07:13:20 | |
35.50 | 02/21/2019 06:13:36 | |
37.10 | 02/21/2019 05:13:52 | |
33.90 | 02/21/2019 04:14:08 | |
28.70 | 02/21/2019 03:14:24 | |
25.90 | 02/21/2019 02:14:40 | |
21.50 | 02/21/2019 01:14:56 | |
18.60 | 02/21/2019 00:13:04 | |
22.10 | 02/20/2019 23:13:20 | |
22.70 | 02/20/2019 22:13:36 | |
23.30 | 02/20/2019 21:13:52 | |
25.30 | 02/20/2019 20:14:08 | |
26.60 | 02/20/2019 19:14:24 | |
28.00 | 02/20/2019 18:14:40 | |
30.90 | 02/20/2019 17:14:56 | |
33.10 | 02/20/2019 16:13:04 | |
36.30 | 02/20/2019 15:13:20 | |
41.30 | 02/20/2019 14:13:36 | |
41.30 | 02/20/2019 13:13:52 | |
37.10 | 02/20/2019 12:33:20 | |
37.10 | 02/20/2019 12:14:08 | |
35.50 | 02/20/2019 11:14:24 | |
36.30 | 02/20/2019 10:14:40 | |
34.70 | 02/20/2019 09:14:56 | |
43.00 | 02/20/2019 08:13:04 | |
39.60 | 02/20/2019 07:13:20 | |
39.60 | 02/20/2019 06:13:36 | |
37.90 | 02/20/2019 05:13:52 | |
39.60 | 02/20/2019 04:14:08 | |
37.90 | 02/20/2019 03:14:24 | |
33.90 | 02/20/2019 02:14:40 | |
30.90 | 02/20/2019 01:14:56 | |
29.40 | 02/20/2019 00:13:04 | |
29.40 | 02/19/2019 23:13:20 | |
27.30 | 02/19/2019 22:13:36 | |
24.00 | 02/19/2019 21:13:52 | |
24.60 | 02/19/2019 20:14:08 | |
24.60 | 02/19/2019 19:14:24 | |
25.30 | 02/19/2019 18:14:40 | |
26.60 | 02/19/2019 17:14:56 | |
28.00 | 02/19/2019 16:13:04 | |
29.40 | 02/19/2019 15:13:20 | |
31.60 | 02/19/2019 14:13:36 | |
33.90 | 02/19/2019 13:13:52 | |
33.90 | 02/19/2019 12:33:20 | |
34.70 | 02/19/2019 12:14:08 | |
33.10 | 02/19/2019 11:14:24 | |
31.60 | 02/19/2019 10:14:40 | |
32.40 | 02/19/2019 09:14:56 | |
37.10 | 02/19/2019 08:13:04 | |
38.70 | 02/19/2019 07:13:20 | |
40.40 | 02/19/2019 06:13:36 | |
43.00 | 02/19/2019 05:13:52 | |
43.00 | 02/19/2019 04:14:08 | |
42.10 | 02/19/2019 03:14:24 | |
40.40 | 02/19/2019 02:14:40 | |
38.70 | 02/19/2019 01:14:56 | |
36.30 | 02/19/2019 00:13:04 | |
31.60 | 02/18/2019 23:13:20 | |
28.00 | 02/18/2019 22:13:36 | |
25.90 | 02/18/2019 21:13:52 | |
25.90 | 02/18/2019 20:14:08 | |
25.90 | 02/18/2019 19:14:24 | |
26.60 | 02/18/2019 18:14:40 | |
26.60 | 02/18/2019 17:14:56 | |
28.00 | 02/18/2019 16:13:04 | |
29.40 | 02/18/2019 15:13:20 | |
30.90 | 02/18/2019 14:13:36 | |
31.60 | 02/18/2019 13:13:52 | |
30.90 | 02/18/2019 12:29:04 | |
30.90 | 02/18/2019 12:14:08 | |
28.70 | 02/18/2019 11:14:24 | |
27.30 | 02/18/2019 10:14:40 | |
26.60 | 02/18/2019 09:14:56 | |
28.70 | 02/18/2019 08:13:04 | |
28.70 | 02/18/2019 07:13:20 | |
30.10 | 02/18/2019 06:13:36 | |
31.60 | 02/18/2019 05:13:52 | |
33.90 | 02/18/2019 04:14:08 | |
34.70 | 02/18/2019 03:14:24 | |
34.70 | 02/18/2019 02:14:40 | |
33.90 | 02/18/2019 01:14:56 | |
30.90 | 02/18/2019 00:13:04 | |
24.60 | 02/17/2019 23:13:20 | |
24.60 | 02/17/2019 22:13:36 | |
25.30 | 02/17/2019 21:13:52 | |
25.90 | 02/17/2019 20:14:08 | |
25.90 | 02/17/2019 19:14:24 | |
24.60 | 02/17/2019 18:14:40 | |
23.30 | 02/17/2019 17:14:56 | |
23.30 | 02/17/2019 16:13:04 | |
24.60 | 02/17/2019 15:13:20 | |
27.30 | 02/17/2019 14:13:36 | |
29.40 | 02/17/2019 13:13:52 | |
25.90 | 02/17/2019 12:14:08 | |
25.30 | 02/17/2019 11:14:24 | |
25.30 | 02/17/2019 10:14:40 | |
24.00 | 02/17/2019 09:14:56 | |
24.60 | 02/17/2019 08:13:04 | |
25.90 | 02/17/2019 07:13:20 | |
31.60 | 02/17/2019 06:13:36 | |
32.40 | 02/17/2019 05:13:52 | |
29.40 | 02/17/2019 04:14:08 | |
25.90 | 02/17/2019 03:14:24 | |
27.30 | 02/17/2019 02:14:40 | |
28.70 | 02/17/2019 01:14:56 | |
28.70 | 02/17/2019 00:13:04 | |
27.30 | 02/16/2019 23:13:20 | |
26.60 | 02/16/2019 22:13:36 | |
27.30 | 02/16/2019 21:13:52 | |
28.00 | 02/16/2019 20:14:08 | |
28.70 | 02/16/2019 19:14:24 | |
28.70 | 02/16/2019 18:14:40 | |
28.70 | 02/16/2019 17:14:56 | |
28.70 | 02/16/2019 16:13:04 | |
28.00 | 02/16/2019 15:13:20 | |
28.00 | 02/16/2019 14:13:36 | |
28.70 | 02/16/2019 13:13:52 | |
28.70 | 02/16/2019 12:29:04 | |
29.40 | 02/16/2019 12:14:08 | |
30.10 | 02/16/2019 11:14:24 | |
32.40 | 02/16/2019 10:14:40 | |
34.70 | 02/16/2019 09:14:56 | |
37.10 | 02/16/2019 08:13:04 | |
38.70 | 02/16/2019 07:13:20 | |
40.40 | 02/16/2019 06:13:36 | |
42.10 | 02/16/2019 05:13:52 | |
42.10 | 02/16/2019 04:14:08 | |
37.90 | 02/16/2019 03:14:24 | |
30.90 | 02/16/2019 02:14:40 | |
30.90 | 02/16/2019 01:14:56 | |
30.10 | 02/16/2019 00:13:04 | |
29.40 | 02/15/2019 23:13:20 | |
30.10 | 02/15/2019 22:13:36 | |
30.10 | 02/15/2019 21:13:52 | |
30.10 | 02/15/2019 20:14:08 | |
30.10 | 02/15/2019 19:14:24 | |
29.40 | 02/15/2019 18:14:40 | |
28.70 | 02/15/2019 17:14:56 | |
28.00 | 02/15/2019 16:13:04 | |
27.30 | 02/15/2019 15:13:20 | |
27.30 | 02/15/2019 14:13:36 | |
28.00 | 02/15/2019 13:13:52 | |
28.70 | 02/15/2019 12:29:04 | |
28.70 | 02/15/2019 12:14:08 | |
29.40 | 02/15/2019 11:14:24 | |
30.10 | 02/15/2019 10:14:40 | |
30.90 | 02/15/2019 09:14:56 | |
30.90 | 02/15/2019 08:13:04 | |
31.60 | 02/15/2019 07:13:20 | |
32.40 | 02/15/2019 06:13:36 | |
33.10 | 02/15/2019 05:13:52 | |
33.10 | 02/15/2019 04:14:08 | |
33.10 | 02/15/2019 03:14:24 | |
32.40 | 02/15/2019 02:14:40 | |
30.10 | 02/15/2019 01:14:56 | |
25.90 | 02/15/2019 00:13:04 | |
24.60 | 02/14/2019 23:13:20 | |
24.60 | 02/14/2019 22:13:36 | |
24.60 | 02/14/2019 21:13:52 | |
24.60 | 02/14/2019 20:14:08 | |
24.60 | 02/14/2019 19:14:24 | |
25.30 | 02/14/2019 18:14:40 | |
25.30 | 02/14/2019 17:14:56 | |
26.60 | 02/14/2019 16:13:04 | |
28.00 | 02/14/2019 15:13:20 | |
30.10 | 02/14/2019 14:13:36 | |
32.40 | 02/14/2019 13:13:52 | |
35.50 | 02/14/2019 12:24:48 | |
36.30 | 02/14/2019 12:14:08 | |
40.40 | 02/14/2019 11:14:24 | |
43.90 | 02/14/2019 10:14:40 | |
43.90 | 02/14/2019 09:14:56 | |
43.90 | 02/14/2019 08:13:04 | |
39.60 | 02/14/2019 07:13:20 | |
31.60 | 02/14/2019 06:13:36 | |
26.60 | 02/14/2019 05:13:52 | |
24.60 | 02/14/2019 04:14:08 | |
24.60 | 02/14/2019 03:14:24 | |
24.60 | 02/14/2019 02:14:40 | |
24.00 | 02/14/2019 01:14:56 | |
23.30 | 02/14/2019 00:13:04 | |
23.30 | 02/13/2019 23:13:20 | |
23.30 | 02/13/2019 22:13:36 | |
22.70 | 02/13/2019 21:13:52 | |
24.00 | 02/13/2019 20:14:08 | |
24.00 | 02/13/2019 19:14:24 | |
24.60 | 02/13/2019 18:14:40 | |
24.60 | 02/13/2019 17:14:56 | |
25.30 | 02/13/2019 16:13:04 | |
24.60 | 02/13/2019 15:13:20 | |
24.00 | 02/13/2019 14:13:36 | |
24.00 | 02/13/2019 13:13:52 | |
21.50 | 02/13/2019 12:14:08 | |
23.30 | 02/13/2019 11:14:24 | |
24.00 | 02/13/2019 10:14:40 | |
24.00 | 02/13/2019 09:14:56 | |
24.00 | 02/13/2019 08:13:04 | |
24.60 | 02/13/2019 07:13:20 | |
25.30 | 02/13/2019 06:13:36 | |
25.90 | 02/13/2019 05:13:52 | |
27.30 | 02/13/2019 04:14:08 | |
28.70 | 02/13/2019 03:14:24 | |
29.40 | 02/13/2019 02:14:40 | |
27.30 | 02/13/2019 01:14:56 | |
28.00 | 02/13/2019 00:13:04 | |
29.40 | 02/12/2019 23:13:20 | |
30.10 | 02/12/2019 22:13:36 | |
30.90 | 02/12/2019 21:13:52 | |
31.60 | 02/12/2019 20:14:08 | |
33.90 | 02/12/2019 19:14:24 | |
37.10 | 02/12/2019 18:14:40 | |
39.60 | 02/12/2019 17:14:56 | |
38.70 | 02/12/2019 16:13:04 | |
36.30 | 02/12/2019 15:13:20 | |
38.70 | 02/12/2019 14:13:36 | |
43.00 | 02/12/2019 13:13:52 | |
47.60 | 02/12/2019 12:24:48 | |
45.70 | 02/12/2019 11:14:24 | |
43.00 | 02/12/2019 10:14:40 | |
40.40 | 02/12/2019 09:14:56 | |
42.10 | 02/12/2019 08:13:04 | |
43.00 | 02/12/2019 07:13:20 | |
43.90 | 02/12/2019 06:13:36 | |
43.00 | 02/12/2019 05:13:52 | |
40.40 | 02/12/2019 04:14:08 | |
38.70 | 02/12/2019 03:14:24 | |
38.70 | 02/12/2019 02:14:40 | |
38.70 | 02/12/2019 01:14:56 | |
37.90 | 02/12/2019 00:13:04 | |
36.30 | 02/11/2019 23:13:20 | |
35.50 | 02/11/2019 22:13:36 | |
33.90 | 02/11/2019 21:13:52 | |
31.60 | 02/11/2019 20:14:08 | |
30.90 | 02/11/2019 19:14:24 | |
30.90 | 02/11/2019 18:14:40 | |
31.60 | 02/11/2019 17:14:56 | |
32.40 | 02/11/2019 16:13:04 | |
36.30 | 02/11/2019 15:13:20 | |
39.60 | 02/11/2019 14:13:36 | |
39.60 | 02/11/2019 13:13:52 | |
37.90 | 02/11/2019 12:18:24 | |
29.40 | 02/11/2019 10:14:40 | |
31.60 | 02/11/2019 09:14:56 | |
31.60 | 02/11/2019 08:13:04 | |
30.90 | 02/11/2019 07:13:20 | |
33.10 | 02/11/2019 06:13:36 | |
34.70 | 02/11/2019 05:13:52 | |
35.50 | 02/11/2019 04:14:08 | |
33.90 | 02/11/2019 03:14:24 | |
32.40 | 02/11/2019 02:14:40 | |
30.90 | 02/11/2019 01:14:56 | |
30.10 | 02/11/2019 00:13:04 | |
28.00 | 02/10/2019 23:13:20 | |
27.30 | 02/10/2019 22:13:36 | |
27.30 | 02/10/2019 21:13:52 | |
28.00 | 02/10/2019 20:14:08 | |
28.00 | 02/10/2019 19:14:24 | |
27.30 | 02/10/2019 18:14:40 | |
27.30 | 02/10/2019 17:14:56 | |
26.60 | 02/10/2019 16:13:04 | |
26.60 | 02/10/2019 15:13:20 | |
26.60 | 02/10/2019 14:13:36 | |
26.60 | 02/10/2019 13:13:52 | |
26.60 | 02/10/2019 12:18:24 | |
26.60 | 02/10/2019 11:14:24 | |
25.90 | 02/10/2019 10:14:40 | |
26.60 | 02/10/2019 09:14:56 | |
26.60 | 02/10/2019 08:13:04 | |
25.90 | 02/10/2019 07:13:20 | |
25.90 | 02/10/2019 06:13:36 | |
25.90 | 02/10/2019 05:13:52 | |
25.30 | 02/10/2019 04:14:08 | |
25.30 | 02/10/2019 03:14:24 | |
24.60 | 02/10/2019 02:14:40 | |
24.60 | 02/10/2019 01:14:56 |

Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.Reading | Local Time | Comment |
---|---|---|
0.82 | 02/22/2019 06:13:36 | |
0.79 | 02/22/2019 05:13:52 | |
0.78 | 02/22/2019 04:14:08 | |
0.78 | 02/22/2019 03:14:24 | |
0.79 | 02/22/2019 02:14:40 | |
0.79 | 02/22/2019 01:14:56 | |
0.80 | 02/22/2019 00:13:04 | |
0.81 | 02/21/2019 23:13:20 | |
0.82 | 02/21/2019 22:13:36 | |
0.83 | 02/21/2019 21:13:52 | |
0.83 | 02/21/2019 20:14:08 | |
0.81 | 02/21/2019 19:14:24 | |
0.79 | 02/21/2019 18:14:40 | |
0.79 | 02/21/2019 17:14:56 | |
0.83 | 02/21/2019 16:13:04 | |
0.86 | 02/21/2019 15:13:20 | |
0.92 | 02/21/2019 14:13:36 | |
0.99 | 02/21/2019 13:13:52 | |
1.03 | 02/21/2019 12:39:44 | |
1.02 | 02/21/2019 12:14:08 | |
1.06 | 02/21/2019 11:14:24 | |
1.04 | 02/21/2019 10:14:40 | |
1.02 | 02/21/2019 09:14:56 | |
1.00 | 02/21/2019 08:13:04 | |
0.98 | 02/21/2019 07:13:20 | |
0.99 | 02/21/2019 06:13:36 | |
1.01 | 02/21/2019 05:13:52 | |
0.97 | 02/21/2019 04:14:08 | |
0.90 | 02/21/2019 03:14:24 | |
0.86 | 02/21/2019 02:14:40 | |
0.79 | 02/21/2019 01:14:56 | |
0.74 | 02/21/2019 00:13:04 | |
0.80 | 02/20/2019 23:13:20 | |
0.81 | 02/20/2019 22:13:36 | |
0.82 | 02/20/2019 21:13:52 | |
0.85 | 02/20/2019 20:14:08 | |
0.87 | 02/20/2019 19:14:24 | |
0.89 | 02/20/2019 18:14:40 | |
0.93 | 02/20/2019 17:14:56 | |
0.96 | 02/20/2019 16:13:04 | |
1.00 | 02/20/2019 15:13:20 | |
1.06 | 02/20/2019 14:13:36 | |
1.06 | 02/20/2019 13:13:52 | |
1.01 | 02/20/2019 12:33:20 | |
1.01 | 02/20/2019 12:14:08 | |
0.99 | 02/20/2019 11:14:24 | |
1.00 | 02/20/2019 10:14:40 | |
0.98 | 02/20/2019 09:14:56 | |
1.08 | 02/20/2019 08:13:04 | |
1.04 | 02/20/2019 07:13:20 | |
1.04 | 02/20/2019 06:13:36 | |
1.02 | 02/20/2019 05:13:52 | |
1.04 | 02/20/2019 04:14:08 | |
1.02 | 02/20/2019 03:14:24 | |
0.97 | 02/20/2019 02:14:40 | |
0.93 | 02/20/2019 01:14:56 | |
0.91 | 02/20/2019 00:13:04 | |
0.91 | 02/19/2019 23:13:20 | |
0.88 | 02/19/2019 22:13:36 | |
0.83 | 02/19/2019 21:13:52 | |
0.84 | 02/19/2019 20:14:08 | |
0.84 | 02/19/2019 19:14:24 | |
0.85 | 02/19/2019 18:14:40 | |
0.87 | 02/19/2019 17:14:56 | |
0.89 | 02/19/2019 16:13:04 | |
0.91 | 02/19/2019 15:13:20 | |
0.94 | 02/19/2019 14:13:36 | |
0.97 | 02/19/2019 13:13:52 | |
0.97 | 02/19/2019 12:33:20 | |
0.98 | 02/19/2019 12:14:08 | |
0.96 | 02/19/2019 11:14:24 | |
0.94 | 02/19/2019 10:14:40 | |
0.95 | 02/19/2019 09:14:56 | |
1.01 | 02/19/2019 08:13:04 | |
1.03 | 02/19/2019 07:13:20 | |
1.05 | 02/19/2019 06:13:36 | |
1.08 | 02/19/2019 05:13:52 | |
1.08 | 02/19/2019 04:14:08 | |
1.07 | 02/19/2019 03:14:24 | |
1.05 | 02/19/2019 02:14:40 | |
1.03 | 02/19/2019 01:14:56 | |
1.00 | 02/19/2019 00:13:04 | |
0.94 | 02/18/2019 23:13:20 | |
0.89 | 02/18/2019 22:13:36 | |
0.86 | 02/18/2019 21:13:52 | |
0.86 | 02/18/2019 20:14:08 | |
0.86 | 02/18/2019 19:14:24 | |
0.87 | 02/18/2019 18:14:40 | |
0.87 | 02/18/2019 17:14:56 | |
0.89 | 02/18/2019 16:13:04 | |
0.91 | 02/18/2019 15:13:20 | |
0.93 | 02/18/2019 14:13:36 | |
0.94 | 02/18/2019 13:13:52 | |
0.93 | 02/18/2019 12:29:04 | |
0.93 | 02/18/2019 12:14:08 | |
0.90 | 02/18/2019 11:14:24 | |
0.88 | 02/18/2019 10:14:40 | |
0.87 | 02/18/2019 09:14:56 | |
0.90 | 02/18/2019 08:13:04 | |
0.90 | 02/18/2019 07:13:20 | |
0.92 | 02/18/2019 06:13:36 | |
0.94 | 02/18/2019 05:13:52 | |
0.97 | 02/18/2019 04:14:08 | |
0.98 | 02/18/2019 03:14:24 | |
0.98 | 02/18/2019 02:14:40 | |
0.97 | 02/18/2019 01:14:56 | |
0.93 | 02/18/2019 00:13:04 | |
0.84 | 02/17/2019 23:13:20 | |
0.84 | 02/17/2019 22:13:36 | |
0.85 | 02/17/2019 21:13:52 | |
0.86 | 02/17/2019 20:14:08 | |
0.86 | 02/17/2019 19:14:24 | |
0.84 | 02/17/2019 18:14:40 | |
0.82 | 02/17/2019 17:14:56 | |
0.82 | 02/17/2019 16:13:04 | |
0.84 | 02/17/2019 15:13:20 | |
0.88 | 02/17/2019 14:13:36 | |
0.91 | 02/17/2019 13:13:52 | |
0.86 | 02/17/2019 12:14:08 | |
0.85 | 02/17/2019 11:14:24 | |
0.85 | 02/17/2019 10:14:40 | |
0.83 | 02/17/2019 09:14:56 | |
0.84 | 02/17/2019 08:13:04 | |
0.86 | 02/17/2019 07:13:20 | |
0.94 | 02/17/2019 06:13:36 | |
0.95 | 02/17/2019 05:13:52 | |
0.91 | 02/17/2019 04:14:08 | |
0.86 | 02/17/2019 03:14:24 | |
0.88 | 02/17/2019 02:14:40 | |
0.90 | 02/17/2019 01:14:56 | |
0.90 | 02/17/2019 00:13:04 | |
0.88 | 02/16/2019 23:13:20 | |
0.87 | 02/16/2019 22:13:36 | |
0.88 | 02/16/2019 21:13:52 | |
0.89 | 02/16/2019 20:14:08 | |
0.90 | 02/16/2019 19:14:24 | |
0.90 | 02/16/2019 18:14:40 | |
0.90 | 02/16/2019 17:14:56 | |
0.90 | 02/16/2019 16:13:04 | |
0.89 | 02/16/2019 15:13:20 | |
0.89 | 02/16/2019 14:13:36 | |
0.90 | 02/16/2019 13:13:52 | |
0.90 | 02/16/2019 12:29:04 | |
0.91 | 02/16/2019 12:14:08 | |
0.92 | 02/16/2019 11:14:24 | |
0.95 | 02/16/2019 10:14:40 | |
0.98 | 02/16/2019 09:14:56 | |
1.01 | 02/16/2019 08:13:04 | |
1.03 | 02/16/2019 07:13:20 | |
1.05 | 02/16/2019 06:13:36 | |
1.07 | 02/16/2019 05:13:52 | |
1.07 | 02/16/2019 04:14:08 | |
1.02 | 02/16/2019 03:14:24 | |
0.93 | 02/16/2019 02:14:40 | |
0.93 | 02/16/2019 01:14:56 | |
0.92 | 02/16/2019 00:13:04 | |
0.91 | 02/15/2019 23:13:20 | |
0.92 | 02/15/2019 22:13:36 | |
0.92 | 02/15/2019 21:13:52 | |
0.92 | 02/15/2019 20:14:08 | |
0.92 | 02/15/2019 19:14:24 | |
0.91 | 02/15/2019 18:14:40 | |
0.90 | 02/15/2019 17:14:56 | |
0.89 | 02/15/2019 16:13:04 | |
0.88 | 02/15/2019 15:13:20 | |
0.88 | 02/15/2019 14:13:36 | |
0.89 | 02/15/2019 13:13:52 | |
0.90 | 02/15/2019 12:29:04 | |
0.90 | 02/15/2019 12:14:08 | |
0.91 | 02/15/2019 11:14:24 | |
0.92 | 02/15/2019 10:14:40 | |
0.93 | 02/15/2019 09:14:56 | |
0.93 | 02/15/2019 08:13:04 | |
0.94 | 02/15/2019 07:13:20 | |
0.95 | 02/15/2019 06:13:36 | |
0.96 | 02/15/2019 05:13:52 | |
0.96 | 02/15/2019 04:14:08 | |
0.96 | 02/15/2019 03:14:24 | |
0.95 | 02/15/2019 02:14:40 | |
0.92 | 02/15/2019 01:14:56 | |
0.86 | 02/15/2019 00:13:04 | |
0.84 | 02/14/2019 23:13:20 | |
0.84 | 02/14/2019 22:13:36 | |
0.84 | 02/14/2019 21:13:52 | |
0.84 | 02/14/2019 20:14:08 | |
0.84 | 02/14/2019 19:14:24 | |
0.85 | 02/14/2019 18:14:40 | |
0.85 | 02/14/2019 17:14:56 | |
0.87 | 02/14/2019 16:13:04 | |
0.89 | 02/14/2019 15:13:20 | |
0.92 | 02/14/2019 14:13:36 | |
0.95 | 02/14/2019 13:13:52 | |
0.99 | 02/14/2019 12:24:48 | |
1.00 | 02/14/2019 12:14:08 | |
1.05 | 02/14/2019 11:14:24 | |
1.09 | 02/14/2019 10:14:40 | |
1.09 | 02/14/2019 09:14:56 | |
1.09 | 02/14/2019 08:13:04 | |
1.04 | 02/14/2019 07:13:20 | |
0.94 | 02/14/2019 06:13:36 | |
0.87 | 02/14/2019 05:13:52 | |
0.84 | 02/14/2019 04:14:08 | |
0.84 | 02/14/2019 03:14:24 | |
0.84 | 02/14/2019 02:14:40 | |
0.83 | 02/14/2019 01:14:56 | |
0.82 | 02/14/2019 00:13:04 | |
0.82 | 02/13/2019 23:13:20 | |
0.82 | 02/13/2019 22:13:36 | |
0.81 | 02/13/2019 21:13:52 | |
0.83 | 02/13/2019 20:14:08 | |
0.83 | 02/13/2019 19:14:24 | |
0.84 | 02/13/2019 18:14:40 | |
0.84 | 02/13/2019 17:14:56 | |
0.85 | 02/13/2019 16:13:04 | |
0.84 | 02/13/2019 15:13:20 | |
0.83 | 02/13/2019 14:13:36 | |
0.83 | 02/13/2019 13:13:52 | |
0.79 | 02/13/2019 12:14:08 | |
0.82 | 02/13/2019 11:14:24 | |
0.83 | 02/13/2019 10:14:40 | |
0.83 | 02/13/2019 09:14:56 | |
0.83 | 02/13/2019 08:13:04 | |
0.84 | 02/13/2019 07:13:20 | |
0.85 | 02/13/2019 06:13:36 | |
0.86 | 02/13/2019 05:13:52 | |
0.88 | 02/13/2019 04:14:08 | |
0.90 | 02/13/2019 03:14:24 | |
0.91 | 02/13/2019 02:14:40 | |
0.88 | 02/13/2019 01:14:56 | |
0.89 | 02/13/2019 00:13:04 | |
0.91 | 02/12/2019 23:13:20 | |
0.92 | 02/12/2019 22:13:36 | |
0.93 | 02/12/2019 21:13:52 | |
0.94 | 02/12/2019 20:14:08 | |
0.97 | 02/12/2019 19:14:24 | |
1.01 | 02/12/2019 18:14:40 | |
1.04 | 02/12/2019 17:14:56 | |
1.03 | 02/12/2019 16:13:04 | |
1.00 | 02/12/2019 15:13:20 | |
1.03 | 02/12/2019 14:13:36 | |
1.08 | 02/12/2019 13:13:52 | |
1.13 | 02/12/2019 12:24:48 | |
1.11 | 02/12/2019 11:14:24 | |
1.08 | 02/12/2019 10:14:40 | |
1.05 | 02/12/2019 09:14:56 | |
1.07 | 02/12/2019 08:13:04 | |
1.08 | 02/12/2019 07:13:20 | |
1.09 | 02/12/2019 06:13:36 | |
1.08 | 02/12/2019 05:13:52 | |
1.05 | 02/12/2019 04:14:08 | |
1.03 | 02/12/2019 03:14:24 | |
1.03 | 02/12/2019 02:14:40 | |
1.03 | 02/12/2019 01:14:56 | |
1.02 | 02/12/2019 00:13:04 | |
1.00 | 02/11/2019 23:13:20 | |
0.99 | 02/11/2019 22:13:36 | |
0.97 | 02/11/2019 21:13:52 | |
0.94 | 02/11/2019 20:14:08 | |
0.93 | 02/11/2019 19:14:24 | |
0.93 | 02/11/2019 18:14:40 | |
0.94 | 02/11/2019 17:14:56 | |
0.95 | 02/11/2019 16:13:04 | |
1.00 | 02/11/2019 15:13:20 | |
1.04 | 02/11/2019 14:13:36 | |
1.04 | 02/11/2019 13:13:52 | |
1.02 | 02/11/2019 12:18:24 | |
0.91 | 02/11/2019 10:14:40 | |
0.94 | 02/11/2019 09:14:56 | |
0.94 | 02/11/2019 08:13:04 | |
0.93 | 02/11/2019 07:13:20 | |
0.96 | 02/11/2019 06:13:36 | |
0.98 | 02/11/2019 05:13:52 | |
0.99 | 02/11/2019 04:14:08 | |
0.97 | 02/11/2019 03:14:24 | |
0.95 | 02/11/2019 02:14:40 | |
0.93 | 02/11/2019 01:14:56 | |
0.92 | 02/11/2019 00:13:04 | |
0.89 | 02/10/2019 23:13:20 | |
0.88 | 02/10/2019 22:13:36 | |
0.88 | 02/10/2019 21:13:52 | |
0.89 | 02/10/2019 20:14:08 | |
0.89 | 02/10/2019 19:14:24 | |
0.88 | 02/10/2019 18:14:40 | |
0.88 | 02/10/2019 17:14:56 | |
0.87 | 02/10/2019 16:13:04 | |
0.87 | 02/10/2019 15:13:20 | |
0.87 | 02/10/2019 14:13:36 | |
0.87 | 02/10/2019 13:13:52 | |
0.87 | 02/10/2019 12:18:24 | |
0.87 | 02/10/2019 11:14:24 | |
0.86 | 02/10/2019 10:14:40 | |
0.87 | 02/10/2019 09:14:56 | |
0.87 | 02/10/2019 08:13:04 | |
0.86 | 02/10/2019 07:13:20 | |
0.86 | 02/10/2019 06:13:36 | |
0.86 | 02/10/2019 05:13:52 | |
0.85 | 02/10/2019 04:14:08 | |
0.85 | 02/10/2019 03:14:24 | |
0.84 | 02/10/2019 02:14:40 | |
0.84 | 02/10/2019 01:14:56 |
Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.