COVINGTON RAWS NEAR HOT COFFEE 4W USA-MSP
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.06 in/12h | -0.0 in/12h/hr | Precip. in 12h | 1 week ago |
0.06 in/24h | -0.0 in/24h/hr | Precip. in 24h | 1 week ago |
0.06 in/6h | -0.0 in/6h/hr | Precip. in 6h | 1 week ago |
13.8 in/yr | 0.0 in/yr/hr | Yearly Precip. | 1 hour ago |
Station Description
AW Gauge ID: | 29537 |
Source: | hads |
Station: | RHCM6 |
Enabled | yes |
Retired Date: | none |
HUC: | 03170004 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 31.749722 |
Longitude: | -89.500000 |