Tohickon Creek near Pipersville, PA [ USA-PEN ]
Edit Gauge
Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
|||||||||||||||||||||||||||||||
![]() |
Information

Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.Reading | Local Time | Comment |
---|---|---|
258.00 | 02/18/2019 08:13:36 | |
253.00 | 02/18/2019 07:13:52 | |
258.00 | 02/18/2019 06:14:08 | |
258.00 | 02/18/2019 05:14:24 | |
258.00 | 02/18/2019 04:14:40 | |
262.00 | 02/18/2019 03:14:56 | |
267.00 | 02/18/2019 02:13:04 | |
267.00 | 02/18/2019 01:13:20 | |
267.00 | 02/18/2019 00:13:36 | |
271.00 | 02/17/2019 23:13:52 | |
271.00 | 02/17/2019 22:14:08 | |
276.00 | 02/17/2019 21:14:24 | |
281.00 | 02/17/2019 20:14:40 | |
290.00 | 02/17/2019 19:14:56 | |
295.00 | 02/17/2019 18:13:04 | |
295.00 | 02/17/2019 17:13:20 | |
300.00 | 02/17/2019 16:13:36 | |
305.00 | 02/17/2019 15:13:52 | |
315.00 | 02/17/2019 14:14:08 | |
320.00 | 02/17/2019 13:14:24 | |
325.00 | 02/17/2019 12:14:40 | |
335.00 | 02/17/2019 11:14:56 | |
346.00 | 02/17/2019 10:13:04 | |
351.00 | 02/17/2019 09:13:20 | |
362.00 | 02/17/2019 08:13:36 | |
368.00 | 02/17/2019 07:13:52 | |
379.00 | 02/17/2019 06:14:08 | |
390.00 | 02/17/2019 05:14:24 | |
395.00 | 02/17/2019 04:14:40 | |
407.00 | 02/17/2019 03:14:56 | |
413.00 | 02/17/2019 02:13:04 | |
424.00 | 02/17/2019 01:13:20 | |
429.00 | 02/17/2019 00:13:36 | |
441.00 | 02/16/2019 23:13:52 | |
452.00 | 02/16/2019 22:14:08 | |
464.00 | 02/16/2019 21:14:24 | |
470.00 | 02/16/2019 20:14:40 | |
482.00 | 02/16/2019 19:14:56 | |
488.00 | 02/16/2019 18:13:04 | |
494.00 | 02/16/2019 17:13:20 | |
506.00 | 02/16/2019 16:13:36 | |
513.00 | 02/16/2019 15:13:52 | |
519.00 | 02/16/2019 14:14:08 | |
525.00 | 02/16/2019 13:14:24 | |
538.00 | 02/16/2019 12:14:40 | |
538.00 | 02/16/2019 11:14:56 | |
545.00 | 02/16/2019 10:13:04 | |
551.00 | 02/16/2019 09:13:20 | |
558.00 | 02/16/2019 08:13:36 | |
558.00 | 02/16/2019 07:13:52 | |
565.00 | 02/16/2019 06:14:08 | |
565.00 | 02/16/2019 05:14:24 | |
565.00 | 02/16/2019 04:59:28 | |
565.00 | 02/16/2019 04:14:40 | |
565.00 | 02/16/2019 03:14:56 | |
558.00 | 02/16/2019 02:13:04 | |
551.00 | 02/16/2019 01:13:20 | |
551.00 | 02/16/2019 00:13:36 | |
551.00 | 02/15/2019 23:13:52 | |
545.00 | 02/15/2019 22:14:08 | |
551.00 | 02/15/2019 21:14:24 | |
558.00 | 02/15/2019 20:14:40 | |
571.00 | 02/15/2019 19:14:56 | |
571.00 | 02/15/2019 18:13:04 | |
558.00 | 02/15/2019 17:13:20 | |
538.00 | 02/15/2019 16:58:24 | |
482.00 | 02/15/2019 16:13:36 | |
413.00 | 02/15/2019 15:13:52 | |
379.00 | 02/15/2019 14:14:08 | |
357.00 | 02/15/2019 13:14:24 | |
346.00 | 02/15/2019 12:14:40 | |
346.00 | 02/15/2019 11:14:56 | |
346.00 | 02/15/2019 10:13:04 | |
351.00 | 02/15/2019 09:13:20 | |
357.00 | 02/15/2019 08:13:36 | |
362.00 | 02/15/2019 07:13:52 | |
362.00 | 02/15/2019 06:14:08 | |
368.00 | 02/15/2019 05:14:24 | |
373.00 | 02/15/2019 04:59:28 | |
373.00 | 02/15/2019 04:14:40 | |
379.00 | 02/15/2019 03:14:56 | |
384.00 | 02/15/2019 02:13:04 | |
395.00 | 02/15/2019 01:13:20 | |
401.00 | 02/15/2019 00:13:36 | |
413.00 | 02/14/2019 23:13:52 | |
429.00 | 02/14/2019 22:14:08 | |
446.00 | 02/14/2019 21:14:24 | |
458.00 | 02/14/2019 20:14:40 | |
464.00 | 02/14/2019 19:14:56 | |
452.00 | 02/14/2019 18:13:04 | |
413.00 | 02/14/2019 17:13:20 | |
407.00 | 02/14/2019 16:58:24 | |
390.00 | 02/14/2019 16:13:36 | |
368.00 | 02/14/2019 15:13:52 | |
357.00 | 02/14/2019 14:14:08 | |
357.00 | 02/14/2019 13:14:24 | |
357.00 | 02/14/2019 12:14:40 | |
357.00 | 02/14/2019 11:14:56 | |
362.00 | 02/14/2019 10:13:04 | |
368.00 | 02/14/2019 09:13:20 | |
373.00 | 02/14/2019 08:13:36 | |
373.00 | 02/14/2019 07:13:52 | |
379.00 | 02/14/2019 06:14:08 | |
384.00 | 02/14/2019 05:14:24 | |
384.00 | 02/14/2019 04:59:28 | |
384.00 | 02/14/2019 04:14:40 | |
384.00 | 02/14/2019 03:14:56 | |
390.00 | 02/14/2019 02:13:04 | |
395.00 | 02/14/2019 01:13:20 | |
395.00 | 02/14/2019 00:13:36 | |
401.00 | 02/13/2019 23:13:52 | |
413.00 | 02/13/2019 22:14:08 | |
424.00 | 02/13/2019 21:14:24 | |
435.00 | 02/13/2019 20:14:40 | |
435.00 | 02/13/2019 19:14:56 | |
429.00 | 02/13/2019 18:13:04 | |
418.00 | 02/13/2019 17:13:20 | |
413.00 | 02/13/2019 16:58:24 | |
395.00 | 02/13/2019 16:13:36 | |
357.00 | 02/13/2019 15:13:52 | |
330.00 | 02/13/2019 14:14:08 | |
310.00 | 02/13/2019 13:14:24 | |
290.00 | 02/13/2019 12:14:40 | |
281.00 | 02/13/2019 11:14:56 | |
281.00 | 02/13/2019 10:13:04 | |
281.00 | 02/13/2019 09:13:20 | |
276.00 | 02/13/2019 08:13:36 | |
281.00 | 02/13/2019 07:13:52 | |
271.00 | 02/13/2019 06:14:08 | |
267.00 | 02/13/2019 05:14:24 | |
262.00 | 02/13/2019 04:59:28 | |
258.00 | 02/13/2019 04:14:40 | |
245.00 | 02/13/2019 03:14:56 | |
236.00 | 02/13/2019 02:13:04 | |
224.00 | 02/13/2019 01:13:20 | |
211.00 | 02/13/2019 00:13:36 | |
198.00 | 02/12/2019 23:13:52 | |
186.00 | 02/12/2019 22:14:08 | |
175.00 | 02/12/2019 21:14:24 | |
167.00 | 02/12/2019 20:14:40 | |
157.00 | 02/12/2019 19:14:56 | |
153.00 | 02/12/2019 18:13:04 | |
150.00 | 02/12/2019 17:13:20 | |
150.00 | 02/12/2019 16:58:24 | |
146.00 | 02/12/2019 16:13:36 | |
142.00 | 02/12/2019 15:13:52 | |
139.00 | 02/12/2019 14:14:08 | |
135.00 | 02/12/2019 13:14:24 | |
132.00 | 02/12/2019 12:14:40 | |
128.00 | 02/12/2019 11:14:56 | |
128.00 | 02/12/2019 10:13:04 | |
125.00 | 02/12/2019 09:13:20 | |
128.00 | 02/12/2019 08:13:36 | |
128.00 | 02/12/2019 07:13:52 | |
128.00 | 02/12/2019 06:14:08 | |
128.00 | 02/12/2019 05:14:24 | |
128.00 | 02/12/2019 04:59:28 | |
132.00 | 02/12/2019 04:14:40 | |
132.00 | 02/12/2019 03:14:56 | |
135.00 | 02/12/2019 02:13:04 | |
135.00 | 02/12/2019 01:13:20 | |
135.00 | 02/12/2019 00:13:36 | |
135.00 | 02/11/2019 23:13:52 | |
139.00 | 02/11/2019 22:14:08 | |
139.00 | 02/11/2019 21:14:24 | |
142.00 | 02/11/2019 20:14:40 | |
142.00 | 02/11/2019 19:14:56 | |
142.00 | 02/11/2019 18:13:04 | |
146.00 | 02/11/2019 17:13:20 | |
146.00 | 02/11/2019 16:43:28 | |
146.00 | 02/11/2019 16:13:36 | |
146.00 | 02/11/2019 15:13:52 | |
146.00 | 02/11/2019 14:14:08 | |
150.00 | 02/11/2019 13:14:24 | |
150.00 | 02/11/2019 12:14:40 | |
153.00 | 02/11/2019 11:14:56 | |
153.00 | 02/11/2019 10:13:04 | |
157.00 | 02/11/2019 09:13:20 | |
160.00 | 02/11/2019 08:13:36 | |
164.00 | 02/11/2019 07:13:52 | |
164.00 | 02/11/2019 06:14:08 | |
167.00 | 02/11/2019 05:14:24 | |
167.00 | 02/11/2019 04:44:32 | |
171.00 | 02/11/2019 04:14:40 | |
171.00 | 02/11/2019 03:14:56 | |
175.00 | 02/11/2019 02:13:04 | |
175.00 | 02/11/2019 01:13:20 | |
178.00 | 02/11/2019 00:13:36 | |
182.00 | 02/10/2019 23:13:52 | |
186.00 | 02/10/2019 22:14:08 | |
190.00 | 02/10/2019 21:14:24 | |
190.00 | 02/10/2019 20:14:40 | |
194.00 | 02/10/2019 19:14:56 | |
198.00 | 02/10/2019 18:13:04 | |
202.00 | 02/10/2019 17:13:20 | |
202.00 | 02/10/2019 16:43:28 | |
202.00 | 02/10/2019 16:13:36 | |
206.00 | 02/10/2019 15:13:52 | |
211.00 | 02/10/2019 14:14:08 | |
219.00 | 02/10/2019 13:14:24 | |
228.00 | 02/10/2019 12:14:40 | |
228.00 | 02/10/2019 11:14:56 | |
228.00 | 02/10/2019 10:13:04 | |
232.00 | 02/10/2019 09:13:20 | |
236.00 | 02/10/2019 08:13:36 | |
240.00 | 02/10/2019 07:13:52 | |
249.00 | 02/10/2019 06:14:08 | |
258.00 | 02/10/2019 05:14:24 | |
258.00 | 02/10/2019 04:44:32 | |
262.00 | 02/10/2019 04:14:40 | |
271.00 | 02/10/2019 03:14:56 | |
281.00 | 02/10/2019 02:13:04 | |
290.00 | 02/10/2019 01:13:20 | |
295.00 | 02/10/2019 00:13:36 | |
305.00 | 02/09/2019 23:13:52 | |
310.00 | 02/09/2019 22:14:08 | |
320.00 | 02/09/2019 21:14:24 | |
325.00 | 02/09/2019 20:14:40 | |
335.00 | 02/09/2019 19:14:56 | |
351.00 | 02/09/2019 18:13:04 | |
362.00 | 02/09/2019 17:13:20 | |
368.00 | 02/09/2019 16:43:28 | |
379.00 | 02/09/2019 16:13:36 | |
384.00 | 02/09/2019 15:13:52 | |
401.00 | 02/09/2019 14:14:08 | |
407.00 | 02/09/2019 13:14:24 | |
418.00 | 02/09/2019 12:14:40 | |
429.00 | 02/09/2019 11:14:56 | |
435.00 | 02/09/2019 10:13:04 | |
441.00 | 02/09/2019 09:13:20 | |
458.00 | 02/09/2019 08:13:36 | |
464.00 | 02/09/2019 07:13:52 | |
482.00 | 02/09/2019 06:14:08 | |
494.00 | 02/09/2019 05:14:24 | |
500.00 | 02/09/2019 04:44:32 | |
500.00 | 02/09/2019 04:14:40 | |
513.00 | 02/09/2019 03:14:56 | |
525.00 | 02/09/2019 02:13:04 | |
532.00 | 02/09/2019 01:13:20 | |
538.00 | 02/09/2019 00:13:36 | |
545.00 | 02/08/2019 23:13:52 | |
551.00 | 02/08/2019 22:14:08 | |
558.00 | 02/08/2019 21:14:24 | |
571.00 | 02/08/2019 20:14:40 | |
578.00 | 02/08/2019 19:14:56 | |
578.00 | 02/08/2019 18:13:04 | |
585.00 | 02/08/2019 17:13:20 | |
585.00 | 02/08/2019 16:43:28 | |
585.00 | 02/08/2019 16:13:36 | |
592.00 | 02/08/2019 15:13:52 | |
585.00 | 02/08/2019 14:14:08 | |
585.00 | 02/08/2019 13:14:24 | |
585.00 | 02/08/2019 12:14:40 | |
585.00 | 02/08/2019 11:14:56 | |
578.00 | 02/08/2019 10:13:04 | |
571.00 | 02/08/2019 09:13:20 | |
565.00 | 02/08/2019 08:13:36 | |
578.00 | 02/08/2019 07:13:52 | |
578.00 | 02/08/2019 06:14:08 | |
545.00 | 02/08/2019 05:14:24 | |
519.00 | 02/08/2019 04:44:32 | |
494.00 | 02/08/2019 04:14:40 | |
464.00 | 02/08/2019 03:14:56 | |
446.00 | 02/08/2019 02:13:04 | |
413.00 | 02/08/2019 01:13:20 | |
401.00 | 02/08/2019 00:13:36 | |
401.00 | 02/07/2019 23:13:52 | |
401.00 | 02/07/2019 22:14:08 | |
401.00 | 02/07/2019 21:14:24 | |
401.00 | 02/07/2019 20:14:40 | |
401.00 | 02/07/2019 19:14:56 | |
395.00 | 02/07/2019 18:13:04 | |
395.00 | 02/07/2019 17:13:20 | |
395.00 | 02/07/2019 16:43:28 | |
395.00 | 02/07/2019 16:13:36 | |
390.00 | 02/07/2019 15:13:52 | |
384.00 | 02/07/2019 14:14:08 | |
379.00 | 02/07/2019 13:14:24 | |
373.00 | 02/07/2019 12:14:40 | |
368.00 | 02/07/2019 11:14:56 | |
362.00 | 02/07/2019 10:13:04 | |
362.00 | 02/07/2019 09:13:20 | |
362.00 | 02/07/2019 08:13:36 | |
362.00 | 02/07/2019 07:13:52 | |
368.00 | 02/07/2019 06:14:08 | |
379.00 | 02/07/2019 05:14:24 | |
390.00 | 02/07/2019 04:29:36 | |
395.00 | 02/07/2019 04:14:40 | |
390.00 | 02/07/2019 03:14:56 | |
315.00 | 02/07/2019 02:13:04 | |
267.00 | 02/07/2019 01:13:20 | |
232.00 | 02/07/2019 00:13:36 | |
202.00 | 02/06/2019 23:13:52 | |
178.00 | 02/06/2019 22:14:08 | |
164.00 | 02/06/2019 21:14:24 | |
160.00 | 02/06/2019 20:14:40 | |
157.00 | 02/06/2019 19:14:56 | |
153.00 | 02/06/2019 18:13:04 | |
153.00 | 02/06/2019 17:13:20 | |
153.00 | 02/06/2019 16:28:32 |

Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.Reading | Local Time | Comment |
---|---|---|
2.40 | 02/18/2019 08:13:36 | |
2.39 | 02/18/2019 07:13:52 | |
2.40 | 02/18/2019 06:14:08 | |
2.40 | 02/18/2019 05:14:24 | |
2.40 | 02/18/2019 04:14:40 | |
2.41 | 02/18/2019 03:14:56 | |
2.42 | 02/18/2019 02:13:04 | |
2.42 | 02/18/2019 01:13:20 | |
2.42 | 02/18/2019 00:13:36 | |
2.43 | 02/17/2019 23:13:52 | |
2.43 | 02/17/2019 22:14:08 | |
2.44 | 02/17/2019 21:14:24 | |
2.45 | 02/17/2019 20:14:40 | |
2.47 | 02/17/2019 19:14:56 | |
2.48 | 02/17/2019 18:13:04 | |
2.48 | 02/17/2019 17:13:20 | |
2.49 | 02/17/2019 16:13:36 | |
2.50 | 02/17/2019 15:13:52 | |
2.52 | 02/17/2019 14:14:08 | |
2.53 | 02/17/2019 13:14:24 | |
2.54 | 02/17/2019 12:14:40 | |
2.56 | 02/17/2019 11:14:56 | |
2.58 | 02/17/2019 10:13:04 | |
2.59 | 02/17/2019 09:13:20 | |
2.61 | 02/17/2019 08:13:36 | |
2.62 | 02/17/2019 07:13:52 | |
2.64 | 02/17/2019 06:14:08 | |
2.66 | 02/17/2019 05:14:24 | |
2.67 | 02/17/2019 04:14:40 | |
2.69 | 02/17/2019 03:14:56 | |
2.70 | 02/17/2019 02:13:04 | |
2.72 | 02/17/2019 01:13:20 | |
2.73 | 02/17/2019 00:13:36 | |
2.75 | 02/16/2019 23:13:52 | |
2.77 | 02/16/2019 22:14:08 | |
2.79 | 02/16/2019 21:14:24 | |
2.80 | 02/16/2019 20:14:40 | |
2.82 | 02/16/2019 19:14:56 | |
2.83 | 02/16/2019 18:13:04 | |
2.84 | 02/16/2019 17:13:20 | |
2.86 | 02/16/2019 16:13:36 | |
2.87 | 02/16/2019 15:13:52 | |
2.88 | 02/16/2019 14:14:08 | |
2.89 | 02/16/2019 13:14:24 | |
2.91 | 02/16/2019 12:14:40 | |
2.91 | 02/16/2019 11:14:56 | |
2.92 | 02/16/2019 10:13:04 | |
2.93 | 02/16/2019 09:13:20 | |
2.94 | 02/16/2019 08:13:36 | |
2.94 | 02/16/2019 07:13:52 | |
2.95 | 02/16/2019 06:14:08 | |
2.95 | 02/16/2019 05:14:24 | |
2.95 | 02/16/2019 04:59:28 | |
2.95 | 02/16/2019 04:14:40 | |
2.95 | 02/16/2019 03:14:56 | |
2.94 | 02/16/2019 02:13:04 | |
2.93 | 02/16/2019 01:13:20 | |
2.93 | 02/16/2019 00:13:36 | |
2.93 | 02/15/2019 23:13:52 | |
2.92 | 02/15/2019 22:14:08 | |
2.93 | 02/15/2019 21:14:24 | |
2.94 | 02/15/2019 20:14:40 | |
2.96 | 02/15/2019 19:14:56 | |
2.96 | 02/15/2019 18:13:04 | |
2.94 | 02/15/2019 17:13:20 | |
2.91 | 02/15/2019 16:58:24 | |
2.82 | 02/15/2019 16:13:36 | |
2.70 | 02/15/2019 15:13:52 | |
2.64 | 02/15/2019 14:14:08 | |
2.60 | 02/15/2019 13:14:24 | |
2.58 | 02/15/2019 12:14:40 | |
2.58 | 02/15/2019 11:14:56 | |
2.58 | 02/15/2019 10:13:04 | |
2.59 | 02/15/2019 09:13:20 | |
2.60 | 02/15/2019 08:13:36 | |
2.61 | 02/15/2019 07:13:52 | |
2.61 | 02/15/2019 06:14:08 | |
2.62 | 02/15/2019 05:14:24 | |
2.63 | 02/15/2019 04:59:28 | |
2.63 | 02/15/2019 04:14:40 | |
2.64 | 02/15/2019 03:14:56 | |
2.65 | 02/15/2019 02:13:04 | |
2.67 | 02/15/2019 01:13:20 | |
2.68 | 02/15/2019 00:13:36 | |
2.70 | 02/14/2019 23:13:52 | |
2.73 | 02/14/2019 22:14:08 | |
2.76 | 02/14/2019 21:14:24 | |
2.78 | 02/14/2019 20:14:40 | |
2.79 | 02/14/2019 19:14:56 | |
2.77 | 02/14/2019 18:13:04 | |
2.70 | 02/14/2019 17:13:20 | |
2.69 | 02/14/2019 16:58:24 | |
2.66 | 02/14/2019 16:13:36 | |
2.62 | 02/14/2019 15:13:52 | |
2.60 | 02/14/2019 14:14:08 | |
2.60 | 02/14/2019 13:14:24 | |
2.60 | 02/14/2019 12:14:40 | |
2.60 | 02/14/2019 11:14:56 | |
2.61 | 02/14/2019 10:13:04 | |
2.62 | 02/14/2019 09:13:20 | |
2.63 | 02/14/2019 08:13:36 | |
2.63 | 02/14/2019 07:13:52 | |
2.64 | 02/14/2019 06:14:08 | |
2.65 | 02/14/2019 05:14:24 | |
2.65 | 02/14/2019 04:59:28 | |
2.65 | 02/14/2019 04:14:40 | |
2.65 | 02/14/2019 03:14:56 | |
2.66 | 02/14/2019 02:13:04 | |
2.67 | 02/14/2019 01:13:20 | |
2.67 | 02/14/2019 00:13:36 | |
2.68 | 02/13/2019 23:13:52 | |
2.70 | 02/13/2019 22:14:08 | |
2.72 | 02/13/2019 21:14:24 | |
2.74 | 02/13/2019 20:14:40 | |
2.74 | 02/13/2019 19:14:56 | |
2.73 | 02/13/2019 18:13:04 | |
2.71 | 02/13/2019 17:13:20 | |
2.70 | 02/13/2019 16:58:24 | |
2.67 | 02/13/2019 16:13:36 | |
2.60 | 02/13/2019 15:13:52 | |
2.55 | 02/13/2019 14:14:08 | |
2.51 | 02/13/2019 13:14:24 | |
2.47 | 02/13/2019 12:14:40 | |
2.45 | 02/13/2019 11:14:56 | |
2.45 | 02/13/2019 10:13:04 | |
2.45 | 02/13/2019 09:13:20 | |
2.44 | 02/13/2019 08:13:36 | |
2.45 | 02/13/2019 07:13:52 | |
2.43 | 02/13/2019 06:14:08 | |
2.42 | 02/13/2019 05:14:24 | |
2.41 | 02/13/2019 04:59:28 | |
2.40 | 02/13/2019 04:14:40 | |
2.37 | 02/13/2019 03:14:56 | |
2.35 | 02/13/2019 02:13:04 | |
2.32 | 02/13/2019 01:13:20 | |
2.29 | 02/13/2019 00:13:36 | |
2.26 | 02/12/2019 23:13:52 | |
2.23 | 02/12/2019 22:14:08 | |
2.20 | 02/12/2019 21:14:24 | |
2.18 | 02/12/2019 20:14:40 | |
2.15 | 02/12/2019 19:14:56 | |
2.14 | 02/12/2019 18:13:04 | |
2.13 | 02/12/2019 17:13:20 | |
2.13 | 02/12/2019 16:58:24 | |
2.12 | 02/12/2019 16:13:36 | |
2.11 | 02/12/2019 15:13:52 | |
2.10 | 02/12/2019 14:14:08 | |
2.09 | 02/12/2019 13:14:24 | |
2.08 | 02/12/2019 12:14:40 | |
2.07 | 02/12/2019 11:14:56 | |
2.07 | 02/12/2019 10:13:04 | |
2.06 | 02/12/2019 09:13:20 | |
2.07 | 02/12/2019 08:13:36 | |
2.07 | 02/12/2019 07:13:52 | |
2.07 | 02/12/2019 06:14:08 | |
2.07 | 02/12/2019 05:14:24 | |
2.07 | 02/12/2019 04:59:28 | |
2.08 | 02/12/2019 04:14:40 | |
2.08 | 02/12/2019 03:14:56 | |
2.09 | 02/12/2019 02:13:04 | |
2.09 | 02/12/2019 01:13:20 | |
2.09 | 02/12/2019 00:13:36 | |
2.09 | 02/11/2019 23:13:52 | |
2.10 | 02/11/2019 22:14:08 | |
2.10 | 02/11/2019 21:14:24 | |
2.11 | 02/11/2019 20:14:40 | |
2.11 | 02/11/2019 19:14:56 | |
2.11 | 02/11/2019 18:13:04 | |
2.12 | 02/11/2019 17:13:20 | |
2.12 | 02/11/2019 16:43:28 | |
2.12 | 02/11/2019 16:13:36 | |
2.12 | 02/11/2019 15:13:52 | |
2.12 | 02/11/2019 14:14:08 | |
2.13 | 02/11/2019 13:14:24 | |
2.13 | 02/11/2019 12:14:40 | |
2.14 | 02/11/2019 11:14:56 | |
2.14 | 02/11/2019 10:13:04 | |
2.15 | 02/11/2019 09:13:20 | |
2.16 | 02/11/2019 08:13:36 | |
2.17 | 02/11/2019 07:13:52 | |
2.17 | 02/11/2019 06:14:08 | |
2.18 | 02/11/2019 05:14:24 | |
2.18 | 02/11/2019 04:44:32 | |
2.19 | 02/11/2019 04:14:40 | |
2.19 | 02/11/2019 03:14:56 | |
2.20 | 02/11/2019 02:13:04 | |
2.20 | 02/11/2019 01:13:20 | |
2.21 | 02/11/2019 00:13:36 | |
2.22 | 02/10/2019 23:13:52 | |
2.23 | 02/10/2019 22:14:08 | |
2.24 | 02/10/2019 21:14:24 | |
2.24 | 02/10/2019 20:14:40 | |
2.25 | 02/10/2019 19:14:56 | |
2.26 | 02/10/2019 18:13:04 | |
2.27 | 02/10/2019 17:13:20 | |
2.27 | 02/10/2019 16:43:28 | |
2.27 | 02/10/2019 16:13:36 | |
2.28 | 02/10/2019 15:13:52 | |
2.29 | 02/10/2019 14:14:08 | |
2.31 | 02/10/2019 13:14:24 | |
2.33 | 02/10/2019 12:14:40 | |
2.33 | 02/10/2019 11:14:56 | |
2.33 | 02/10/2019 10:13:04 | |
2.34 | 02/10/2019 09:13:20 | |
2.35 | 02/10/2019 08:13:36 | |
2.36 | 02/10/2019 07:13:52 | |
2.38 | 02/10/2019 06:14:08 | |
2.40 | 02/10/2019 05:14:24 | |
2.40 | 02/10/2019 04:44:32 | |
2.41 | 02/10/2019 04:14:40 | |
2.43 | 02/10/2019 03:14:56 | |
2.45 | 02/10/2019 02:13:04 | |
2.47 | 02/10/2019 01:13:20 | |
2.48 | 02/10/2019 00:13:36 | |
2.50 | 02/09/2019 23:13:52 | |
2.51 | 02/09/2019 22:14:08 | |
2.53 | 02/09/2019 21:14:24 | |
2.54 | 02/09/2019 20:14:40 | |
2.56 | 02/09/2019 19:14:56 | |
2.59 | 02/09/2019 18:13:04 | |
2.61 | 02/09/2019 17:13:20 | |
2.62 | 02/09/2019 16:43:28 | |
2.64 | 02/09/2019 16:13:36 | |
2.65 | 02/09/2019 15:13:52 | |
2.68 | 02/09/2019 14:14:08 | |
2.69 | 02/09/2019 13:14:24 | |
2.71 | 02/09/2019 12:14:40 | |
2.73 | 02/09/2019 11:14:56 | |
2.74 | 02/09/2019 10:13:04 | |
2.75 | 02/09/2019 09:13:20 | |
2.78 | 02/09/2019 08:13:36 | |
2.79 | 02/09/2019 07:13:52 | |
2.82 | 02/09/2019 06:14:08 | |
2.84 | 02/09/2019 05:14:24 | |
2.85 | 02/09/2019 04:44:32 | |
2.85 | 02/09/2019 04:14:40 | |
2.87 | 02/09/2019 03:14:56 | |
2.89 | 02/09/2019 02:13:04 | |
2.90 | 02/09/2019 01:13:20 | |
2.91 | 02/09/2019 00:13:36 | |
2.92 | 02/08/2019 23:13:52 | |
2.93 | 02/08/2019 22:14:08 | |
2.94 | 02/08/2019 21:14:24 | |
2.96 | 02/08/2019 20:14:40 | |
2.97 | 02/08/2019 19:14:56 | |
2.97 | 02/08/2019 18:13:04 | |
2.98 | 02/08/2019 17:13:20 | |
2.98 | 02/08/2019 16:43:28 | |
2.98 | 02/08/2019 16:13:36 | |
2.99 | 02/08/2019 15:13:52 | |
2.98 | 02/08/2019 14:14:08 | |
2.98 | 02/08/2019 13:14:24 | |
2.98 | 02/08/2019 12:14:40 | |
2.98 | 02/08/2019 11:14:56 | |
2.97 | 02/08/2019 10:13:04 | |
2.96 | 02/08/2019 09:13:20 | |
2.95 | 02/08/2019 08:13:36 | |
2.97 | 02/08/2019 07:13:52 | |
2.97 | 02/08/2019 06:14:08 | |
2.92 | 02/08/2019 05:14:24 | |
2.88 | 02/08/2019 04:44:32 | |
2.84 | 02/08/2019 04:14:40 | |
2.79 | 02/08/2019 03:14:56 | |
2.76 | 02/08/2019 02:13:04 | |
2.70 | 02/08/2019 01:13:20 | |
2.68 | 02/08/2019 00:13:36 | |
2.68 | 02/07/2019 23:13:52 | |
2.68 | 02/07/2019 22:14:08 | |
2.68 | 02/07/2019 21:14:24 | |
2.68 | 02/07/2019 20:14:40 | |
2.68 | 02/07/2019 19:14:56 | |
2.67 | 02/07/2019 18:13:04 | |
2.67 | 02/07/2019 17:13:20 | |
2.67 | 02/07/2019 16:43:28 | |
2.67 | 02/07/2019 16:13:36 | |
2.66 | 02/07/2019 15:13:52 | |
2.65 | 02/07/2019 14:14:08 | |
2.64 | 02/07/2019 13:14:24 | |
2.63 | 02/07/2019 12:14:40 | |
2.62 | 02/07/2019 11:14:56 | |
2.61 | 02/07/2019 10:13:04 | |
2.61 | 02/07/2019 09:13:20 | |
2.61 | 02/07/2019 08:13:36 | |
2.61 | 02/07/2019 07:13:52 | |
2.62 | 02/07/2019 06:14:08 | |
2.64 | 02/07/2019 05:14:24 | |
2.66 | 02/07/2019 04:29:36 | |
2.67 | 02/07/2019 04:14:40 | |
2.66 | 02/07/2019 03:14:56 | |
2.52 | 02/07/2019 02:13:04 | |
2.42 | 02/07/2019 01:13:20 | |
2.34 | 02/07/2019 00:13:36 | |
2.27 | 02/06/2019 23:13:52 | |
2.21 | 02/06/2019 22:14:08 | |
2.17 | 02/06/2019 21:14:24 | |
2.16 | 02/06/2019 20:14:40 | |
2.15 | 02/06/2019 19:14:56 | |
2.14 | 02/06/2019 18:13:04 | |
2.14 | 02/06/2019 17:13:20 | |
2.14 | 02/06/2019 16:28:32 |
Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.
Linked Reaches
River Name/Section | Class | Level | Updated | |||
---|---|---|---|---|---|---|
Tohickon Creek [PA] 1. Quakertown (Thatcher Road, LR09082) to PA Route 563 (abov... | I-III |
619 cfs + 7 cfs/hr |
|
01h15m | ||
Tohickon Creek [PA] 2. South Park Road to Ralph Stover State Park (Immediately b... | I-II |
258 cfs + 5 cfs/hr |
|
01h15m | ||
Tohickon Creek [PA] 3. Ralph Stover State Park to Point Pleasant (PA Route 32) | II-III |
258 cfs + 5 cfs/hr |
|
01h15m |