Colorado Rv at Austin, TX [ USA-TEX ]
Edit Gauge
Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
||||||||||||||||||||||||||||||||||||
![]() |
Information

Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.Reading | Local Time | Comment |
---|---|---|
12.89 | 02/20/2019 10:49:04 | |
11.52 | 02/20/2019 09:49:20 | |
10.74 | 02/20/2019 08:49:36 | |
10.63 | 02/20/2019 07:49:52 | |
10.60 | 02/20/2019 06:48:00 | |
10.58 | 02/20/2019 05:48:16 | |
10.59 | 02/20/2019 04:48:32 | |
10.61 | 02/20/2019 03:48:48 | |
10.65 | 02/20/2019 02:49:04 | |
10.73 | 02/20/2019 01:49:20 | |
10.81 | 02/20/2019 00:49:36 | |
10.93 | 02/19/2019 23:49:52 | |
11.07 | 02/19/2019 22:48:00 | |
11.25 | 02/19/2019 21:48:16 | |
11.50 | 02/19/2019 20:48:32 | |
11.83 | 02/19/2019 19:48:48 | |
12.30 | 02/19/2019 18:49:04 | |
13.05 | 02/19/2019 17:49:20 | |
14.20 | 02/19/2019 16:49:36 | |
15.43 | 02/19/2019 15:49:52 | |
15.37 | 02/19/2019 14:48:00 | |
14.97 | 02/19/2019 13:48:16 | |
14.31 | 02/19/2019 12:48:32 | |
13.49 | 02/19/2019 11:48:48 | |
12.54 | 02/19/2019 10:49:04 | |
11.69 | 02/19/2019 09:49:20 | |
11.24 | 02/19/2019 08:49:36 | |
11.11 | 02/19/2019 07:49:52 | |
11.04 | 02/19/2019 06:48:00 | |
10.97 | 02/19/2019 05:48:16 | |
10.90 | 02/19/2019 04:48:32 | |
10.83 | 02/19/2019 03:48:48 | |
10.77 | 02/19/2019 02:49:04 | |
10.75 | 02/19/2019 01:49:20 | |
10.72 | 02/19/2019 00:49:36 | |
10.73 | 02/18/2019 23:49:52 | |
10.78 | 02/18/2019 22:48:00 | |
10.84 | 02/18/2019 21:48:16 | |
10.96 | 02/18/2019 20:48:32 | |
11.10 | 02/18/2019 19:48:48 | |
11.31 | 02/18/2019 18:49:04 | |
11.55 | 02/18/2019 17:49:20 | |
11.90 | 02/18/2019 16:49:36 | |
12.40 | 02/18/2019 15:49:52 | |
13.22 | 02/18/2019 14:48:00 | |
14.28 | 02/18/2019 13:48:16 | |
14.28 | 02/18/2019 12:48:32 | |
13.63 | 02/18/2019 11:48:48 | |
12.64 | 02/18/2019 10:49:04 | |
11.77 | 02/18/2019 09:49:20 | |
11.32 | 02/18/2019 08:49:36 | |
11.19 | 02/18/2019 07:49:52 | |
11.12 | 02/18/2019 06:48:00 | |
11.06 | 02/18/2019 05:48:16 | |
10.99 | 02/18/2019 04:48:32 | |
10.93 | 02/18/2019 03:48:48 | |
10.85 | 02/18/2019 02:49:04 | |
10.80 | 02/18/2019 01:49:20 | |
10.76 | 02/18/2019 00:49:36 | |
10.75 | 02/17/2019 23:49:52 | |
10.78 | 02/17/2019 22:48:00 | |
10.85 | 02/17/2019 21:48:16 | |
10.94 | 02/17/2019 20:48:32 | |
11.07 | 02/17/2019 19:48:48 | |
11.27 | 02/17/2019 18:49:04 | |
11.49 | 02/17/2019 17:49:20 | |
11.80 | 02/17/2019 16:49:36 | |
12.27 | 02/17/2019 15:49:52 | |
13.01 | 02/17/2019 14:48:00 | |
14.10 | 02/17/2019 13:48:16 | |
14.43 | 02/17/2019 12:48:32 | |
13.86 | 02/17/2019 11:48:48 | |
12.87 | 02/17/2019 10:49:04 | |
11.86 | 02/17/2019 09:49:20 | |
11.31 | 02/17/2019 08:49:36 | |
11.17 | 02/17/2019 07:49:52 | |
11.10 | 02/17/2019 06:48:00 | |
11.03 | 02/17/2019 05:48:16 | |
10.96 | 02/17/2019 04:48:32 | |
10.89 | 02/17/2019 03:48:48 | |
10.81 | 02/17/2019 02:49:04 | |
10.76 | 02/17/2019 01:49:20 | |
10.75 | 02/17/2019 00:49:36 | |
10.75 | 02/16/2019 23:49:52 | |
10.79 | 02/16/2019 22:48:00 | |
10.88 | 02/16/2019 21:48:16 | |
10.99 | 02/16/2019 20:48:32 | |
11.14 | 02/16/2019 19:48:48 | |
11.34 | 02/16/2019 18:49:04 | |
11.61 | 02/16/2019 17:49:20 | |
11.98 | 02/16/2019 16:49:36 | |
12.55 | 02/16/2019 15:49:52 | |
13.45 | 02/16/2019 14:48:00 | |
14.28 | 02/16/2019 13:48:16 | |
14.06 | 02/16/2019 12:48:32 | |
13.48 | 02/16/2019 11:48:48 | |
12.61 | 02/16/2019 10:49:04 | |
11.81 | 02/16/2019 09:49:20 | |
11.36 | 02/16/2019 08:49:36 | |
11.22 | 02/16/2019 07:49:52 | |
11.15 | 02/16/2019 06:48:00 | |
11.10 | 02/16/2019 05:48:16 | |
11.02 | 02/16/2019 04:48:32 | |
10.94 | 02/16/2019 03:48:48 | |
10.86 | 02/16/2019 02:49:04 | |
10.80 | 02/16/2019 01:49:20 | |
10.77 | 02/16/2019 00:49:36 | |
10.76 | 02/15/2019 23:49:52 | |
10.78 | 02/15/2019 22:48:00 | |
10.85 | 02/15/2019 21:48:16 | |
10.94 | 02/15/2019 20:48:32 | |
11.08 | 02/15/2019 19:48:48 | |
11.26 | 02/15/2019 18:49:04 | |
11.50 | 02/15/2019 17:49:20 | |
11.82 | 02/15/2019 16:49:36 | |
12.30 | 02/15/2019 15:49:52 | |
13.07 | 02/15/2019 14:48:00 | |
14.10 | 02/15/2019 13:48:16 | |
14.18 | 02/15/2019 12:48:32 | |
13.57 | 02/15/2019 11:48:48 | |
12.60 | 02/15/2019 10:49:04 | |
11.77 | 02/15/2019 09:49:20 | |
11.39 | 02/15/2019 08:49:36 | |
11.27 | 02/15/2019 07:49:52 | |
11.22 | 02/15/2019 06:48:00 | |
11.15 | 02/15/2019 05:48:16 | |
11.09 | 02/15/2019 04:48:32 | |
11.02 | 02/15/2019 03:48:48 | |
10.96 | 02/15/2019 02:49:04 | |
10.90 | 02/15/2019 01:49:20 | |
10.87 | 02/15/2019 00:49:36 | |
10.85 | 02/14/2019 23:49:52 | |
10.87 | 02/14/2019 22:48:00 | |
10.93 | 02/14/2019 21:48:16 | |
11.03 | 02/14/2019 20:48:32 | |
11.18 | 02/14/2019 19:48:48 | |
11.38 | 02/14/2019 18:49:04 | |
11.65 | 02/14/2019 17:49:20 | |
12.02 | 02/14/2019 16:49:36 | |
12.60 | 02/14/2019 15:49:52 | |
13.51 | 02/14/2019 14:48:00 | |
14.05 | 02/14/2019 13:48:16 | |
13.81 | 02/14/2019 12:48:32 | |
13.27 | 02/14/2019 11:48:48 | |
12.44 | 02/14/2019 10:49:04 | |
11.60 | 02/14/2019 09:49:20 | |
11.13 | 02/14/2019 08:49:36 | |
10.99 | 02/14/2019 07:49:52 | |
10.92 | 02/14/2019 06:48:00 | |
10.85 | 02/14/2019 05:48:16 | |
10.80 | 02/14/2019 04:48:32 | |
10.77 | 02/14/2019 03:48:48 | |
10.77 | 02/14/2019 02:49:04 | |
10.82 | 02/14/2019 01:49:20 | |
10.89 | 02/14/2019 00:49:36 | |
10.99 | 02/13/2019 23:49:52 | |
11.13 | 02/13/2019 22:48:00 | |
11.31 | 02/13/2019 21:48:16 | |
11.56 | 02/13/2019 20:48:32 | |
11.90 | 02/13/2019 19:48:48 | |
12.41 | 02/13/2019 18:49:04 | |
13.22 | 02/13/2019 17:49:20 | |
14.46 | 02/13/2019 16:49:36 | |
15.26 | 02/13/2019 15:49:52 | |
14.98 | 02/13/2019 14:48:00 | |
14.47 | 02/13/2019 13:48:16 | |
13.83 | 02/13/2019 12:48:32 | |
13.00 | 02/13/2019 11:48:48 | |
12.03 | 02/13/2019 10:49:04 | |
11.17 | 02/13/2019 09:49:20 | |
10.73 | 02/13/2019 08:49:36 | |
10.65 | 02/13/2019 07:49:52 | |
10.63 | 02/13/2019 06:48:00 | |
10.63 | 02/13/2019 05:48:16 | |
10.66 | 02/13/2019 04:48:32 | |
10.70 | 02/13/2019 03:48:48 | |
10.76 | 02/13/2019 02:49:04 | |
10.84 | 02/13/2019 01:49:20 | |
10.95 | 02/13/2019 00:49:36 | |
11.08 | 02/12/2019 23:49:52 | |
11.24 | 02/12/2019 22:48:00 | |
11.45 | 02/12/2019 21:48:16 | |
11.73 | 02/12/2019 20:48:32 | |
12.12 | 02/12/2019 19:48:48 | |
12.76 | 02/12/2019 18:49:04 | |
13.74 | 02/12/2019 17:49:20 | |
15.25 | 02/12/2019 16:49:36 | |
17.10 | 02/12/2019 15:49:52 | |
17.47 | 02/12/2019 14:48:00 | |
17.22 | 02/12/2019 13:48:16 | |
16.63 | 02/12/2019 12:48:32 | |
15.67 | 02/12/2019 11:48:48 | |
14.22 | 02/12/2019 10:49:04 | |
12.22 | 02/12/2019 09:49:20 | |
10.88 | 02/12/2019 08:49:36 | |
10.89 | 02/12/2019 07:49:52 | |
11.00 | 02/12/2019 06:48:00 | |
11.13 | 02/12/2019 05:48:16 | |
11.30 | 02/12/2019 04:48:32 | |
11.51 | 02/12/2019 03:48:48 | |
11.81 | 02/12/2019 02:49:04 | |
12.22 | 02/12/2019 01:49:20 | |
12.89 | 02/12/2019 00:49:36 | |
13.94 | 02/11/2019 23:49:52 | |
15.50 | 02/11/2019 22:48:00 | |
16.62 | 02/11/2019 21:48:16 | |
16.31 | 02/11/2019 20:48:32 | |
15.87 | 02/11/2019 19:48:48 | |
15.45 | 02/11/2019 18:49:04 | |
15.36 | 02/11/2019 17:49:20 | |
15.88 | 02/11/2019 16:49:36 | |
17.00 | 02/11/2019 15:49:52 | |
17.44 | 02/11/2019 14:48:00 | |
17.23 | 02/11/2019 13:48:16 | |
16.65 | 02/11/2019 12:48:32 | |
15.70 | 02/11/2019 11:48:48 | |
14.23 | 02/11/2019 10:49:04 | |
12.16 | 02/11/2019 09:49:20 | |
10.83 | 02/11/2019 08:49:36 | |
10.87 | 02/11/2019 07:49:52 | |
10.98 | 02/11/2019 06:48:00 | |
11.12 | 02/11/2019 05:48:16 | |
11.28 | 02/11/2019 04:48:32 | |
11.50 | 02/11/2019 03:48:48 | |
11.79 | 02/11/2019 02:49:04 | |
12.20 | 02/11/2019 01:49:20 | |
12.85 | 02/11/2019 00:49:36 | |
13.87 | 02/10/2019 23:49:52 | |
15.41 | 02/10/2019 22:48:00 | |
16.72 | 02/10/2019 21:48:16 | |
16.50 | 02/10/2019 20:48:32 | |
15.98 | 02/10/2019 19:48:48 | |
15.47 | 02/10/2019 18:49:04 | |
15.38 | 02/10/2019 17:49:20 | |
15.94 | 02/10/2019 16:49:36 | |
17.09 | 02/10/2019 15:49:52 | |
17.50 | 02/10/2019 14:48:00 | |
17.25 | 02/10/2019 13:48:16 | |
16.64 | 02/10/2019 12:48:32 | |
15.61 | 02/10/2019 11:48:48 | |
14.06 | 02/10/2019 10:49:04 | |
12.03 | 02/10/2019 09:49:20 | |
10.86 | 02/10/2019 08:49:36 | |
10.90 | 02/10/2019 07:49:52 | |
11.01 | 02/10/2019 06:48:00 | |
11.14 | 02/10/2019 05:48:16 | |
11.30 | 02/10/2019 04:48:32 | |
11.52 | 02/10/2019 03:48:48 | |
11.80 | 02/10/2019 02:49:04 | |
12.24 | 02/10/2019 01:49:20 | |
12.92 | 02/10/2019 00:49:36 | |
13.95 | 02/09/2019 23:49:52 | |
15.55 | 02/09/2019 22:48:00 | |
16.49 | 02/09/2019 21:48:16 | |
16.06 | 02/09/2019 20:48:32 | |
15.61 | 02/09/2019 19:48:48 | |
15.41 | 02/09/2019 18:49:04 | |
15.73 | 02/09/2019 17:49:20 | |
16.60 | 02/09/2019 16:49:36 | |
17.47 | 02/09/2019 15:49:52 | |
17.44 | 02/09/2019 14:48:00 | |
17.11 | 02/09/2019 13:48:16 | |
16.54 | 02/09/2019 12:48:32 | |
15.64 | 02/09/2019 11:48:48 | |
14.33 | 02/09/2019 10:49:04 | |
12.46 | 02/09/2019 09:49:20 | |
10.98 | 02/09/2019 08:49:36 | |
10.81 | 02/09/2019 07:49:52 | |
10.84 | 02/09/2019 06:48:00 | |
10.94 | 02/09/2019 05:48:16 | |
11.03 | 02/09/2019 04:48:32 | |
11.17 | 02/09/2019 03:48:48 | |
11.33 | 02/09/2019 02:49:04 | |
11.55 | 02/09/2019 01:49:20 | |
11.84 | 02/09/2019 00:49:36 | |
12.29 | 02/08/2019 23:49:52 | |
13.00 | 02/08/2019 22:48:00 | |
14.09 | 02/08/2019 21:48:16 | |
15.44 | 02/08/2019 20:48:32 | |
15.54 | 02/08/2019 19:48:48 | |
15.41 | 02/08/2019 18:49:04 | |
15.79 | 02/08/2019 17:49:20 | |
16.75 | 02/08/2019 16:49:36 | |
17.49 | 02/08/2019 15:49:52 | |
17.40 | 02/08/2019 14:48:00 | |
17.05 | 02/08/2019 13:48:16 | |
16.49 | 02/08/2019 12:48:32 | |
15.57 | 02/08/2019 11:48:48 | |
14.25 | 02/08/2019 10:49:04 | |
12.67 | 02/08/2019 09:49:20 | |
11.34 | 02/08/2019 08:49:36 | |
11.03 | 02/08/2019 07:49:52 | |
10.98 | 02/08/2019 06:48:00 | |
10.91 | 02/08/2019 05:48:16 | |
10.92 | 02/08/2019 04:48:32 | |
10.91 | 02/08/2019 03:48:48 | |
10.97 | 02/08/2019 02:49:04 | |
11.02 | 02/08/2019 01:49:20 | |
11.14 | 02/08/2019 00:49:36 | |
11.29 | 02/07/2019 23:49:52 |

Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.Reading | Local Time | Comment |
---|---|---|
1000.00 | 02/20/2019 10:49:04 | |
330.00 | 02/20/2019 09:49:20 | |
129.00 | 02/20/2019 08:49:36 | |
110.00 | 02/20/2019 07:49:52 | |
105.00 | 02/20/2019 06:48:00 | |
102.00 | 02/20/2019 05:48:16 | |
103.00 | 02/20/2019 04:48:32 | |
107.00 | 02/20/2019 03:48:48 | |
113.00 | 02/20/2019 02:49:04 | |
128.00 | 02/20/2019 01:49:20 | |
143.00 | 02/20/2019 00:49:36 | |
168.00 | 02/19/2019 23:49:52 | |
200.00 | 02/19/2019 22:48:00 | |
248.00 | 02/19/2019 21:48:16 | |
324.00 | 02/19/2019 20:48:32 | |
444.00 | 02/19/2019 19:48:48 | |
660.00 | 02/19/2019 18:49:04 | |
1100.00 | 02/19/2019 17:49:20 | |
1920.00 | 02/19/2019 16:49:36 | |
2980.00 | 02/19/2019 15:49:52 | |
2920.00 | 02/19/2019 14:48:00 | |
2560.00 | 02/19/2019 13:48:16 | |
2010.00 | 02/19/2019 12:48:32 | |
1390.00 | 02/19/2019 11:48:48 | |
791.00 | 02/19/2019 10:49:04 | |
390.00 | 02/19/2019 09:49:20 | |
245.00 | 02/19/2019 08:49:36 | |
210.00 | 02/19/2019 07:49:52 | |
193.00 | 02/19/2019 06:48:00 | |
177.00 | 02/19/2019 05:48:16 | |
161.00 | 02/19/2019 04:48:32 | |
147.00 | 02/19/2019 03:48:48 | |
135.00 | 02/19/2019 02:49:04 | |
131.00 | 02/19/2019 01:49:20 | |
126.00 | 02/19/2019 00:49:36 | |
128.00 | 02/18/2019 23:49:52 | |
137.00 | 02/18/2019 22:48:00 | |
149.00 | 02/18/2019 21:48:16 | |
175.00 | 02/18/2019 20:48:32 | |
208.00 | 02/18/2019 19:48:48 | |
265.00 | 02/18/2019 18:49:04 | |
340.00 | 02/18/2019 17:49:20 | |
473.00 | 02/18/2019 16:49:36 | |
712.00 | 02/18/2019 15:49:52 | |
1210.00 | 02/18/2019 14:48:00 | |
1980.00 | 02/18/2019 13:48:16 | |
1980.00 | 02/18/2019 12:48:32 | |
1490.00 | 02/18/2019 11:48:48 | |
850.00 | 02/18/2019 10:49:04 | |
421.00 | 02/18/2019 09:49:20 | |
268.00 | 02/18/2019 08:49:36 | |
231.00 | 02/18/2019 07:49:52 | |
213.00 | 02/18/2019 06:48:00 | |
198.00 | 02/18/2019 05:48:16 | |
181.00 | 02/18/2019 04:48:32 | |
168.00 | 02/18/2019 03:48:48 | |
151.00 | 02/18/2019 02:49:04 | |
141.00 | 02/18/2019 01:49:20 | |
133.00 | 02/18/2019 00:49:36 | |
131.00 | 02/17/2019 23:49:52 | |
137.00 | 02/17/2019 22:48:00 | |
151.00 | 02/17/2019 21:48:16 | |
170.00 | 02/17/2019 20:48:32 | |
200.00 | 02/17/2019 19:48:48 | |
253.00 | 02/17/2019 18:49:04 | |
320.00 | 02/17/2019 17:49:20 | |
432.00 | 02/17/2019 16:49:36 | |
644.00 | 02/17/2019 15:49:52 | |
1080.00 | 02/17/2019 14:48:00 | |
1850.00 | 02/17/2019 13:48:16 | |
2100.00 | 02/17/2019 12:48:32 | |
1660.00 | 02/17/2019 11:48:48 | |
992.00 | 02/17/2019 10:49:04 | |
457.00 | 02/17/2019 09:49:20 | |
265.00 | 02/17/2019 08:49:36 | |
226.00 | 02/17/2019 07:49:52 | |
208.00 | 02/17/2019 06:48:00 | |
191.00 | 02/17/2019 05:48:16 | |
175.00 | 02/17/2019 04:48:32 | |
159.00 | 02/17/2019 03:48:48 | |
143.00 | 02/17/2019 02:49:04 | |
133.00 | 02/17/2019 01:49:20 | |
131.00 | 02/17/2019 00:49:36 | |
131.00 | 02/16/2019 23:49:52 | |
139.00 | 02/16/2019 22:48:00 | |
157.00 | 02/16/2019 21:48:16 | |
181.00 | 02/16/2019 20:48:32 | |
218.00 | 02/16/2019 19:48:48 | |
273.00 | 02/16/2019 18:49:04 | |
361.00 | 02/16/2019 17:49:20 | |
507.00 | 02/16/2019 16:49:36 | |
796.00 | 02/16/2019 15:49:52 | |
1360.00 | 02/16/2019 14:48:00 | |
1980.00 | 02/16/2019 13:48:16 | |
1820.00 | 02/16/2019 12:48:32 | |
1380.00 | 02/16/2019 11:48:48 | |
832.00 | 02/16/2019 10:49:04 | |
436.00 | 02/16/2019 09:49:20 | |
279.00 | 02/16/2019 08:49:36 | |
239.00 | 02/16/2019 07:49:52 | |
221.00 | 02/16/2019 06:48:00 | |
208.00 | 02/16/2019 05:48:16 | |
188.00 | 02/16/2019 04:48:32 | |
170.00 | 02/16/2019 03:48:48 | |
153.00 | 02/16/2019 02:49:04 | |
141.00 | 02/16/2019 01:49:20 | |
135.00 | 02/16/2019 00:49:36 | |
133.00 | 02/15/2019 23:49:52 | |
137.00 | 02/15/2019 22:48:00 | |
151.00 | 02/15/2019 21:48:16 | |
170.00 | 02/15/2019 20:48:32 | |
203.00 | 02/15/2019 19:48:48 | |
250.00 | 02/15/2019 18:49:04 | |
324.00 | 02/15/2019 17:49:20 | |
440.00 | 02/15/2019 16:49:36 | |
660.00 | 02/15/2019 15:49:52 | |
1110.00 | 02/15/2019 14:48:00 | |
1850.00 | 02/15/2019 13:48:16 | |
1910.00 | 02/15/2019 12:48:32 | |
1450.00 | 02/15/2019 11:48:48 | |
826.00 | 02/15/2019 10:49:04 | |
421.00 | 02/15/2019 09:49:20 | |
289.00 | 02/15/2019 08:49:36 | |
253.00 | 02/15/2019 07:49:52 | |
239.00 | 02/15/2019 06:48:00 | |
221.00 | 02/15/2019 05:48:16 | |
205.00 | 02/15/2019 04:48:32 | |
188.00 | 02/15/2019 03:48:48 | |
175.00 | 02/15/2019 02:49:04 | |
161.00 | 02/15/2019 01:49:20 | |
155.00 | 02/15/2019 00:49:36 | |
151.00 | 02/14/2019 23:49:52 | |
155.00 | 02/14/2019 22:48:00 | |
168.00 | 02/14/2019 21:48:16 | |
191.00 | 02/14/2019 20:48:32 | |
228.00 | 02/14/2019 19:48:48 | |
286.00 | 02/14/2019 18:49:04 | |
376.00 | 02/14/2019 17:49:20 | |
525.00 | 02/14/2019 16:49:36 | |
826.00 | 02/14/2019 15:49:52 | |
1400.00 | 02/14/2019 14:48:00 | |
1810.00 | 02/14/2019 13:48:16 | |
1620.00 | 02/14/2019 12:48:32 | |
1240.00 | 02/14/2019 11:48:48 | |
734.00 | 02/14/2019 10:49:04 | |
358.00 | 02/14/2019 09:49:20 | |
215.00 | 02/14/2019 08:49:36 | |
181.00 | 02/14/2019 07:49:52 | |
166.00 | 02/14/2019 06:48:00 | |
151.00 | 02/14/2019 05:48:16 | |
141.00 | 02/14/2019 04:48:32 | |
135.00 | 02/14/2019 03:48:48 | |
135.00 | 02/14/2019 02:49:04 | |
145.00 | 02/14/2019 01:49:20 | |
159.00 | 02/14/2019 00:49:36 | |
181.00 | 02/13/2019 23:49:52 | |
215.00 | 02/13/2019 22:48:00 | |
265.00 | 02/13/2019 21:48:16 | |
344.00 | 02/13/2019 20:48:32 | |
473.00 | 02/13/2019 19:48:48 | |
718.00 | 02/13/2019 18:49:04 | |
1210.00 | 02/13/2019 17:49:20 | |
2130.00 | 02/13/2019 16:49:36 | |
2820.00 | 02/13/2019 15:49:52 | |
2570.00 | 02/13/2019 14:48:00 | |
2130.00 | 02/13/2019 13:48:16 | |
1640.00 | 02/13/2019 12:48:32 | |
1070.00 | 02/13/2019 11:48:48 | |
530.00 | 02/13/2019 10:49:04 | |
226.00 | 02/13/2019 09:49:20 | |
128.00 | 02/13/2019 08:49:36 | |
113.00 | 02/13/2019 07:49:52 | |
110.00 | 02/13/2019 06:48:00 | |
110.00 | 02/13/2019 05:48:16 | |
115.00 | 02/13/2019 04:48:32 | |
122.00 | 02/13/2019 03:48:48 | |
133.00 | 02/13/2019 02:49:04 | |
149.00 | 02/13/2019 01:49:20 | |
172.00 | 02/13/2019 00:49:36 | |
203.00 | 02/12/2019 23:49:52 | |
245.00 | 02/12/2019 22:48:00 | |
307.00 | 02/12/2019 21:48:16 | |
405.00 | 02/12/2019 20:48:32 | |
571.00 | 02/12/2019 19:48:48 | |
924.00 | 02/12/2019 18:49:04 | |
1570.00 | 02/12/2019 17:49:20 | |
2810.00 | 02/12/2019 16:49:36 | |
4810.00 | 02/12/2019 15:49:52 | |
5280.00 | 02/12/2019 14:48:00 | |
4960.00 | 02/12/2019 13:48:16 | |
4250.00 | 02/12/2019 12:48:32 | |
3220.00 | 02/12/2019 11:48:48 | |
1940.00 | 02/12/2019 10:49:04 | |
619.00 | 02/12/2019 09:49:20 | |
157.00 | 02/12/2019 08:49:36 | |
159.00 | 02/12/2019 07:49:52 | |
184.00 | 02/12/2019 06:48:00 | |
215.00 | 02/12/2019 05:48:16 | |
262.00 | 02/12/2019 04:48:32 | |
327.00 | 02/12/2019 03:48:48 | |
436.00 | 02/12/2019 02:49:04 | |
619.00 | 02/12/2019 01:49:20 | |
1000.00 | 02/12/2019 00:49:36 | |
1730.00 | 02/11/2019 23:49:52 | |
3050.00 | 02/11/2019 22:48:00 | |
4240.00 | 02/11/2019 21:48:16 | |
3890.00 | 02/11/2019 20:48:32 | |
3420.00 | 02/11/2019 19:48:48 | |
3000.00 | 02/11/2019 18:49:04 | |
2910.00 | 02/11/2019 17:49:20 | |
3430.00 | 02/11/2019 16:49:36 | |
4690.00 | 02/11/2019 15:49:52 | |
5240.00 | 02/11/2019 14:48:00 | |
4970.00 | 02/11/2019 13:48:16 | |
4270.00 | 02/11/2019 12:48:32 | |
3250.00 | 02/11/2019 11:48:48 | |
1950.00 | 02/11/2019 10:49:04 | |
590.00 | 02/11/2019 09:49:20 | |
147.00 | 02/11/2019 08:49:36 | |
155.00 | 02/11/2019 07:49:52 | |
179.00 | 02/11/2019 06:48:00 | |
213.00 | 02/11/2019 05:48:16 | |
256.00 | 02/11/2019 04:48:32 | |
324.00 | 02/11/2019 03:48:48 | |
429.00 | 02/11/2019 02:49:04 | |
609.00 | 02/11/2019 01:49:20 | |
981.00 | 02/11/2019 00:49:36 | |
1670.00 | 02/10/2019 23:49:52 | |
2960.00 | 02/10/2019 22:48:00 | |
4360.00 | 02/10/2019 21:48:16 | |
4100.00 | 02/10/2019 20:48:32 | |
3530.00 | 02/10/2019 19:48:48 | |
3020.00 | 02/10/2019 18:49:04 | |
2930.00 | 02/10/2019 17:49:20 | |
3490.00 | 02/10/2019 16:49:36 | |
4800.00 | 02/10/2019 15:49:52 | |
5320.00 | 02/10/2019 14:48:00 | |
5000.00 | 02/10/2019 13:48:16 | |
4260.00 | 02/10/2019 12:48:32 | |
3160.00 | 02/10/2019 11:48:48 | |
1820.00 | 02/10/2019 10:49:04 | |
530.00 | 02/10/2019 09:49:20 | |
153.00 | 02/10/2019 08:49:36 | |
161.00 | 02/10/2019 07:49:52 | |
186.00 | 02/10/2019 06:48:00 | |
218.00 | 02/10/2019 05:48:16 | |
262.00 | 02/10/2019 04:48:32 | |
330.00 | 02/10/2019 03:48:48 | |
432.00 | 02/10/2019 02:49:04 | |
629.00 | 02/10/2019 01:49:20 | |
1020.00 | 02/10/2019 00:49:36 | |
1730.00 | 02/09/2019 23:49:52 | |
3100.00 | 02/09/2019 22:48:00 | |
4090.00 | 02/09/2019 21:48:16 | |
3620.00 | 02/09/2019 20:48:32 | |
3160.00 | 02/09/2019 19:48:48 | |
2960.00 | 02/09/2019 18:49:04 | |
3280.00 | 02/09/2019 17:49:20 | |
4220.00 | 02/09/2019 16:49:36 | |
5280.00 | 02/09/2019 15:49:52 | |
5240.00 | 02/09/2019 14:48:00 | |
4830.00 | 02/09/2019 13:48:16 | |
4150.00 | 02/09/2019 12:48:32 | |
3190.00 | 02/09/2019 11:48:48 | |
2020.00 | 02/09/2019 10:49:04 | |
745.00 | 02/09/2019 09:49:20 | |
179.00 | 02/09/2019 08:49:36 | |
143.00 | 02/09/2019 07:49:52 | |
149.00 | 02/09/2019 06:48:00 | |
170.00 | 02/09/2019 05:48:16 | |
191.00 | 02/09/2019 04:48:32 | |
226.00 | 02/09/2019 03:48:48 | |
271.00 | 02/09/2019 02:49:04 | |
340.00 | 02/09/2019 01:49:20 | |
448.00 | 02/09/2019 00:49:36 | |
655.00 | 02/08/2019 23:49:52 | |
1070.00 | 02/08/2019 22:48:00 | |
1840.00 | 02/08/2019 21:48:16 | |
2990.00 | 02/08/2019 20:48:32 | |
3090.00 | 02/08/2019 19:48:48 | |
2960.00 | 02/08/2019 18:49:04 | |
3340.00 | 02/08/2019 17:49:20 | |
4390.00 | 02/08/2019 16:49:36 | |
5310.00 | 02/08/2019 15:49:52 | |
5190.00 | 02/08/2019 14:48:00 | |
4750.00 | 02/08/2019 13:48:16 | |
4090.00 | 02/08/2019 12:48:32 | |
3120.00 | 02/08/2019 11:48:48 | |
1960.00 | 02/08/2019 10:49:04 | |
868.00 | 02/08/2019 09:49:20 | |
273.00 | 02/08/2019 08:49:36 | |
191.00 | 02/08/2019 07:49:52 | |
179.00 | 02/08/2019 06:48:00 | |
164.00 | 02/08/2019 05:48:16 | |
166.00 | 02/08/2019 04:48:32 | |
164.00 | 02/08/2019 03:48:48 | |
177.00 | 02/08/2019 02:49:04 | |
188.00 | 02/08/2019 01:49:20 | |
218.00 | 02/08/2019 00:49:36 | |
259.00 | 02/07/2019 23:49:52 |
Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.
Linked Reaches
River Name/Section | Class | Level | Updated | |||
---|---|---|---|---|---|---|
Colorado
[TX]
![]() |
II |
1000 cfs![]() |
|
01h03m | ||
Colorado
[TX]
![]() |
II |
1000 cfs![]() |
|
01h03m |