ANIMAS RIVER AT FARMINGTON, NM [ USA-NME ]
Edit Gauge
Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
|||||||||||||||||||||||||||||||
![]() |
Information

Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.Reading | Local Time | Comment |
---|---|---|
257.00 | 02/21/2019 04:29:04 | |
257.00 | 02/21/2019 03:29:20 | |
237.00 | 02/21/2019 02:29:36 | |
247.00 | 02/21/2019 01:29:52 | |
247.00 | 02/21/2019 00:28:00 | |
227.00 | 02/20/2019 23:28:16 | |
227.00 | 02/20/2019 22:28:32 | |
232.00 | 02/20/2019 21:28:48 | |
227.00 | 02/20/2019 20:29:04 | |
232.00 | 02/20/2019 19:29:20 | |
247.00 | 02/20/2019 18:29:36 | |
242.00 | 02/20/2019 17:29:52 | |
237.00 | 02/20/2019 16:28:00 | |
227.00 | 02/20/2019 15:28:16 | |
247.00 | 02/20/2019 14:28:32 | |
247.00 | 02/20/2019 13:28:48 | |
242.00 | 02/20/2019 12:29:04 | |
257.00 | 02/20/2019 11:29:20 | |
257.00 | 02/20/2019 10:29:36 | |
252.00 | 02/20/2019 09:29:52 | |
242.00 | 02/20/2019 08:28:00 | |
247.00 | 02/20/2019 07:28:16 | |
247.00 | 02/20/2019 06:28:32 | |
237.00 | 02/20/2019 05:28:48 | |
257.00 | 02/20/2019 04:29:04 | |
247.00 | 02/20/2019 03:29:20 | |
242.00 | 02/20/2019 02:29:36 | |
242.00 | 02/20/2019 01:29:52 | |
252.00 | 02/20/2019 00:28:00 | |
242.00 | 02/19/2019 23:28:16 | |
227.00 | 02/19/2019 22:28:32 | |
237.00 | 02/19/2019 21:28:48 | |
242.00 | 02/19/2019 20:29:04 | |
237.00 | 02/19/2019 19:29:20 | |
237.00 | 02/19/2019 18:29:36 | |
242.00 | 02/19/2019 17:29:52 | |
237.00 | 02/19/2019 16:28:00 | |
242.00 | 02/19/2019 15:28:16 | |
237.00 | 02/19/2019 14:28:32 | |
242.00 | 02/19/2019 13:28:48 | |
257.00 | 02/19/2019 12:29:04 | |
247.00 | 02/19/2019 11:29:20 | |
237.00 | 02/19/2019 10:29:36 | |
232.00 | 02/19/2019 09:29:52 | |
242.00 | 02/19/2019 08:28:00 | |
232.00 | 02/19/2019 07:28:16 | |
232.00 | 02/19/2019 06:28:32 | |
242.00 | 02/19/2019 05:28:48 | |
232.00 | 02/19/2019 04:29:04 | |
232.00 | 02/19/2019 03:29:20 | |
227.00 | 02/19/2019 02:29:36 | |
223.00 | 02/19/2019 01:29:52 | |
227.00 | 02/19/2019 00:28:00 | |
227.00 | 02/18/2019 23:28:16 | |
218.00 | 02/18/2019 22:28:32 | |
227.00 | 02/18/2019 21:28:48 | |
237.00 | 02/18/2019 20:29:04 | |
232.00 | 02/18/2019 19:29:20 | |
232.00 | 02/18/2019 18:29:36 | |
227.00 | 02/18/2019 17:29:52 | |
223.00 | 02/18/2019 16:28:00 | |
227.00 | 02/18/2019 15:28:16 | |
214.00 | 02/18/2019 14:28:32 | |
232.00 | 02/18/2019 13:28:48 | |
227.00 | 02/18/2019 12:29:04 | |
242.00 | 02/18/2019 11:29:20 | |
242.00 | 02/18/2019 10:29:36 | |
247.00 | 02/18/2019 09:29:52 | |
242.00 | 02/18/2019 08:28:00 | |
247.00 | 02/18/2019 07:28:16 | |
237.00 | 02/18/2019 06:28:32 | |
237.00 | 02/18/2019 05:28:48 | |
232.00 | 02/18/2019 04:29:04 | |
227.00 | 02/18/2019 03:29:20 | |
227.00 | 02/18/2019 02:29:36 | |
223.00 | 02/18/2019 01:29:52 | |
223.00 | 02/18/2019 00:28:00 | |
227.00 | 02/17/2019 23:28:16 | |
227.00 | 02/17/2019 22:28:32 | |
223.00 | 02/17/2019 21:28:48 | |
227.00 | 02/17/2019 20:29:04 | |
223.00 | 02/17/2019 19:29:20 | |
227.00 | 02/17/2019 18:29:36 | |
223.00 | 02/17/2019 17:29:52 | |
218.00 | 02/17/2019 16:28:00 | |
237.00 | 02/17/2019 15:28:16 | |
237.00 | 02/17/2019 14:28:32 | |
232.00 | 02/17/2019 13:28:48 | |
237.00 | 02/17/2019 12:29:04 | |
227.00 | 02/17/2019 11:29:20 | |
227.00 | 02/17/2019 10:29:36 | |
227.00 | 02/17/2019 09:29:52 | |
223.00 | 02/17/2019 08:28:00 | |
214.00 | 02/17/2019 07:28:16 | |
205.00 | 02/17/2019 06:28:32 | |
200.00 | 02/17/2019 05:28:48 | |
196.00 | 02/17/2019 04:29:04 | |
191.00 | 02/17/2019 03:29:20 | |
191.00 | 02/17/2019 02:29:36 | |
196.00 | 02/17/2019 01:29:52 | |
200.00 | 02/17/2019 00:28:00 | |
200.00 | 02/16/2019 23:28:16 | |
209.00 | 02/16/2019 22:28:32 | |
214.00 | 02/16/2019 21:28:48 | |
214.00 | 02/16/2019 20:29:04 | |
218.00 | 02/16/2019 19:29:20 | |
232.00 | 02/16/2019 18:29:36 | |
247.00 | 02/16/2019 17:29:52 | |
252.00 | 02/16/2019 16:28:00 | |
262.00 | 02/16/2019 15:28:16 | |
272.00 | 02/16/2019 14:28:32 | |
283.00 | 02/16/2019 13:28:48 | |
283.00 | 02/16/2019 12:29:04 | |
299.00 | 02/16/2019 11:29:20 | |
299.00 | 02/16/2019 10:29:36 | |
277.00 | 02/16/2019 09:29:52 | |
277.00 | 02/16/2019 08:28:00 | |
283.00 | 02/16/2019 07:28:16 | |
277.00 | 02/16/2019 06:28:32 | |
277.00 | 02/16/2019 05:28:48 | |
283.00 | 02/16/2019 04:29:04 | |
288.00 | 02/16/2019 03:29:20 | |
288.00 | 02/16/2019 02:29:36 | |
283.00 | 02/16/2019 01:29:52 | |
283.00 | 02/16/2019 00:28:00 | |
288.00 | 02/15/2019 23:28:16 | |
299.00 | 02/15/2019 22:28:32 | |
310.00 | 02/15/2019 21:28:48 | |
299.00 | 02/15/2019 20:29:04 | |
316.00 | 02/15/2019 19:29:20 | |
294.00 | 02/15/2019 18:29:36 | |
288.00 | 02/15/2019 17:29:52 | |
299.00 | 02/15/2019 16:28:00 | |
299.00 | 02/15/2019 15:28:16 | |
299.00 | 02/15/2019 14:28:32 | |
288.00 | 02/15/2019 13:28:48 | |
294.00 | 02/15/2019 12:29:04 | |
305.00 | 02/15/2019 11:29:20 | |
322.00 | 02/15/2019 10:29:36 | |
351.00 | 02/15/2019 09:29:52 | |
363.00 | 02/15/2019 08:28:00 | |
376.00 | 02/15/2019 07:28:16 | |
376.00 | 02/15/2019 06:28:32 | |
333.00 | 02/15/2019 05:28:48 | |
322.00 | 02/15/2019 04:29:04 | |
310.00 | 02/15/2019 03:29:20 | |
299.00 | 02/15/2019 02:29:36 | |
272.00 | 02/15/2019 01:29:52 | |
272.00 | 02/15/2019 00:28:00 | |
283.00 | 02/14/2019 23:28:16 | |
283.00 | 02/14/2019 22:28:32 | |
283.00 | 02/14/2019 21:28:48 | |
257.00 | 02/14/2019 20:29:04 | |
252.00 | 02/14/2019 19:29:20 | |
257.00 | 02/14/2019 18:29:36 | |
227.00 | 02/14/2019 17:29:52 | |
209.00 | 02/14/2019 16:28:00 | |
205.00 | 02/14/2019 15:28:16 | |
205.00 | 02/14/2019 14:28:32 | |
196.00 | 02/14/2019 13:28:48 | |
196.00 | 02/14/2019 12:29:04 | |
209.00 | 02/14/2019 11:29:20 | |
200.00 | 02/14/2019 10:29:36 | |
200.00 | 02/14/2019 09:29:52 | |
205.00 | 02/14/2019 08:28:00 | |
205.00 | 02/14/2019 07:28:16 | |
209.00 | 02/14/2019 06:28:32 | |
209.00 | 02/14/2019 05:28:48 | |
209.00 | 02/14/2019 04:29:04 | |
191.00 | 02/14/2019 03:29:20 | |
187.00 | 02/14/2019 02:29:36 | |
187.00 | 02/14/2019 01:29:52 | |
191.00 | 02/14/2019 00:28:00 | |
196.00 | 02/13/2019 23:28:16 | |
191.00 | 02/13/2019 22:28:32 | |
179.00 | 02/13/2019 21:28:48 | |
175.00 | 02/13/2019 20:29:04 | |
175.00 | 02/13/2019 19:29:20 | |
179.00 | 02/13/2019 18:29:36 | |
183.00 | 02/13/2019 17:29:52 | |
175.00 | 02/13/2019 16:28:00 | |
183.00 | 02/13/2019 15:28:16 | |
183.00 | 02/13/2019 14:28:32 | |
196.00 | 02/13/2019 13:28:48 | |
200.00 | 02/13/2019 12:29:04 | |
205.00 | 02/13/2019 11:29:20 | |
205.00 | 02/13/2019 10:29:36 | |
218.00 | 02/13/2019 09:29:52 | |
214.00 | 02/13/2019 08:28:00 | |
218.00 | 02/13/2019 07:28:16 | |
218.00 | 02/13/2019 06:28:32 | |
223.00 | 02/13/2019 05:28:48 | |
218.00 | 02/13/2019 04:29:04 | |
209.00 | 02/13/2019 03:29:20 | |
196.00 | 02/13/2019 02:29:36 | |
191.00 | 02/13/2019 01:29:52 | |
191.00 | 02/13/2019 00:28:00 | |
196.00 | 02/12/2019 23:28:16 | |
183.00 | 02/12/2019 22:28:32 | |
191.00 | 02/12/2019 21:28:48 | |
196.00 | 02/12/2019 20:29:04 | |
196.00 | 02/12/2019 19:29:20 | |
187.00 | 02/12/2019 18:29:36 | |
187.00 | 02/12/2019 17:29:52 | |
187.00 | 02/12/2019 16:28:00 | |
191.00 | 02/12/2019 15:28:16 | |
214.00 | 02/12/2019 14:28:32 | |
209.00 | 02/12/2019 13:28:48 | |
218.00 | 02/12/2019 12:29:04 | |
223.00 | 02/12/2019 11:29:20 | |
227.00 | 02/12/2019 10:29:36 | |
223.00 | 02/12/2019 09:29:52 | |
237.00 | 02/12/2019 08:28:00 | |
242.00 | 02/12/2019 07:28:16 | |
247.00 | 02/12/2019 06:28:32 | |
252.00 | 02/12/2019 05:28:48 | |
257.00 | 02/12/2019 04:29:04 | |
257.00 | 02/12/2019 03:29:20 | |
232.00 | 02/12/2019 02:29:36 | |
242.00 | 02/12/2019 01:29:52 | |
237.00 | 02/12/2019 00:28:00 | |
242.00 | 02/11/2019 23:28:16 | |
232.00 | 02/11/2019 22:28:32 | |
223.00 | 02/11/2019 21:28:48 | |
218.00 | 02/11/2019 20:29:04 | |
223.00 | 02/11/2019 19:29:20 | |
223.00 | 02/11/2019 18:29:36 | |
218.00 | 02/11/2019 17:29:52 | |
223.00 | 02/11/2019 16:28:00 | |
227.00 | 02/11/2019 15:28:16 | |
227.00 | 02/11/2019 14:28:32 | |
227.00 | 02/11/2019 13:28:48 | |
237.00 | 02/11/2019 12:29:04 | |
242.00 | 02/11/2019 11:29:20 | |
218.00 | 02/11/2019 10:29:36 | |
214.00 | 02/11/2019 09:29:52 | |
214.00 | 02/11/2019 08:28:00 | |
218.00 | 02/11/2019 07:28:16 | |
223.00 | 02/11/2019 06:28:32 | |
232.00 | 02/11/2019 05:28:48 | |
218.00 | 02/11/2019 04:29:04 | |
218.00 | 02/11/2019 03:29:20 | |
218.00 | 02/11/2019 02:29:36 | |
218.00 | 02/11/2019 01:29:52 | |
214.00 | 02/11/2019 00:28:00 | |
209.00 | 02/10/2019 23:28:16 | |
183.00 | 02/10/2019 22:28:32 | |
179.00 | 02/10/2019 21:28:48 | |
179.00 | 02/10/2019 20:29:04 | |
187.00 | 02/10/2019 19:29:20 | |
179.00 | 02/10/2019 18:29:36 | |
191.00 | 02/10/2019 17:29:52 | |
196.00 | 02/10/2019 16:28:00 | |
196.00 | 02/10/2019 15:28:16 | |
191.00 | 02/10/2019 14:28:32 | |
200.00 | 02/10/2019 13:28:48 | |
196.00 | 02/10/2019 12:29:04 | |
214.00 | 02/10/2019 11:29:20 | |
223.00 | 02/10/2019 10:29:36 | |
218.00 | 02/10/2019 09:29:52 | |
214.00 | 02/10/2019 08:28:00 | |
205.00 | 02/10/2019 07:28:16 | |
205.00 | 02/10/2019 06:28:32 | |
200.00 | 02/10/2019 05:28:48 | |
196.00 | 02/10/2019 04:29:04 | |
196.00 | 02/10/2019 03:29:20 | |
191.00 | 02/10/2019 02:29:36 | |
209.00 | 02/10/2019 01:29:52 | |
209.00 | 02/10/2019 00:28:00 | |
200.00 | 02/09/2019 23:28:16 | |
187.00 | 02/09/2019 22:28:32 | |
196.00 | 02/09/2019 21:28:48 | |
191.00 | 02/09/2019 20:29:04 | |
200.00 | 02/09/2019 19:29:20 | |
191.00 | 02/09/2019 18:29:36 | |
187.00 | 02/09/2019 17:29:52 | |
196.00 | 02/09/2019 16:28:00 | |
187.00 | 02/09/2019 15:28:16 | |
187.00 | 02/09/2019 14:28:32 | |
191.00 | 02/09/2019 13:28:48 | |
191.00 | 02/09/2019 12:29:04 | |
200.00 | 02/09/2019 11:29:20 | |
209.00 | 02/09/2019 10:29:36 | |
196.00 | 02/09/2019 09:29:52 | |
196.00 | 02/09/2019 08:28:00 | |
200.00 | 02/09/2019 07:28:16 | |
205.00 | 02/09/2019 06:28:32 | |
209.00 | 02/09/2019 05:28:48 | |
214.00 | 02/09/2019 04:29:04 | |
209.00 | 02/09/2019 03:29:20 | |
205.00 | 02/09/2019 02:29:36 | |
200.00 | 02/09/2019 01:29:52 | |
200.00 | 02/09/2019 00:28:00 | |
196.00 | 02/08/2019 23:28:16 | |
205.00 | 02/08/2019 22:28:32 | |
196.00 | 02/08/2019 21:28:48 | |
196.00 | 02/08/2019 20:29:04 | |
196.00 | 02/08/2019 19:29:20 | |
200.00 | 02/08/2019 18:29:36 | |
196.00 | 02/08/2019 17:29:52 |

Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.Reading | Local Time | Comment |
---|---|---|
4.64 | 02/21/2019 04:29:04 | |
4.64 | 02/21/2019 03:29:20 | |
4.60 | 02/21/2019 02:29:36 | |
4.62 | 02/21/2019 01:29:52 | |
4.62 | 02/21/2019 00:28:00 | |
4.58 | 02/20/2019 23:28:16 | |
4.58 | 02/20/2019 22:28:32 | |
4.59 | 02/20/2019 21:28:48 | |
4.58 | 02/20/2019 20:29:04 | |
4.59 | 02/20/2019 19:29:20 | |
4.62 | 02/20/2019 18:29:36 | |
4.61 | 02/20/2019 17:29:52 | |
4.60 | 02/20/2019 16:28:00 | |
4.58 | 02/20/2019 15:28:16 | |
4.62 | 02/20/2019 14:28:32 | |
4.62 | 02/20/2019 13:28:48 | |
4.61 | 02/20/2019 12:29:04 | |
4.64 | 02/20/2019 11:29:20 | |
4.64 | 02/20/2019 10:29:36 | |
4.63 | 02/20/2019 09:29:52 | |
4.61 | 02/20/2019 08:28:00 | |
4.62 | 02/20/2019 07:28:16 | |
4.62 | 02/20/2019 06:28:32 | |
4.60 | 02/20/2019 05:28:48 | |
4.64 | 02/20/2019 04:29:04 | |
4.62 | 02/20/2019 03:29:20 | |
4.61 | 02/20/2019 02:29:36 | |
4.61 | 02/20/2019 01:29:52 | |
4.63 | 02/20/2019 00:28:00 | |
4.61 | 02/19/2019 23:28:16 | |
4.58 | 02/19/2019 22:28:32 | |
4.60 | 02/19/2019 21:28:48 | |
4.61 | 02/19/2019 20:29:04 | |
4.60 | 02/19/2019 19:29:20 | |
4.60 | 02/19/2019 18:29:36 | |
4.61 | 02/19/2019 17:29:52 | |
4.60 | 02/19/2019 16:28:00 | |
4.61 | 02/19/2019 15:28:16 | |
4.60 | 02/19/2019 14:28:32 | |
4.61 | 02/19/2019 13:28:48 | |
4.64 | 02/19/2019 12:29:04 | |
4.62 | 02/19/2019 11:29:20 | |
4.60 | 02/19/2019 10:29:36 | |
4.59 | 02/19/2019 09:29:52 | |
4.61 | 02/19/2019 08:28:00 | |
4.59 | 02/19/2019 07:28:16 | |
4.59 | 02/19/2019 06:28:32 | |
4.61 | 02/19/2019 05:28:48 | |
4.59 | 02/19/2019 04:29:04 | |
4.59 | 02/19/2019 03:29:20 | |
4.58 | 02/19/2019 02:29:36 | |
4.57 | 02/19/2019 01:29:52 | |
4.58 | 02/19/2019 00:28:00 | |
4.58 | 02/18/2019 23:28:16 | |
4.56 | 02/18/2019 22:28:32 | |
4.58 | 02/18/2019 21:28:48 | |
4.60 | 02/18/2019 20:29:04 | |
4.59 | 02/18/2019 19:29:20 | |
4.59 | 02/18/2019 18:29:36 | |
4.58 | 02/18/2019 17:29:52 | |
4.57 | 02/18/2019 16:28:00 | |
4.58 | 02/18/2019 15:28:16 | |
4.55 | 02/18/2019 14:28:32 | |
4.59 | 02/18/2019 13:28:48 | |
4.58 | 02/18/2019 12:29:04 | |
4.61 | 02/18/2019 11:29:20 | |
4.61 | 02/18/2019 10:29:36 | |
4.62 | 02/18/2019 09:29:52 | |
4.61 | 02/18/2019 08:28:00 | |
4.62 | 02/18/2019 07:28:16 | |
4.60 | 02/18/2019 06:28:32 | |
4.60 | 02/18/2019 05:28:48 | |
4.59 | 02/18/2019 04:29:04 | |
4.58 | 02/18/2019 03:29:20 | |
4.58 | 02/18/2019 02:29:36 | |
4.57 | 02/18/2019 01:29:52 | |
4.57 | 02/18/2019 00:28:00 | |
4.58 | 02/17/2019 23:28:16 | |
4.58 | 02/17/2019 22:28:32 | |
4.57 | 02/17/2019 21:28:48 | |
4.58 | 02/17/2019 20:29:04 | |
4.57 | 02/17/2019 19:29:20 | |
4.58 | 02/17/2019 18:29:36 | |
4.57 | 02/17/2019 17:29:52 | |
4.56 | 02/17/2019 16:28:00 | |
4.60 | 02/17/2019 15:28:16 | |
4.60 | 02/17/2019 14:28:32 | |
4.59 | 02/17/2019 13:28:48 | |
4.60 | 02/17/2019 12:29:04 | |
4.58 | 02/17/2019 11:29:20 | |
4.58 | 02/17/2019 10:29:36 | |
4.58 | 02/17/2019 09:29:52 | |
4.57 | 02/17/2019 08:28:00 | |
4.55 | 02/17/2019 07:28:16 | |
4.53 | 02/17/2019 06:28:32 | |
4.52 | 02/17/2019 05:28:48 | |
4.51 | 02/17/2019 04:29:04 | |
4.50 | 02/17/2019 03:29:20 | |
4.50 | 02/17/2019 02:29:36 | |
4.51 | 02/17/2019 01:29:52 | |
4.52 | 02/17/2019 00:28:00 | |
4.52 | 02/16/2019 23:28:16 | |
4.54 | 02/16/2019 22:28:32 | |
4.55 | 02/16/2019 21:28:48 | |
4.55 | 02/16/2019 20:29:04 | |
4.56 | 02/16/2019 19:29:20 | |
4.59 | 02/16/2019 18:29:36 | |
4.62 | 02/16/2019 17:29:52 | |
4.63 | 02/16/2019 16:28:00 | |
4.65 | 02/16/2019 15:28:16 | |
4.67 | 02/16/2019 14:28:32 | |
4.69 | 02/16/2019 13:28:48 | |
4.69 | 02/16/2019 12:29:04 | |
4.72 | 02/16/2019 11:29:20 | |
4.72 | 02/16/2019 10:29:36 | |
4.68 | 02/16/2019 09:29:52 | |
4.68 | 02/16/2019 08:28:00 | |
4.69 | 02/16/2019 07:28:16 | |
4.68 | 02/16/2019 06:28:32 | |
4.68 | 02/16/2019 05:28:48 | |
4.69 | 02/16/2019 04:29:04 | |
4.70 | 02/16/2019 03:29:20 | |
4.70 | 02/16/2019 02:29:36 | |
4.69 | 02/16/2019 01:29:52 | |
4.69 | 02/16/2019 00:28:00 | |
4.70 | 02/15/2019 23:28:16 | |
4.72 | 02/15/2019 22:28:32 | |
4.74 | 02/15/2019 21:28:48 | |
4.72 | 02/15/2019 20:29:04 | |
4.75 | 02/15/2019 19:29:20 | |
4.71 | 02/15/2019 18:29:36 | |
4.70 | 02/15/2019 17:29:52 | |
4.72 | 02/15/2019 16:28:00 | |
4.72 | 02/15/2019 15:28:16 | |
4.72 | 02/15/2019 14:28:32 | |
4.70 | 02/15/2019 13:28:48 | |
4.71 | 02/15/2019 12:29:04 | |
4.73 | 02/15/2019 11:29:20 | |
4.76 | 02/15/2019 10:29:36 | |
4.81 | 02/15/2019 09:29:52 | |
4.83 | 02/15/2019 08:28:00 | |
4.85 | 02/15/2019 07:28:16 | |
4.85 | 02/15/2019 06:28:32 | |
4.78 | 02/15/2019 05:28:48 | |
4.76 | 02/15/2019 04:29:04 | |
4.74 | 02/15/2019 03:29:20 | |
4.72 | 02/15/2019 02:29:36 | |
4.67 | 02/15/2019 01:29:52 | |
4.67 | 02/15/2019 00:28:00 | |
4.69 | 02/14/2019 23:28:16 | |
4.69 | 02/14/2019 22:28:32 | |
4.69 | 02/14/2019 21:28:48 | |
4.64 | 02/14/2019 20:29:04 | |
4.63 | 02/14/2019 19:29:20 | |
4.64 | 02/14/2019 18:29:36 | |
4.58 | 02/14/2019 17:29:52 | |
4.54 | 02/14/2019 16:28:00 | |
4.53 | 02/14/2019 15:28:16 | |
4.53 | 02/14/2019 14:28:32 | |
4.51 | 02/14/2019 13:28:48 | |
4.51 | 02/14/2019 12:29:04 | |
4.54 | 02/14/2019 11:29:20 | |
4.52 | 02/14/2019 10:29:36 | |
4.52 | 02/14/2019 09:29:52 | |
4.53 | 02/14/2019 08:28:00 | |
4.53 | 02/14/2019 07:28:16 | |
4.54 | 02/14/2019 06:28:32 | |
4.54 | 02/14/2019 05:28:48 | |
4.54 | 02/14/2019 04:29:04 | |
4.50 | 02/14/2019 03:29:20 | |
4.49 | 02/14/2019 02:29:36 | |
4.49 | 02/14/2019 01:29:52 | |
4.50 | 02/14/2019 00:28:00 | |
4.51 | 02/13/2019 23:28:16 | |
4.50 | 02/13/2019 22:28:32 | |
4.47 | 02/13/2019 21:28:48 | |
4.46 | 02/13/2019 20:29:04 | |
4.46 | 02/13/2019 19:29:20 | |
4.47 | 02/13/2019 18:29:36 | |
4.48 | 02/13/2019 17:29:52 | |
4.46 | 02/13/2019 16:28:00 | |
4.48 | 02/13/2019 15:28:16 | |
4.48 | 02/13/2019 14:28:32 | |
4.51 | 02/13/2019 13:28:48 | |
4.52 | 02/13/2019 12:29:04 | |
4.53 | 02/13/2019 11:29:20 | |
4.53 | 02/13/2019 10:29:36 | |
4.56 | 02/13/2019 09:29:52 | |
4.55 | 02/13/2019 08:28:00 | |
4.56 | 02/13/2019 07:28:16 | |
4.56 | 02/13/2019 06:28:32 | |
4.57 | 02/13/2019 05:28:48 | |
4.56 | 02/13/2019 04:29:04 | |
4.54 | 02/13/2019 03:29:20 | |
4.51 | 02/13/2019 02:29:36 | |
4.50 | 02/13/2019 01:29:52 | |
4.50 | 02/13/2019 00:28:00 | |
4.51 | 02/12/2019 23:28:16 | |
4.48 | 02/12/2019 22:28:32 | |
4.50 | 02/12/2019 21:28:48 | |
4.51 | 02/12/2019 20:29:04 | |
4.51 | 02/12/2019 19:29:20 | |
4.49 | 02/12/2019 18:29:36 | |
4.49 | 02/12/2019 17:29:52 | |
4.49 | 02/12/2019 16:28:00 | |
4.50 | 02/12/2019 15:28:16 | |
4.55 | 02/12/2019 14:28:32 | |
4.54 | 02/12/2019 13:28:48 | |
4.56 | 02/12/2019 12:29:04 | |
4.57 | 02/12/2019 11:29:20 | |
4.58 | 02/12/2019 10:29:36 | |
4.57 | 02/12/2019 09:29:52 | |
4.60 | 02/12/2019 08:28:00 | |
4.61 | 02/12/2019 07:28:16 | |
4.62 | 02/12/2019 06:28:32 | |
4.63 | 02/12/2019 05:28:48 | |
4.64 | 02/12/2019 04:29:04 | |
4.64 | 02/12/2019 03:29:20 | |
4.59 | 02/12/2019 02:29:36 | |
4.61 | 02/12/2019 01:29:52 | |
4.60 | 02/12/2019 00:28:00 | |
4.61 | 02/11/2019 23:28:16 | |
4.59 | 02/11/2019 22:28:32 | |
4.57 | 02/11/2019 21:28:48 | |
4.56 | 02/11/2019 20:29:04 | |
4.57 | 02/11/2019 19:29:20 | |
4.57 | 02/11/2019 18:29:36 | |
4.56 | 02/11/2019 17:29:52 | |
4.57 | 02/11/2019 16:28:00 | |
4.58 | 02/11/2019 15:28:16 | |
4.58 | 02/11/2019 14:28:32 | |
4.58 | 02/11/2019 13:28:48 | |
4.60 | 02/11/2019 12:29:04 | |
4.61 | 02/11/2019 11:29:20 | |
4.56 | 02/11/2019 10:29:36 | |
4.55 | 02/11/2019 09:29:52 | |
4.55 | 02/11/2019 08:28:00 | |
4.56 | 02/11/2019 07:28:16 | |
4.57 | 02/11/2019 06:28:32 | |
4.59 | 02/11/2019 05:28:48 | |
4.56 | 02/11/2019 04:29:04 | |
4.56 | 02/11/2019 03:29:20 | |
4.56 | 02/11/2019 02:29:36 | |
4.56 | 02/11/2019 01:29:52 | |
4.55 | 02/11/2019 00:28:00 | |
4.54 | 02/10/2019 23:28:16 | |
4.48 | 02/10/2019 22:28:32 | |
4.47 | 02/10/2019 21:28:48 | |
4.47 | 02/10/2019 20:29:04 | |
4.49 | 02/10/2019 19:29:20 | |
4.47 | 02/10/2019 18:29:36 | |
4.50 | 02/10/2019 17:29:52 | |
4.51 | 02/10/2019 16:28:00 | |
4.51 | 02/10/2019 15:28:16 | |
4.50 | 02/10/2019 14:28:32 | |
4.52 | 02/10/2019 13:28:48 | |
4.51 | 02/10/2019 12:29:04 | |
4.55 | 02/10/2019 11:29:20 | |
4.57 | 02/10/2019 10:29:36 | |
4.56 | 02/10/2019 09:29:52 | |
4.55 | 02/10/2019 08:28:00 | |
4.53 | 02/10/2019 07:28:16 | |
4.53 | 02/10/2019 06:28:32 | |
4.52 | 02/10/2019 05:28:48 | |
4.51 | 02/10/2019 04:29:04 | |
4.51 | 02/10/2019 03:29:20 | |
4.50 | 02/10/2019 02:29:36 | |
4.54 | 02/10/2019 01:29:52 | |
4.54 | 02/10/2019 00:28:00 | |
4.52 | 02/09/2019 23:28:16 | |
4.49 | 02/09/2019 22:28:32 | |
4.51 | 02/09/2019 21:28:48 | |
4.50 | 02/09/2019 20:29:04 | |
4.52 | 02/09/2019 19:29:20 | |
4.50 | 02/09/2019 18:29:36 | |
4.49 | 02/09/2019 17:29:52 | |
4.51 | 02/09/2019 16:28:00 | |
4.49 | 02/09/2019 15:28:16 | |
4.49 | 02/09/2019 14:28:32 | |
4.50 | 02/09/2019 13:28:48 | |
4.50 | 02/09/2019 12:29:04 | |
4.52 | 02/09/2019 11:29:20 | |
4.54 | 02/09/2019 10:29:36 | |
4.51 | 02/09/2019 09:29:52 | |
4.51 | 02/09/2019 08:28:00 | |
4.52 | 02/09/2019 07:28:16 | |
4.53 | 02/09/2019 06:28:32 | |
4.54 | 02/09/2019 05:28:48 | |
4.55 | 02/09/2019 04:29:04 | |
4.54 | 02/09/2019 03:29:20 | |
4.53 | 02/09/2019 02:29:36 | |
4.52 | 02/09/2019 01:29:52 | |
4.52 | 02/09/2019 00:28:00 | |
4.51 | 02/08/2019 23:28:16 | |
4.53 | 02/08/2019 22:28:32 | |
4.51 | 02/08/2019 21:28:48 | |
4.51 | 02/08/2019 20:29:04 | |
4.51 | 02/08/2019 19:29:20 | |
4.52 | 02/08/2019 18:29:36 | |
4.51 | 02/08/2019 17:29:52 |
Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.
Linked Reaches
River Name/Section | Class | Level | Updated | |||
---|---|---|---|---|---|---|
Animas [NM] 10. Farmington Whitewater Park | II+ |
257 cfs![]() |
|
00h57m | ||
Animas [NM] 11. Cedar Hill to Farmington City Park | I-II |
257 cfs 0 cfs/hr |
|
00h57m |