SANDY RIVER NEAR MARMOT, OR [ USA-ORE ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
1410 cfs -20 cfs/hr Flow 01h43m
691.78 ft -0.01 ft/hr Feet Stage 01h43m

Station Description

AW Gauge ID: 5078
Source: usgs
Station: 14137000
Enabled yes
HUC:17080001
Latitude:45.399564
Longitude:-122.137307
Data courtesy of USGS. Each station record is considered PROVISIONAL until the data are published. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences. Source Gauge's Page

Information

Feet Stage

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
691.78 05/21/2013 22:58:24
691.79 05/21/2013 21:58:40
691.77 05/21/2013 20:58:56
691.73 05/21/2013 19:59:12
691.69 05/21/2013 18:59:28
691.65 05/21/2013 17:59:44
691.59 05/21/2013 17:00:00
691.57 05/21/2013 15:58:08
691.56 05/21/2013 14:58:24
691.56 05/21/2013 13:58:40
691.55 05/21/2013 12:58:56
691.53 05/21/2013 11:59:12
691.53 05/21/2013 10:59:28
691.53 05/21/2013 09:59:44
691.53 05/21/2013 09:00:00
691.54 05/21/2013 07:58:08
691.55 05/21/2013 06:58:24
691.55 05/21/2013 05:58:40
691.56 05/21/2013 04:58:56
691.55 05/21/2013 03:59:12
691.57 05/21/2013 02:59:28
691.58 05/21/2013 01:59:44
691.60 05/21/2013 01:00:00
691.61 05/20/2013 22:58:24
691.61 05/20/2013 21:58:40
691.62 05/20/2013 20:58:56
691.62 05/20/2013 19:59:12
691.63 05/20/2013 18:59:28
691.62 05/20/2013 17:59:44
691.63 05/20/2013 17:00:00
691.63 05/20/2013 15:58:08
691.62 05/20/2013 14:58:24
691.60 05/20/2013 13:58:40
691.58 05/20/2013 12:58:56
691.57 05/20/2013 11:59:12
691.55 05/20/2013 10:59:28
691.54 05/20/2013 09:59:44
691.55 05/20/2013 09:00:00
691.55 05/20/2013 07:58:08
691.56 05/20/2013 06:58:24
691.56 05/20/2013 05:58:40
691.58 05/20/2013 04:58:56
691.59 05/20/2013 03:59:12
691.60 05/20/2013 02:59:28
691.61 05/20/2013 01:59:44
691.63 05/20/2013 01:00:00
691.63 05/19/2013 23:58:08
691.64 05/19/2013 22:58:24
691.66 05/19/2013 21:58:40
691.67 05/19/2013 20:58:56
691.68 05/19/2013 19:59:12
691.71 05/19/2013 18:59:28
691.70 05/19/2013 17:59:44
691.70 05/19/2013 17:00:00
691.71 05/19/2013 15:58:08
691.69 05/19/2013 14:58:24
691.71 05/19/2013 13:58:40
691.71 05/19/2013 12:58:56
691.71 05/19/2013 11:59:12
691.72 05/19/2013 10:59:28
691.71 05/19/2013 09:59:44
691.73 05/19/2013 07:58:08
691.72 05/19/2013 06:58:24
691.71 05/19/2013 05:58:40
691.68 05/19/2013 04:58:56
691.67 05/19/2013 03:59:12
691.65 05/19/2013 02:59:28
691.63 05/19/2013 01:00:00
691.61 05/18/2013 23:58:08
691.61 05/18/2013 22:58:24
691.59 05/18/2013 21:58:40
691.58 05/18/2013 17:00:00
691.59 05/18/2013 15:58:08
691.57 05/18/2013 14:58:24
691.57 05/18/2013 13:58:40
691.57 05/18/2013 12:58:56
691.57 05/18/2013 11:59:12
691.59 05/18/2013 10:59:28
691.59 05/18/2013 09:59:44
691.60 05/18/2013 09:00:00
691.60 05/18/2013 07:58:08
691.60 05/18/2013 06:58:24
691.61 05/18/2013 05:58:40
691.61 05/18/2013 04:58:56
691.62 05/18/2013 03:59:12
691.61 05/18/2013 02:59:28
691.63 05/18/2013 01:59:44
691.63 05/18/2013 01:00:00
691.63 05/17/2013 23:58:08
691.64 05/17/2013 22:58:24
691.64 05/17/2013 21:58:40
691.65 05/17/2013 20:58:56
691.65 05/17/2013 19:59:12
691.65 05/17/2013 18:59:28
691.67 05/17/2013 17:59:44
691.68 05/17/2013 17:00:00
691.68 05/17/2013 15:58:08
691.68 05/17/2013 14:58:24
691.69 05/17/2013 13:58:40
691.68 05/17/2013 12:58:56
691.67 05/17/2013 11:59:12
691.67 05/17/2013 10:59:28
691.69 05/17/2013 09:59:44
691.69 05/17/2013 09:00:00
691.70 05/17/2013 07:58:08
691.70 05/17/2013 06:58:24
691.72 05/17/2013 05:58:40
691.74 05/17/2013 04:58:56
691.74 05/17/2013 03:59:12
691.75 05/17/2013 02:59:28
691.74 05/17/2013 01:00:00
691.74 05/16/2013 23:58:08
691.73 05/16/2013 22:58:24
691.70 05/16/2013 21:58:40
691.68 05/16/2013 20:58:56
691.66 05/16/2013 19:59:12
691.65 05/16/2013 18:59:28
691.66 05/16/2013 17:59:44
691.66 05/16/2013 17:00:00
691.65 05/16/2013 15:58:08
691.62 05/16/2013 11:59:12
691.62 05/16/2013 10:59:28
691.62 05/16/2013 09:59:44
691.61 05/16/2013 09:00:00
691.62 05/16/2013 07:58:08
691.63 05/16/2013 06:58:24
691.62 05/16/2013 05:58:40
691.64 05/16/2013 03:59:12
691.64 05/16/2013 02:59:28
691.65 05/16/2013 01:59:44
691.65 05/16/2013 01:00:00
691.65 05/15/2013 23:58:08
691.66 05/15/2013 22:58:24
691.67 05/15/2013 21:58:40
691.66 05/15/2013 20:58:56
691.65 05/15/2013 19:59:12
691.67 05/15/2013 18:59:28
691.67 05/15/2013 17:59:44
691.67 05/15/2013 17:00:00
691.66 05/15/2013 15:58:08
691.66 05/15/2013 14:58:24
691.66 05/15/2013 13:58:40
691.66 05/15/2013 12:58:56
691.64 05/15/2013 10:59:28
691.65 05/15/2013 09:59:44
691.66 05/15/2013 09:00:00
691.68 05/15/2013 07:58:08
691.69 05/15/2013 06:58:24
691.68 05/15/2013 05:58:40
691.70 05/15/2013 04:58:56
691.71 05/15/2013 03:59:12
691.72 05/15/2013 02:59:28
691.73 05/15/2013 01:59:44
691.74 05/15/2013 01:00:00
691.76 05/14/2013 23:58:08
691.76 05/14/2013 22:58:24
691.78 05/14/2013 21:58:40
691.80 05/14/2013 20:58:56
691.82 05/14/2013 19:59:12
691.83 05/14/2013 18:59:28
691.83 05/14/2013 17:59:44
691.84 05/14/2013 17:00:00
691.84 05/14/2013 15:58:08
691.86 05/14/2013 14:58:24
691.84 05/14/2013 13:58:40
691.84 05/14/2013 12:58:56
691.83 05/14/2013 11:59:12
691.83 05/14/2013 10:59:28
691.84 05/14/2013 09:59:44
691.85 05/14/2013 07:58:08
691.86 05/14/2013 06:58:24
691.86 05/14/2013 05:58:40
691.89 05/14/2013 04:58:56
691.90 05/14/2013 03:59:12
691.93 05/14/2013 02:59:28
691.93 05/14/2013 01:59:44
691.96 05/14/2013 01:00:00
691.96 05/13/2013 23:58:08
691.98 05/13/2013 22:58:24
691.99 05/13/2013 21:58:40
692.00 05/13/2013 20:58:56
692.01 05/13/2013 19:59:12
692.01 05/13/2013 18:59:28
692.03 05/13/2013 17:59:44
692.01 05/13/2013 17:00:00
692.02 05/13/2013 15:58:08
692.01 05/13/2013 14:58:24
692.01 05/13/2013 13:58:40
692.01 05/13/2013 12:58:56
692.01 05/13/2013 11:59:12
692.03 05/13/2013 10:59:28
692.01 05/13/2013 09:59:44
692.03 05/13/2013 09:00:00
692.02 05/13/2013 07:58:08
692.03 05/13/2013 06:58:24
692.07 05/13/2013 02:59:28
692.08 05/13/2013 01:59:44
692.07 05/13/2013 01:00:00
692.07 05/12/2013 23:58:08
692.06 05/12/2013 22:58:24
692.06 05/12/2013 21:58:40
692.05 05/12/2013 20:58:56
692.04 05/12/2013 19:59:12
692.03 05/12/2013 18:59:28
692.02 05/12/2013 17:59:44
692.04 05/12/2013 17:00:00
692.03 05/12/2013 15:58:08
692.01 05/12/2013 14:58:24
692.00 05/12/2013 13:58:40
692.00 05/12/2013 12:58:56
692.01 05/12/2013 11:59:12
692.01 05/12/2013 10:59:28
692.02 05/12/2013 09:59:44
692.02 05/12/2013 09:00:00
692.03 05/12/2013 07:58:08
692.05 05/12/2013 05:58:40
692.10 05/12/2013 03:59:12
692.10 05/12/2013 02:59:28
692.11 05/12/2013 01:59:44
692.13 05/12/2013 01:00:00
692.12 05/11/2013 23:58:08
692.12 05/11/2013 22:58:24
692.11 05/11/2013 21:58:40
692.11 05/11/2013 20:58:56
692.10 05/11/2013 19:59:12
692.10 05/11/2013 18:59:28
692.07 05/11/2013 17:59:44
692.06 05/11/2013 17:00:00
692.05 05/11/2013 15:58:08
692.05 05/11/2013 14:58:24
692.04 05/11/2013 13:58:40
692.03 05/11/2013 12:58:56
692.04 05/11/2013 11:59:12
692.02 05/11/2013 10:59:28
692.04 05/11/2013 09:59:44
692.04 05/11/2013 09:00:00
692.03 05/11/2013 07:58:08
692.04 05/11/2013 06:58:24
692.07 05/11/2013 05:58:40
692.08 05/11/2013 04:58:56
692.08 05/11/2013 03:59:12
692.10 05/11/2013 02:59:28
692.12 05/11/2013 01:59:44
692.13 05/11/2013 01:00:00
692.13 05/10/2013 23:58:08
692.14 05/10/2013 22:58:24
692.12 05/10/2013 21:58:40
692.13 05/10/2013 20:58:56
692.10 05/10/2013 19:59:12
692.09 05/10/2013 18:59:28
692.09 05/10/2013 17:59:44
692.08 05/10/2013 17:00:00
692.07 05/10/2013 15:58:08
692.07 05/10/2013 14:58:24
692.04 05/10/2013 12:58:56
692.04 05/10/2013 11:59:12
692.04 05/10/2013 10:59:28
692.04 05/10/2013 09:59:44
692.04 05/10/2013 09:00:00
692.05 05/10/2013 07:58:08
692.06 05/10/2013 06:58:24
692.07 05/10/2013 05:58:40
692.06 05/10/2013 04:58:56
692.11 05/10/2013 03:59:12
692.14 05/10/2013 02:59:28
692.15 05/10/2013 01:59:44
692.13 05/09/2013 23:58:08
692.15 05/09/2013 22:58:24
692.15 05/09/2013 21:58:40
692.14 05/09/2013 20:58:56
692.13 05/09/2013 19:59:12
692.13 05/09/2013 18:59:28
692.12 05/09/2013 17:59:44
692.09 05/09/2013 17:00:00
692.10 05/09/2013 15:58:08
692.09 05/09/2013 14:58:24
692.08 05/09/2013 13:58:40
692.07 05/09/2013 12:58:56
692.07 05/09/2013 11:59:12
692.06 05/09/2013 10:59:28
692.06 05/09/2013 09:59:44
692.07 05/09/2013 09:00:00
692.07 05/09/2013 07:58:08
692.09 05/09/2013 06:58:24
692.10 05/09/2013 05:58:40
692.12 05/09/2013 04:58:56
692.13 05/09/2013 03:59:12
692.14 05/09/2013 02:59:28
692.16 05/09/2013 01:59:44
692.16 05/09/2013 01:00:00
692.17 05/08/2013 23:58:08
692.18 05/08/2013 22:58:24
692.20 05/08/2013 21:58:40
692.21 05/08/2013 01:59:44
692.24 05/08/2013 01:00:00
692.24 05/07/2013 23:58:08
692.26 05/07/2013 22:58:24
692.25 05/07/2013 21:58:40
692.24 05/07/2013 20:58:56
692.23 05/07/2013 19:59:12

Flow

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
1410.00 05/21/2013 22:58:24
1430.00 05/21/2013 21:58:40
1400.00 05/21/2013 20:58:56
1360.00 05/21/2013 19:59:12
1310.00 05/21/2013 18:59:28
1270.00 05/21/2013 17:59:44
1210.00 05/21/2013 17:00:00
1190.00 05/21/2013 15:58:08
1180.00 05/21/2013 14:58:24
1180.00 05/21/2013 13:58:40
1170.00 05/21/2013 12:58:56
1150.00 05/21/2013 11:59:12
1150.00 05/21/2013 10:59:28
1150.00 05/21/2013 09:59:44
1150.00 05/21/2013 09:00:00
1160.00 05/21/2013 07:58:08
1170.00 05/21/2013 06:58:24
1170.00 05/21/2013 05:58:40
1180.00 05/21/2013 04:58:56
1170.00 05/21/2013 03:59:12
1190.00 05/21/2013 02:59:28
1200.00 05/21/2013 01:59:44
1220.00 05/21/2013 01:00:00
1230.00 05/20/2013 22:58:24
1230.00 05/20/2013 21:58:40
1240.00 05/20/2013 20:58:56
1240.00 05/20/2013 19:59:12
1250.00 05/20/2013 18:59:28
1240.00 05/20/2013 17:59:44
1250.00 05/20/2013 17:00:00
1250.00 05/20/2013 15:58:08
1240.00 05/20/2013 14:58:24
1220.00 05/20/2013 13:58:40
1200.00 05/20/2013 12:58:56
1190.00 05/20/2013 11:59:12
1170.00 05/20/2013 10:59:28
1160.00 05/20/2013 09:59:44
1170.00 05/20/2013 09:00:00
1170.00 05/20/2013 07:58:08
1180.00 05/20/2013 06:58:24
1180.00 05/20/2013 05:58:40
1200.00 05/20/2013 04:58:56
1210.00 05/20/2013 03:59:12
1220.00 05/20/2013 02:59:28
1230.00 05/20/2013 01:59:44
1250.00 05/20/2013 01:00:00
1250.00 05/19/2013 23:58:08
1260.00 05/19/2013 22:58:24
1280.00 05/19/2013 21:58:40
1290.00 05/19/2013 20:58:56
1300.00 05/19/2013 19:59:12
1340.00 05/19/2013 18:59:28
1320.00 05/19/2013 17:59:44
1320.00 05/19/2013 17:00:00
1340.00 05/19/2013 15:58:08
1310.00 05/19/2013 14:58:24
1340.00 05/19/2013 13:58:40
1340.00 05/19/2013 12:58:56
1340.00 05/19/2013 11:59:12
1350.00 05/19/2013 10:59:28
1340.00 05/19/2013 09:59:44
1360.00 05/19/2013 07:58:08
1350.00 05/19/2013 06:58:24
1340.00 05/19/2013 05:58:40
1300.00 05/19/2013 04:58:56
1290.00 05/19/2013 03:59:12
1270.00 05/19/2013 02:59:28
1250.00 05/19/2013 01:00:00
1230.00 05/18/2013 23:58:08
1230.00 05/18/2013 22:58:24
1210.00 05/18/2013 21:58:40
1200.00 05/18/2013 17:00:00
1210.00 05/18/2013 15:58:08
1190.00 05/18/2013 14:58:24
1190.00 05/18/2013 13:58:40
1190.00 05/18/2013 12:58:56
1190.00 05/18/2013 11:59:12
1210.00 05/18/2013 10:59:28
1210.00 05/18/2013 09:59:44
1220.00 05/18/2013 09:00:00
1220.00 05/18/2013 07:58:08
1220.00 05/18/2013 06:58:24
1230.00 05/18/2013 05:58:40
1230.00 05/18/2013 04:58:56
1240.00 05/18/2013 03:59:12
1230.00 05/18/2013 02:59:28
1250.00 05/18/2013 01:59:44
1250.00 05/18/2013 01:00:00
1250.00 05/17/2013 23:58:08
1260.00 05/17/2013 22:58:24
1260.00 05/17/2013 21:58:40
1270.00 05/17/2013 20:58:56
1270.00 05/17/2013 19:59:12
1270.00 05/17/2013 18:59:28
1290.00 05/17/2013 17:59:44
1300.00 05/17/2013 17:00:00
1300.00 05/17/2013 15:58:08
1300.00 05/17/2013 14:58:24
1310.00 05/17/2013 13:58:40
1300.00 05/17/2013 12:58:56
1290.00 05/17/2013 11:59:12
1290.00 05/17/2013 10:59:28
1310.00 05/17/2013 09:59:44
1310.00 05/17/2013 09:00:00
1320.00 05/17/2013 07:58:08
1320.00 05/17/2013 06:58:24
1350.00 05/17/2013 05:58:40
1370.00 05/17/2013 04:58:56
1370.00 05/17/2013 03:59:12
1380.00 05/17/2013 02:59:28
1370.00 05/17/2013 01:00:00
1370.00 05/16/2013 23:58:08
1360.00 05/16/2013 22:58:24
1320.00 05/16/2013 21:58:40
1300.00 05/16/2013 20:58:56
1280.00 05/16/2013 19:59:12
1270.00 05/16/2013 18:59:28
1280.00 05/16/2013 17:59:44
1280.00 05/16/2013 17:00:00
1270.00 05/16/2013 15:58:08
1240.00 05/16/2013 11:59:12
1240.00 05/16/2013 10:59:28
1240.00 05/16/2013 09:59:44
1230.00 05/16/2013 09:00:00
1240.00 05/16/2013 07:58:08
1250.00 05/16/2013 06:58:24
1240.00 05/16/2013 05:58:40
1260.00 05/16/2013 03:59:12
1260.00 05/16/2013 02:59:28
1270.00 05/16/2013 01:59:44
1270.00 05/16/2013 01:00:00
1270.00 05/15/2013 23:58:08
1280.00 05/15/2013 22:58:24
1290.00 05/15/2013 21:58:40
1280.00 05/15/2013 20:58:56
1270.00 05/15/2013 19:59:12
1290.00 05/15/2013 18:59:28
1290.00 05/15/2013 17:59:44
1290.00 05/15/2013 17:00:00
1280.00 05/15/2013 15:58:08
1280.00 05/15/2013 14:58:24
1280.00 05/15/2013 13:58:40
1280.00 05/15/2013 12:58:56
1260.00 05/15/2013 10:59:28
1270.00 05/15/2013 09:59:44
1280.00 05/15/2013 09:00:00
1300.00 05/15/2013 07:58:08
1310.00 05/15/2013 06:58:24
1300.00 05/15/2013 05:58:40
1320.00 05/15/2013 04:58:56
1340.00 05/15/2013 03:59:12
1350.00 05/15/2013 02:59:28
1360.00 05/15/2013 01:59:44
1370.00 05/15/2013 01:00:00
1390.00 05/14/2013 23:58:08
1390.00 05/14/2013 22:58:24
1410.00 05/14/2013 21:58:40
1440.00 05/14/2013 20:58:56
1460.00 05/14/2013 19:59:12
1470.00 05/14/2013 18:59:28
1470.00 05/14/2013 17:59:44
1480.00 05/14/2013 17:00:00
1480.00 05/14/2013 15:58:08
1510.00 05/14/2013 14:58:24
1480.00 05/14/2013 13:58:40
1480.00 05/14/2013 12:58:56
1470.00 05/14/2013 11:59:12
1470.00 05/14/2013 10:59:28
1480.00 05/14/2013 09:59:44
1500.00 05/14/2013 07:58:08
1510.00 05/14/2013 06:58:24
1510.00 05/14/2013 05:58:40
1540.00 05/14/2013 04:58:56
1560.00 05/14/2013 03:59:12
1590.00 05/14/2013 02:59:28
1590.00 05/14/2013 01:59:44
1630.00 05/14/2013 01:00:00
1630.00 05/13/2013 23:58:08
1660.00 05/13/2013 22:58:24
1670.00 05/13/2013 21:58:40
1680.00 05/13/2013 20:58:56
1700.00 05/13/2013 19:59:12
1700.00 05/13/2013 18:59:28
1720.00 05/13/2013 17:59:44
1700.00 05/13/2013 17:00:00
1710.00 05/13/2013 15:58:08
1700.00 05/13/2013 14:58:24
1700.00 05/13/2013 13:58:40
1700.00 05/13/2013 12:58:56
1700.00 05/13/2013 11:59:12
1720.00 05/13/2013 10:59:28
1700.00 05/13/2013 09:59:44
1720.00 05/13/2013 09:00:00
1710.00 05/13/2013 07:58:08
1720.00 05/13/2013 06:58:24
1780.00 05/13/2013 02:59:28
1790.00 05/13/2013 01:59:44
1780.00 05/13/2013 01:00:00
1780.00 05/12/2013 23:58:08
1760.00 05/12/2013 22:58:24
1760.00 05/12/2013 21:58:40
1750.00 05/12/2013 20:58:56
1740.00 05/12/2013 19:59:12
1720.00 05/12/2013 18:59:28
1710.00 05/12/2013 17:59:44
1740.00 05/12/2013 17:00:00
1720.00 05/12/2013 15:58:08
1700.00 05/12/2013 14:58:24
1680.00 05/12/2013 13:58:40
1680.00 05/12/2013 12:58:56
1700.00 05/12/2013 11:59:12
1700.00 05/12/2013 10:59:28
1710.00 05/12/2013 09:59:44
1710.00 05/12/2013 09:00:00
1720.00 05/12/2013 07:58:08
1750.00 05/12/2013 05:58:40
1820.00 05/12/2013 03:59:12
1820.00 05/12/2013 02:59:28
1830.00 05/12/2013 01:59:44
1860.00 05/12/2013 01:00:00
1850.00 05/11/2013 23:58:08
1850.00 05/11/2013 22:58:24
1830.00 05/11/2013 21:58:40
1830.00 05/11/2013 20:58:56
1820.00 05/11/2013 19:59:12
1820.00 05/11/2013 18:59:28
1780.00 05/11/2013 17:59:44
1760.00 05/11/2013 17:00:00
1750.00 05/11/2013 15:58:08
1750.00 05/11/2013 14:58:24
1740.00 05/11/2013 13:58:40
1720.00 05/11/2013 12:58:56
1740.00 05/11/2013 11:59:12
1710.00 05/11/2013 10:59:28
1740.00 05/11/2013 09:59:44
1740.00 05/11/2013 09:00:00
1720.00 05/11/2013 07:58:08
1740.00 05/11/2013 06:58:24
1780.00 05/11/2013 05:58:40
1790.00 05/11/2013 04:58:56
1790.00 05/11/2013 03:59:12
1820.00 05/11/2013 02:59:28
1850.00 05/11/2013 01:59:44
1860.00 05/11/2013 01:00:00
1860.00 05/10/2013 23:58:08
1880.00 05/10/2013 22:58:24
1850.00 05/10/2013 21:58:40
1860.00 05/10/2013 20:58:56
1820.00 05/10/2013 19:59:12
1810.00 05/10/2013 18:59:28
1810.00 05/10/2013 17:59:44
1790.00 05/10/2013 17:00:00
1780.00 05/10/2013 15:58:08
1780.00 05/10/2013 14:58:24
1740.00 05/10/2013 12:58:56
1740.00 05/10/2013 11:59:12
1740.00 05/10/2013 10:59:28
1740.00 05/10/2013 09:59:44
1740.00 05/10/2013 09:00:00
1750.00 05/10/2013 07:58:08
1760.00 05/10/2013 06:58:24
1780.00 05/10/2013 05:58:40
1760.00 05/10/2013 04:58:56
1830.00 05/10/2013 03:59:12
1880.00 05/10/2013 02:59:28
1890.00 05/10/2013 01:59:44
1860.00 05/09/2013 23:58:08
1890.00 05/09/2013 22:58:24
1890.00 05/09/2013 21:58:40
1880.00 05/09/2013 20:58:56
1860.00 05/09/2013 19:59:12
1860.00 05/09/2013 18:59:28
1850.00 05/09/2013 17:59:44
1810.00 05/09/2013 17:00:00
1820.00 05/09/2013 15:58:08
1810.00 05/09/2013 14:58:24
1790.00 05/09/2013 13:58:40
1780.00 05/09/2013 12:58:56
1780.00 05/09/2013 11:59:12
1760.00 05/09/2013 10:59:28
1760.00 05/09/2013 09:59:44
1780.00 05/09/2013 09:00:00
1780.00 05/09/2013 07:58:08
1810.00 05/09/2013 06:58:24
1820.00 05/09/2013 05:58:40
1850.00 05/09/2013 04:58:56
1860.00 05/09/2013 03:59:12
1880.00 05/09/2013 02:59:28
1900.00 05/09/2013 01:59:44
1900.00 05/09/2013 01:00:00
1920.00 05/08/2013 23:58:08
1930.00 05/08/2013 22:58:24
1960.00 05/08/2013 21:58:40
1980.00 05/08/2013 01:59:44
2020.00 05/08/2013 01:00:00
2020.00 05/07/2013 23:58:08
2050.00 05/07/2013 22:58:24
2040.00 05/07/2013 21:58:40
2020.00 05/07/2013 20:58:56
2010.00 05/07/2013 19:59:12

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

When River/Gauge Subject Level Reporter
2y190d08h42m /SANDY RIVER NEAR MARMOT, OR [OR] Sandy River 1300 cfs Thomas O'Keefe
2y190d11h42m /SANDY RIVER NEAR MARMOT, OR [OR] Sandy River 1300 cfs Ryan Groth

Linked Reaches

Click a heading to sort. Hover over a heading for help.
River Name/Section Class Level running? Updated
Sandy [OR] 1. McNeil Campground to Lolo Pass Road (Zigzag) IV 1410 cfs
-20 cfs/hr
H9-
Above Recom.
01h43m
Sandy [OR] 2. Lolo Pass Road (Zigzag) to Marmot Dam site II-III 1410 cfs
-20 cfs/hr
R4-
Runnable
01h43m
Sandy [OR] 3. Marmot Dam site to Revenue Bridge III-IV 1410 cfs
-20 cfs/hr
R2-
Lower Runnable
01h43m