Hinckston Run-Hinckston Falls Area [ USA-PEN ]

Edit Gauge

Current Conditions

Reading Trend Type Updated
too low -0.0 r.c./hr Status 01h52m
6.30 ft 0.00 ft/hr Alt. Stage in Feet > 10 years
Reading of "n/a" = frozen gauge or gauge error.

Station Description

AW Gauge ID: 40989
Source: river
Station: 3790
Enabled yes

Information

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
too low 09/21/2024 04:13:52 Sep 21 04:13 am Sep 21 4:13 am
too low 09/21/2024 00:14:56 Sep 21 12:14 am Sep 21 12:14 am
too low 09/20/2024 20:13:52 Sep 20 08:13 pm Sep 20 8:13 pm
too low 09/20/2024 16:14:56 Sep 20 04:14 pm Sep 20 4:14 pm
too low 09/20/2024 12:13:52 Sep 20 12:13 pm Sep 20 12:13 pm
too low 09/20/2024 08:14:56 Sep 20 08:14 am Sep 20 8:14 am
too low 09/20/2024 04:13:52 Sep 20 04:13 am Sep 20 4:13 am
too low 09/20/2024 00:14:56 Sep 20 12:14 am Sep 20 12:14 am
too low 09/19/2024 20:13:52 Sep 19 08:13 pm Sep 19 8:13 pm
too low 09/19/2024 16:14:56 Sep 19 04:14 pm Sep 19 4:14 pm
too low 09/19/2024 12:13:52 Sep 19 12:13 pm Sep 19 12:13 pm
too low 09/19/2024 08:14:56 Sep 19 08:14 am Sep 19 8:14 am
too low 09/19/2024 04:13:52 Sep 19 04:13 am Sep 19 4:13 am
too low 09/19/2024 00:14:56 Sep 19 12:14 am Sep 19 12:14 am
too low 09/18/2024 20:13:52 Sep 18 08:13 pm Sep 18 8:13 pm
too low 09/18/2024 16:14:56 Sep 18 04:14 pm Sep 18 4:14 pm
too low 09/18/2024 12:13:52 Sep 18 12:13 pm Sep 18 12:13 pm
too low 09/18/2024 08:14:56 Sep 18 08:14 am Sep 18 8:14 am
too low 09/18/2024 03:14:08 Sep 18 03:14 am Sep 18 3:14 am
too low 09/17/2024 23:13:04 Sep 17 11:13 pm Sep 17 11:13 pm
too low 09/17/2024 19:14:08 Sep 17 07:14 pm Sep 17 7:14 pm
too low 09/17/2024 15:13:04 Sep 17 03:13 pm Sep 17 3:13 pm
too low 09/17/2024 11:14:08 Sep 17 11:14 am Sep 17 11:14 am
too low 09/17/2024 07:13:04 Sep 17 07:13 am Sep 17 7:13 am
too low 09/17/2024 03:14:08 Sep 17 03:14 am Sep 17 3:14 am
too low 09/16/2024 23:13:04 Sep 16 11:13 pm Sep 16 11:13 pm
too low 09/16/2024 19:14:08 Sep 16 07:14 pm Sep 16 7:14 pm
too low 09/16/2024 15:13:04 Sep 16 03:13 pm Sep 16 3:13 pm
too low 09/16/2024 11:14:08 Sep 16 11:14 am Sep 16 11:14 am
too low 09/16/2024 07:13:04 Sep 16 07:13 am Sep 16 7:13 am
too low 09/16/2024 03:14:08 Sep 16 03:14 am Sep 16 3:14 am
too low 09/15/2024 23:13:04 Sep 15 11:13 pm Sep 15 11:13 pm
too low 09/15/2024 19:14:08 Sep 15 07:14 pm Sep 15 7:14 pm
too low 09/15/2024 15:13:04 Sep 15 03:13 pm Sep 15 3:13 pm
too low 09/15/2024 11:14:08 Sep 15 11:14 am Sep 15 11:14 am
too low 09/15/2024 07:13:04 Sep 15 07:13 am Sep 15 7:13 am
too low 09/15/2024 03:14:08 Sep 15 03:14 am Sep 15 3:14 am
too low 09/14/2024 23:13:04 Sep 14 11:13 pm Sep 14 11:13 pm
too low 09/14/2024 19:14:08 Sep 14 07:14 pm Sep 14 7:14 pm
too low 09/14/2024 15:13:04 Sep 14 03:13 pm Sep 14 3:13 pm
too low 09/14/2024 11:14:08 Sep 14 11:14 am Sep 14 11:14 am
too low 09/14/2024 07:13:04 Sep 14 07:13 am Sep 14 7:13 am
too low 09/14/2024 03:14:08 Sep 14 03:14 am Sep 14 3:14 am
too low 09/13/2024 23:13:04 Sep 13 11:13 pm Sep 13 11:13 pm
too low 09/13/2024 19:14:08 Sep 13 07:14 pm Sep 13 7:14 pm
too low 09/13/2024 15:13:04 Sep 13 03:13 pm Sep 13 3:13 pm
too low 09/13/2024 11:14:08 Sep 13 11:14 am Sep 13 11:14 am
too low 09/13/2024 07:13:04 Sep 13 07:13 am Sep 13 7:13 am
too low 09/13/2024 03:14:08 Sep 13 03:14 am Sep 13 3:14 am
too low 09/12/2024 23:13:04 Sep 12 11:13 pm Sep 12 11:13 pm
too low 09/12/2024 19:14:08 Sep 12 07:14 pm Sep 12 7:14 pm
too low 09/12/2024 15:13:04 Sep 12 03:13 pm Sep 12 3:13 pm
too low 09/12/2024 11:14:08 Sep 12 11:14 am Sep 12 11:14 am
too low 09/12/2024 07:13:04 Sep 12 07:13 am Sep 12 7:13 am
too low 09/12/2024 03:14:08 Sep 12 03:14 am Sep 12 3:14 am
too low 09/11/2024 23:13:04 Sep 11 11:13 pm Sep 11 11:13 pm
too low 09/11/2024 19:14:08 Sep 11 07:14 pm Sep 11 7:14 pm
too low 09/11/2024 15:13:04 Sep 11 03:13 pm Sep 11 3:13 pm
too low 09/11/2024 11:14:08 Sep 11 11:14 am Sep 11 11:14 am
too low 09/11/2024 07:13:04 Sep 11 07:13 am Sep 11 7:13 am
too low 09/11/2024 03:14:08 Sep 11 03:14 am Sep 11 3:14 am
too low 09/10/2024 23:13:04 Sep 10 11:13 pm Sep 10 11:13 pm
too low 09/10/2024 19:14:08 Sep 10 07:14 pm Sep 10 7:14 pm
too low 09/10/2024 15:13:04 Sep 10 03:13 pm Sep 10 3:13 pm
too low 09/10/2024 11:14:08 Sep 10 11:14 am Sep 10 11:14 am
too low 09/10/2024 07:13:04 Sep 10 07:13 am Sep 10 7:13 am
too low 09/10/2024 03:14:08 Sep 10 03:14 am Sep 10 3:14 am
too low 09/09/2024 23:13:04 Sep 9 11:13 pm Sep 9 11:13 pm
too low 09/09/2024 19:14:08 Sep 9 07:14 pm Sep 9 7:14 pm
too low 09/09/2024 15:13:04 Sep 9 03:13 pm Sep 9 3:13 pm
too low 09/09/2024 10:14:24 Sep 9 10:14 am Sep 9 10:14 am
too low 09/09/2024 06:13:20 Sep 9 06:13 am Sep 9 6:13 am
too low 09/09/2024 02:14:24 Sep 9 02:14 am Sep 9 2:14 am
too low 09/08/2024 22:13:20 Sep 8 10:13 pm Sep 8 10:13 pm
too low 09/08/2024 18:14:24 Sep 8 06:14 pm Sep 8 6:14 pm
too low 09/08/2024 14:13:20 Sep 8 02:13 pm Sep 8 2:13 pm
too low 09/08/2024 10:14:24 Sep 8 10:14 am Sep 8 10:14 am
too low 09/08/2024 06:13:20 Sep 8 06:13 am Sep 8 6:13 am
too low 09/08/2024 02:14:24 Sep 8 02:14 am Sep 8 2:14 am
too low 09/07/2024 22:13:20 Sep 7 10:13 pm Sep 7 10:13 pm
too low 09/07/2024 18:14:24 Sep 7 06:14 pm Sep 7 6:14 pm
too low 09/07/2024 14:13:20 Sep 7 02:13 pm Sep 7 2:13 pm
too low 09/07/2024 10:14:24 Sep 7 10:14 am Sep 7 10:14 am
too low 09/07/2024 06:13:20 Sep 7 06:13 am Sep 7 6:13 am
too low 09/07/2024 02:14:24 Sep 7 02:14 am Sep 7 2:14 am
too low 09/06/2024 22:13:20 Sep 6 10:13 pm Sep 6 10:13 pm
too low 09/06/2024 18:14:24 Sep 6 06:14 pm Sep 6 6:14 pm
too low 09/06/2024 14:13:20 Sep 6 02:13 pm Sep 6 2:13 pm
too low 09/06/2024 10:14:24 Sep 6 10:14 am Sep 6 10:14 am
too low 09/06/2024 06:13:20 Sep 6 06:13 am Sep 6 6:13 am
too low 09/06/2024 02:14:24 Sep 6 02:14 am Sep 6 2:14 am
too low 09/05/2024 22:13:20 Sep 5 10:13 pm Sep 5 10:13 pm
too low 09/05/2024 18:14:24 Sep 5 06:14 pm Sep 5 6:14 pm
too low 09/05/2024 14:13:20 Sep 5 02:13 pm Sep 5 2:13 pm
too low 09/05/2024 10:14:24 Sep 5 10:14 am Sep 5 10:14 am
too low 09/05/2024 06:13:20 Sep 5 06:13 am Sep 5 6:13 am
too low 09/05/2024 02:14:24 Sep 5 02:14 am Sep 5 2:14 am
too low 09/04/2024 22:13:20 Sep 4 10:13 pm Sep 4 10:13 pm
too low 09/04/2024 18:14:24 Sep 4 06:14 pm Sep 4 6:14 pm
too low 09/04/2024 14:13:20 Sep 4 02:13 pm Sep 4 2:13 pm
too low 09/04/2024 10:14:24 Sep 4 10:14 am Sep 4 10:14 am
too low 09/04/2024 06:13:20 Sep 4 06:13 am Sep 4 6:13 am
too low 09/04/2024 02:14:24 Sep 4 02:14 am Sep 4 2:14 am
too low 09/03/2024 22:13:20 Sep 3 10:13 pm Sep 3 10:13 pm
too low 09/03/2024 18:14:24 Sep 3 06:14 pm Sep 3 6:14 pm
too low 09/03/2024 14:13:20 Sep 3 02:13 pm Sep 3 2:13 pm
too low 09/03/2024 10:14:24 Sep 3 10:14 am Sep 3 10:14 am
too low 09/03/2024 06:13:20 Sep 3 06:13 am Sep 3 6:13 am
too low 09/03/2024 02:14:24 Sep 3 02:14 am Sep 3 2:14 am
too low 09/02/2024 22:13:20 Sep 2 10:13 pm Sep 2 10:13 pm
too low 09/02/2024 18:14:24 Sep 2 06:14 pm Sep 2 6:14 pm
too low 09/02/2024 14:13:20 Sep 2 02:13 pm Sep 2 2:13 pm
too low 09/02/2024 10:14:24 Sep 2 10:14 am Sep 2 10:14 am
too low 09/02/2024 06:13:20 Sep 2 06:13 am Sep 2 6:13 am
too low 09/02/2024 02:14:24 Sep 2 02:14 am Sep 2 2:14 am
too low 09/01/2024 22:13:20 Sep 1 10:13 pm Sep 1 10:13 pm
too low 09/01/2024 18:14:24 Sep 1 06:14 pm Sep 1 6:14 pm
too low 09/01/2024 14:13:20 Sep 1 02:13 pm Sep 1 2:13 pm
too low 09/01/2024 09:14:40 Sep 1 09:14 am Sep 1 9:14 am
too low 09/01/2024 05:13:36 Sep 1 05:13 am Sep 1 5:13 am
too low 09/01/2024 01:44:32 Sep 1 01:44 am Sep 1 1:44 am
too low 08/31/2024 21:13:36 Aug 31 09:13 pm Aug 31 9:13 pm
too low 08/31/2024 17:14:40 Aug 31 05:14 pm Aug 31 5:14 pm
too low 08/31/2024 13:43:28 Aug 31 01:43 pm Aug 31 1:43 pm
too low 08/31/2024 09:14:40 Aug 31 09:14 am Aug 31 9:14 am
too low 08/31/2024 05:13:36 Aug 31 05:13 am Aug 31 5:13 am
too low 08/31/2024 01:29:36 Aug 31 01:29 am Aug 31 1:29 am
too low 08/30/2024 21:13:36 Aug 30 09:13 pm Aug 30 9:13 pm
too low 08/30/2024 17:14:40 Aug 30 05:14 pm Aug 30 5:14 pm
too low 08/30/2024 13:28:32 Aug 30 01:28 pm Aug 30 1:28 pm
too low 08/29/2024 20:13:52 Aug 29 08:13 pm Aug 29 8:13 pm
too low 08/29/2024 17:14:40 Aug 29 05:14 pm Aug 29 5:14 pm
too low 08/29/2024 13:13:36 Aug 29 01:13 pm Aug 29 1:13 pm
too low 08/29/2024 09:14:40 Aug 29 09:14 am Aug 29 9:14 am
too low 08/29/2024 05:13:36 Aug 29 05:13 am Aug 29 5:13 am
too low 08/29/2024 01:14:40 Aug 29 01:14 am Aug 29 1:14 am
too low 08/28/2024 21:13:36 Aug 28 09:13 pm Aug 28 9:13 pm
too low 08/28/2024 17:14:40 Aug 28 05:14 pm Aug 28 5:14 pm
too low 08/28/2024 13:13:36 Aug 28 01:13 pm Aug 28 1:13 pm
too low 08/28/2024 09:14:40 Aug 28 09:14 am Aug 28 9:14 am
too low 08/28/2024 05:13:36 Aug 28 05:13 am Aug 28 5:13 am
too low 08/28/2024 01:14:40 Aug 28 01:14 am Aug 28 1:14 am
too low 08/27/2024 21:13:36 Aug 27 09:13 pm Aug 27 9:13 pm
too low 08/27/2024 17:14:40 Aug 27 05:14 pm Aug 27 5:14 pm
too low 08/27/2024 13:13:36 Aug 27 01:13 pm Aug 27 1:13 pm
too low 08/27/2024 09:14:40 Aug 27 09:14 am Aug 27 9:14 am
too low 08/27/2024 05:13:36 Aug 27 05:13 am Aug 27 5:13 am
too low 08/27/2024 01:14:40 Aug 27 01:14 am Aug 27 1:14 am
too low 08/26/2024 21:13:36 Aug 26 09:13 pm Aug 26 9:13 pm
too low 08/26/2024 17:14:40 Aug 26 05:14 pm Aug 26 5:14 pm
too low 08/26/2024 13:13:36 Aug 26 01:13 pm Aug 26 1:13 pm
too low 08/26/2024 09:14:40 Aug 26 09:14 am Aug 26 9:14 am
too low 08/26/2024 05:13:36 Aug 26 05:13 am Aug 26 5:13 am
too low 08/26/2024 01:14:40 Aug 26 01:14 am Aug 26 1:14 am
too low 08/25/2024 21:13:36 Aug 25 09:13 pm Aug 25 9:13 pm
too low 08/25/2024 17:14:40 Aug 25 05:14 pm Aug 25 5:14 pm
too low 08/25/2024 13:13:36 Aug 25 01:13 pm Aug 25 1:13 pm
too low 08/25/2024 09:14:40 Aug 25 09:14 am Aug 25 9:14 am
too low 08/25/2024 05:13:36 Aug 25 05:13 am Aug 25 5:13 am
too low 08/25/2024 00:14:56 Aug 25 12:14 am Aug 25 12:14 am
too low 08/24/2024 20:13:52 Aug 24 08:13 pm Aug 24 8:13 pm
too low 08/24/2024 16:44:48 Aug 24 04:44 pm Aug 24 4:44 pm
too low 08/24/2024 12:13:52 Aug 24 12:13 pm Aug 24 12:13 pm
too low 08/24/2024 08:14:56 Aug 24 08:14 am Aug 24 8:14 am
too low 08/24/2024 04:43:44 Aug 24 04:43 am Aug 24 4:43 am
too low 08/24/2024 00:14:56 Aug 24 12:14 am Aug 24 12:14 am
too low 08/23/2024 20:13:52 Aug 23 08:13 pm Aug 23 8:13 pm
too low 08/23/2024 16:44:48 Aug 23 04:44 pm Aug 23 4:44 pm
too low 08/23/2024 12:13:52 Aug 23 12:13 pm Aug 23 12:13 pm
too low 08/23/2024 08:14:56 Aug 23 08:14 am Aug 23 8:14 am
too low 08/23/2024 04:43:44 Aug 23 04:43 am Aug 23 4:43 am
too low 08/23/2024 00:14:56 Aug 23 12:14 am Aug 23 12:14 am
too low 08/22/2024 20:13:52 Aug 22 08:13 pm Aug 22 8:13 pm
too low 08/22/2024 16:44:48 Aug 22 04:44 pm Aug 22 4:44 pm
too low 08/22/2024 12:13:52 Aug 22 12:13 pm Aug 22 12:13 pm
too low 08/22/2024 08:14:56 Aug 22 08:14 am Aug 22 8:14 am

Associated Gauges

Disclaimer Data Sources
Gage Reading Last Updated
STONYCREEK RIVER AT FERNDALE (AW#32355) 2.37 ft 03h22m
Join AW and support river stewardship nationwide!