Payette; North Fork at Cascade (virtual) [ USA-IDA ]

Edit Gauge

Current Conditions

Reading Trend Type Updated
271 cfs -1 cfs/hr Flow 00h54m
Reading of "n/a" = frozen gauge or gauge error.

Station Description

AW Gauge ID: 43483
Source: virtual
Station: 6519
Enabled yes
Description:Based on "Goodboater's" post to Boater Talk, 5/15/01.
Calculation:$flow=(0.000000)+(1.000000*($gauge[5025]->getValue(GMETRIC_FLOW,0)))+(-1.000000*($gauge[43482]->getValue(GMETRIC_FLOW,0)));
Data is courtesy of AW's Stream Team program. This data is calculated based on other gauges and information provided by the Stream Team. This data, and any river data, should be used with caution.

Information

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
298.00 12/31/2024 23:25:52 Dec 31 11:25 pm Dec 31 11:25 pm
298.00 12/31/2024 22:26:08 Dec 31 10:26 pm Dec 31 10:26 pm
278.00 12/31/2024 21:26:24 Dec 31 09:26 pm Dec 31 9:26 pm
284.00 12/31/2024 20:26:40 Dec 31 08:26 pm Dec 31 8:26 pm
284.00 12/31/2024 19:26:56 Dec 31 07:26 pm Dec 31 7:26 pm
262.00 12/31/2024 18:27:12 Dec 31 06:27 pm Dec 31 6:27 pm
272.00 12/31/2024 17:27:28 Dec 31 05:27 pm Dec 31 5:27 pm
280.00 12/31/2024 16:27:44 Dec 31 04:27 pm Dec 31 4:27 pm
310.00 12/31/2024 15:25:52 Dec 31 03:25 pm Dec 31 3:25 pm
319.00 12/31/2024 14:26:08 Dec 31 02:26 pm Dec 31 2:26 pm
323.00 12/31/2024 13:26:24 Dec 31 01:26 pm Dec 31 1:26 pm
323.00 12/31/2024 12:26:40 Dec 31 12:26 pm Dec 31 12:26 pm
326.00 12/31/2024 11:26:56 Dec 31 11:26 am Dec 31 11:26 am
326.00 12/31/2024 10:27:12 Dec 31 10:27 am Dec 31 10:27 am
326.00 12/31/2024 09:27:28 Dec 31 09:27 am Dec 31 9:27 am
316.00 12/31/2024 08:27:44 Dec 31 08:27 am Dec 31 8:27 am
326.00 12/31/2024 07:25:52 Dec 31 07:25 am Dec 31 7:25 am
326.00 12/31/2024 06:26:08 Dec 31 06:26 am Dec 31 6:26 am
326.00 12/31/2024 05:26:24 Dec 31 05:26 am Dec 31 5:26 am
329.00 12/31/2024 04:26:40 Dec 31 04:26 am Dec 31 4:26 am
319.00 12/31/2024 03:26:56 Dec 31 03:26 am Dec 31 3:26 am
332.00 12/31/2024 02:27:12 Dec 31 02:27 am Dec 31 2:27 am
332.00 12/31/2024 01:27:28 Dec 31 01:27 am Dec 31 1:27 am
322.00 12/31/2024 00:27:44 Dec 31 12:27 am Dec 31 12:27 am
332.00 12/30/2024 23:25:52 Dec 30 11:25 pm Dec 30 11:25 pm
335.00 12/30/2024 22:26:08 Dec 30 10:26 pm Dec 30 10:26 pm
325.00 12/30/2024 21:26:24 Dec 30 09:26 pm Dec 30 9:26 pm
338.00 12/30/2024 20:26:40 Dec 30 08:26 pm Dec 30 8:26 pm
338.00 12/30/2024 19:26:56 Dec 30 07:26 pm Dec 30 7:26 pm
341.00 12/30/2024 18:27:12 Dec 30 06:27 pm Dec 30 6:27 pm
344.00 12/30/2024 17:27:28 Dec 30 05:27 pm Dec 30 5:27 pm
347.00 12/30/2024 16:27:44 Dec 30 04:27 pm Dec 30 4:27 pm
357.00 12/30/2024 15:25:52 Dec 30 03:25 pm Dec 30 3:25 pm
347.00 12/30/2024 14:26:08 Dec 30 02:26 pm Dec 30 2:26 pm
347.00 12/30/2024 13:26:24 Dec 30 01:26 pm Dec 30 1:26 pm
347.00 12/30/2024 12:26:40 Dec 30 12:26 pm Dec 30 12:26 pm
347.00 12/30/2024 11:26:56 Dec 30 11:26 am Dec 30 11:26 am
347.00 12/30/2024 10:27:12 Dec 30 10:27 am Dec 30 10:27 am
344.00 12/30/2024 09:27:28 Dec 30 09:27 am Dec 30 9:27 am
361.00 12/30/2024 08:27:44 Dec 30 08:27 am Dec 30 8:27 am
348.00 12/30/2024 07:25:52 Dec 30 07:25 am Dec 30 7:25 am
338.00 12/30/2024 06:26:08 Dec 30 06:26 am Dec 30 6:26 am
338.00 12/30/2024 05:26:24 Dec 30 05:26 am Dec 30 5:26 am
335.00 12/30/2024 04:26:40 Dec 30 04:26 am Dec 30 4:26 am
335.00 12/30/2024 03:26:56 Dec 30 03:26 am Dec 30 3:26 am
349.00 12/30/2024 02:27:12 Dec 30 02:27 am Dec 30 2:27 am
339.00 12/30/2024 01:27:28 Dec 30 01:27 am Dec 30 1:27 am
336.00 12/30/2024 00:27:44 Dec 30 12:27 am Dec 30 12:27 am
343.00 12/29/2024 23:25:52 Dec 29 11:25 pm Dec 29 11:25 pm
323.00 12/29/2024 22:26:08 Dec 29 10:26 pm Dec 29 10:26 pm
319.00 12/29/2024 21:26:24 Dec 29 09:26 pm Dec 29 9:26 pm
313.00 12/29/2024 20:26:40 Dec 29 08:26 pm Dec 29 8:26 pm
301.00 12/29/2024 19:26:56 Dec 29 07:26 pm Dec 29 7:26 pm
296.00 12/29/2024 18:27:12 Dec 29 06:27 pm Dec 29 6:27 pm
296.00 12/29/2024 17:27:28 Dec 29 05:27 pm Dec 29 5:27 pm
296.00 12/29/2024 16:27:44 Dec 29 04:27 pm Dec 29 4:27 pm
296.00 12/29/2024 15:25:52 Dec 29 03:25 pm Dec 29 3:25 pm
296.00 12/29/2024 14:26:08 Dec 29 02:26 pm Dec 29 2:26 pm
296.00 12/29/2024 12:26:40 Dec 29 12:26 pm Dec 29 12:26 pm
296.00 12/29/2024 11:26:56 Dec 29 11:26 am Dec 29 11:26 am
296.00 12/29/2024 10:27:12 Dec 29 10:27 am Dec 29 10:27 am
296.00 12/29/2024 09:27:28 Dec 29 09:27 am Dec 29 9:27 am
301.00 12/29/2024 08:27:44 Dec 29 08:27 am Dec 29 8:27 am
296.00 12/29/2024 07:25:52 Dec 29 07:25 am Dec 29 7:25 am
296.00 12/29/2024 06:26:08 Dec 29 06:26 am Dec 29 6:26 am
296.00 12/29/2024 05:26:24 Dec 29 05:26 am Dec 29 5:26 am
296.00 12/29/2024 04:26:40 Dec 29 04:26 am Dec 29 4:26 am
296.00 12/29/2024 03:26:56 Dec 29 03:26 am Dec 29 3:26 am
298.00 12/29/2024 02:27:12 Dec 29 02:27 am Dec 29 2:27 am
298.00 12/29/2024 01:27:28 Dec 29 01:27 am Dec 29 1:27 am
291.00 12/29/2024 00:27:44 Dec 29 12:27 am Dec 29 12:27 am
301.00 12/28/2024 23:25:52 Dec 28 11:25 pm Dec 28 11:25 pm
304.00 12/28/2024 22:26:08 Dec 28 10:26 pm Dec 28 10:26 pm
310.00 12/28/2024 21:26:24 Dec 28 09:26 pm Dec 28 9:26 pm
313.00 12/28/2024 20:26:40 Dec 28 08:26 pm Dec 28 8:26 pm
303.00 12/28/2024 19:26:56 Dec 28 07:26 pm Dec 28 7:26 pm
307.00 12/28/2024 18:27:12 Dec 28 06:27 pm Dec 28 6:27 pm
301.00 12/28/2024 17:27:28 Dec 28 05:27 pm Dec 28 5:27 pm
301.00 12/28/2024 16:27:44 Dec 28 04:27 pm Dec 28 4:27 pm
304.00 12/28/2024 15:25:52 Dec 28 03:25 pm Dec 28 3:25 pm
307.00 12/28/2024 14:26:08 Dec 28 02:26 pm Dec 28 2:26 pm
307.00 12/28/2024 13:26:24 Dec 28 01:26 pm Dec 28 1:26 pm
310.00 12/28/2024 12:26:40 Dec 28 12:26 pm Dec 28 12:26 pm
313.00 12/28/2024 11:26:56 Dec 28 11:26 am Dec 28 11:26 am
313.00 12/28/2024 10:27:12 Dec 28 10:27 am Dec 28 10:27 am
323.00 12/28/2024 09:27:28 Dec 28 09:27 am Dec 28 9:27 am
323.00 12/28/2024 08:27:44 Dec 28 08:27 am Dec 28 8:27 am
313.00 12/28/2024 07:25:52 Dec 28 07:25 am Dec 28 7:25 am
313.00 12/28/2024 06:26:08 Dec 28 06:26 am Dec 28 6:26 am
313.00 12/28/2024 05:26:24 Dec 28 05:26 am Dec 28 5:26 am
313.00 12/28/2024 04:26:40 Dec 28 04:26 am Dec 28 4:26 am
313.00 12/28/2024 03:26:56 Dec 28 03:26 am Dec 28 3:26 am
310.00 12/28/2024 02:27:12 Dec 28 02:27 am Dec 28 2:27 am
307.00 12/28/2024 01:27:28 Dec 28 01:27 am Dec 28 1:27 am
307.00 12/28/2024 00:27:44 Dec 28 12:27 am Dec 28 12:27 am
307.00 12/27/2024 23:25:52 Dec 27 11:25 pm Dec 27 11:25 pm
307.00 12/27/2024 22:26:08 Dec 27 10:26 pm Dec 27 10:26 pm
310.00 12/27/2024 21:26:24 Dec 27 09:26 pm Dec 27 9:26 pm
310.00 12/27/2024 20:26:40 Dec 27 08:26 pm Dec 27 8:26 pm
307.00 12/27/2024 19:26:56 Dec 27 07:26 pm Dec 27 7:26 pm
304.00 12/27/2024 18:27:12 Dec 27 06:27 pm Dec 27 6:27 pm
301.00 12/27/2024 17:27:28 Dec 27 05:27 pm Dec 27 5:27 pm
315.00 12/27/2024 16:27:44 Dec 27 04:27 pm Dec 27 4:27 pm
301.00 12/27/2024 15:25:52 Dec 27 03:25 pm Dec 27 3:25 pm
310.00 12/27/2024 14:26:08 Dec 27 02:26 pm Dec 27 2:26 pm
315.00 12/27/2024 13:26:24 Dec 27 01:26 pm Dec 27 1:26 pm
310.00 12/27/2024 12:26:40 Dec 27 12:26 pm Dec 27 12:26 pm
306.00 12/27/2024 11:26:56 Dec 27 11:26 am Dec 27 11:26 am
301.00 12/27/2024 10:27:12 Dec 27 10:27 am Dec 27 10:27 am
301.00 12/27/2024 09:27:28 Dec 27 09:27 am Dec 27 9:27 am
293.00 12/27/2024 08:27:44 Dec 27 08:27 am Dec 27 8:27 am
296.00 12/27/2024 07:25:52 Dec 27 07:25 am Dec 27 7:25 am
290.00 12/27/2024 06:26:08 Dec 27 06:26 am Dec 27 6:26 am
284.00 12/27/2024 05:26:24 Dec 27 05:26 am Dec 27 5:26 am
284.00 12/27/2024 04:26:40 Dec 27 04:26 am Dec 27 4:26 am
287.00 12/27/2024 03:26:56 Dec 27 03:26 am Dec 27 3:26 am
296.00 12/27/2024 02:27:12 Dec 27 02:27 am Dec 27 2:27 am
304.00 12/27/2024 01:27:28 Dec 27 01:27 am Dec 27 1:27 am
299.00 12/27/2024 00:27:44 Dec 27 12:27 am Dec 27 12:27 am
304.00 12/26/2024 23:25:52 Dec 26 11:25 pm Dec 26 11:25 pm
304.00 12/26/2024 22:26:08 Dec 26 10:26 pm Dec 26 10:26 pm
301.00 12/26/2024 21:26:24 Dec 26 09:26 pm Dec 26 9:26 pm
303.00 12/26/2024 20:26:40 Dec 26 08:26 pm Dec 26 8:26 pm
307.00 12/26/2024 19:26:56 Dec 26 07:26 pm Dec 26 7:26 pm
320.00 12/26/2024 18:27:12 Dec 26 06:27 pm Dec 26 6:27 pm
307.00 12/26/2024 17:27:28 Dec 26 05:27 pm Dec 26 5:27 pm
311.00 12/26/2024 16:27:44 Dec 26 04:27 pm Dec 26 4:27 pm
301.00 12/26/2024 15:25:52 Dec 26 03:25 pm Dec 26 3:25 pm
301.00 12/26/2024 14:26:08 Dec 26 02:26 pm Dec 26 2:26 pm
320.00 12/26/2024 13:26:24 Dec 26 01:26 pm Dec 26 1:26 pm
301.00 12/26/2024 12:26:40 Dec 26 12:26 pm Dec 26 12:26 pm
298.00 12/26/2024 11:26:56 Dec 26 11:26 am Dec 26 11:26 am
298.00 12/26/2024 10:27:12 Dec 26 10:27 am Dec 26 10:27 am
296.00 12/26/2024 09:27:28 Dec 26 09:27 am Dec 26 9:27 am
296.00 12/26/2024 08:27:44 Dec 26 08:27 am Dec 26 8:27 am
288.00 12/26/2024 07:25:52 Dec 26 07:25 am Dec 26 7:25 am
293.00 12/26/2024 06:26:08 Dec 26 06:26 am Dec 26 6:26 am
293.00 12/26/2024 05:26:24 Dec 26 05:26 am Dec 26 5:26 am
293.00 12/26/2024 04:26:40 Dec 26 04:26 am Dec 26 4:26 am
296.00 12/26/2024 03:26:56 Dec 26 03:26 am Dec 26 3:26 am
296.00 12/26/2024 02:27:12 Dec 26 02:27 am Dec 26 2:27 am
298.00 12/26/2024 01:27:28 Dec 26 01:27 am Dec 26 1:27 am
293.00 12/26/2024 00:27:44 Dec 26 12:27 am Dec 26 12:27 am
301.00 12/25/2024 23:25:52 Dec 25 11:25 pm Dec 25 11:25 pm
301.00 12/25/2024 22:26:08 Dec 25 10:26 pm Dec 25 10:26 pm
304.00 12/25/2024 21:26:24 Dec 25 09:26 pm Dec 25 9:26 pm
307.00 12/25/2024 20:26:40 Dec 25 08:26 pm Dec 25 8:26 pm
307.00 12/25/2024 19:26:56 Dec 25 07:26 pm Dec 25 7:26 pm
307.00 12/25/2024 18:27:12 Dec 25 06:27 pm Dec 25 6:27 pm
307.00 12/25/2024 17:27:28 Dec 25 05:27 pm Dec 25 5:27 pm
307.00 12/25/2024 16:27:44 Dec 25 04:27 pm Dec 25 4:27 pm
307.00 12/25/2024 15:25:52 Dec 25 03:25 pm Dec 25 3:25 pm
307.00 12/25/2024 14:26:08 Dec 25 02:26 pm Dec 25 2:26 pm
304.00 12/25/2024 13:26:24 Dec 25 01:26 pm Dec 25 1:26 pm
301.00 12/25/2024 12:26:40 Dec 25 12:26 pm Dec 25 12:26 pm
301.00 12/25/2024 11:26:56 Dec 25 11:26 am Dec 25 11:26 am
298.00 12/25/2024 10:27:12 Dec 25 10:27 am Dec 25 10:27 am
298.00 12/25/2024 09:27:28 Dec 25 09:27 am Dec 25 9:27 am
298.00 12/25/2024 08:27:44 Dec 25 08:27 am Dec 25 8:27 am
298.00 12/25/2024 06:26:08 Dec 25 06:26 am Dec 25 6:26 am
298.00 12/25/2024 05:26:24 Dec 25 05:26 am Dec 25 5:26 am
298.00 12/25/2024 04:26:40 Dec 25 04:26 am Dec 25 4:26 am
298.00 12/25/2024 03:26:56 Dec 25 03:26 am Dec 25 3:26 am
302.00 12/25/2024 02:27:12 Dec 25 02:27 am Dec 25 2:27 am
298.00 12/25/2024 01:27:28 Dec 25 01:27 am Dec 25 1:27 am
298.00 12/25/2024 00:27:44 Dec 25 12:27 am Dec 25 12:27 am
298.00 12/24/2024 23:25:52 Dec 24 11:25 pm Dec 24 11:25 pm
298.00 12/24/2024 22:26:08 Dec 24 10:26 pm Dec 24 10:26 pm
298.00 12/24/2024 21:26:24 Dec 24 09:26 pm Dec 24 9:26 pm
298.00 12/24/2024 20:26:40 Dec 24 08:26 pm Dec 24 8:26 pm
298.00 12/24/2024 19:26:56 Dec 24 07:26 pm Dec 24 7:26 pm
298.00 12/24/2024 18:27:12 Dec 24 06:27 pm Dec 24 6:27 pm
298.00 12/24/2024 17:27:28 Dec 24 05:27 pm Dec 24 5:27 pm
298.00 12/24/2024 16:27:44 Dec 24 04:27 pm Dec 24 4:27 pm
298.00 12/24/2024 15:25:52 Dec 24 03:25 pm Dec 24 3:25 pm
298.00 12/24/2024 14:26:08 Dec 24 02:26 pm Dec 24 2:26 pm
298.00 12/24/2024 13:26:24 Dec 24 01:26 pm Dec 24 1:26 pm
298.00 12/24/2024 12:26:40 Dec 24 12:26 pm Dec 24 12:26 pm
298.00 12/24/2024 11:26:56 Dec 24 11:26 am Dec 24 11:26 am
296.00 12/24/2024 10:27:12 Dec 24 10:27 am Dec 24 10:27 am
296.00 12/24/2024 09:27:28 Dec 24 09:27 am Dec 24 9:27 am
296.00 12/24/2024 08:27:44 Dec 24 08:27 am Dec 24 8:27 am
296.00 12/24/2024 07:25:52 Dec 24 07:25 am Dec 24 7:25 am
296.00 12/24/2024 06:26:08 Dec 24 06:26 am Dec 24 6:26 am
296.00 12/24/2024 05:26:24 Dec 24 05:26 am Dec 24 5:26 am
296.00 12/24/2024 04:26:40 Dec 24 04:26 am Dec 24 4:26 am
296.00 12/24/2024 03:26:56 Dec 24 03:26 am Dec 24 3:26 am
296.00 12/24/2024 02:27:12 Dec 24 02:27 am Dec 24 2:27 am
293.00 12/24/2024 01:27:28 Dec 24 01:27 am Dec 24 1:27 am
298.00 12/24/2024 00:27:44 Dec 24 12:27 am Dec 24 12:27 am

Linked Reaches

     
Payette, N. Fork [ID]
3. Kelly's Whitewater Park (below Cascade Reservoir)
III 271cfs
-1cfs/hr
L5-
Below Recom.

00h54m
Payette, N. Fork [ID]
4. Cabarton Bridge to Smiths Ferry (The Cabarton Run)
II-III ~ 271cfs
-1cfs/hr
L7-
Below Recom.

00h54m

Associated Gauges

Disclaimer Data Sources
Gage Reading Last Updated
PAYETTE RIVER NR HORSESHOE BEND ID (AW#5025) 722 cfs 00h52m
PAYETTE RIVER NR HORSESHOE BEND ID (AW#5025) 2.50 ft 00h52m
Payette; South Fork near Banks (AW#43482) 438 cfs 00h22m
Payette; South Fork near Banks (AW#43482) Data Unavailable 7y203d08h13m
Join AW and support river stewardship nationwide!