Crystal-Chain O' Lakes to Little Hope (Wayside Park) (5 miles) [ USA-WIS ]

Edit Gauge

Current Conditions

Reading Trend Type Updated
too low 0.0 r.c./hr Status 01h38m
Reading of "n/a" = frozen gauge or gauge error.

Station Description

AW Gauge ID: 44031
Source: river
Station: 5234
Enabled yes

Information

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.

Reading Updated (GMT) Eastern Pacific Comment
too low 05/10/2024 16:00:00 May 10 04:00 pm May 10 4:00 pm
too low 05/10/2024 13:58:24 May 10 01:58 pm May 10 1:58 pm
too low 05/10/2024 12:58:40 May 10 12:58 pm May 10 12:58 pm
too low 05/10/2024 11:58:56 May 10 11:58 am May 10 11:58 am
too low 05/10/2024 10:59:12 May 10 10:59 am May 10 10:59 am
too low 05/10/2024 09:59:28 May 10 09:59 am May 10 9:59 am
too low 05/10/2024 08:59:44 May 10 08:59 am May 10 8:59 am
too low 05/10/2024 08:00:00 May 10 08:00 am May 10 8:00 am
too low 05/10/2024 05:58:24 May 10 05:58 am May 10 5:58 am
too low 05/10/2024 04:58:40 May 10 04:58 am May 10 4:58 am
too low 05/10/2024 03:58:56 May 10 03:58 am May 10 3:58 am
too low 05/10/2024 02:59:12 May 10 02:59 am May 10 2:59 am
too low 05/10/2024 01:59:28 May 10 01:59 am May 10 1:59 am
too low 05/10/2024 00:59:44 May 10 12:59 am May 10 12:59 am
too low 05/10/2024 00:00:00 May 10 12:00 am May 10 12:00 am
too low 05/09/2024 22:58:08 May 9 10:58 pm May 9 10:58 pm
too low 05/09/2024 21:58:24 May 9 09:58 pm May 9 9:58 pm
too low 05/09/2024 20:58:40 May 9 08:58 pm May 9 8:58 pm
too low 05/09/2024 19:58:56 May 9 07:58 pm May 9 7:58 pm
too low 05/09/2024 17:59:28 May 9 05:59 pm May 9 5:59 pm
too low 05/09/2024 16:59:44 May 9 04:59 pm May 9 4:59 pm
too low 05/09/2024 16:00:00 May 9 04:00 pm May 9 4:00 pm
too low 05/09/2024 14:58:08 May 9 02:58 pm May 9 2:58 pm
too low 05/09/2024 13:58:24 May 9 01:58 pm May 9 1:58 pm
too low 05/09/2024 12:58:40 May 9 12:58 pm May 9 12:58 pm
too low 05/09/2024 11:58:56 May 9 11:58 am May 9 11:58 am
too low 05/09/2024 10:59:12 May 9 10:59 am May 9 10:59 am
too low 05/09/2024 09:59:28 May 9 09:59 am May 9 9:59 am
too low 05/09/2024 08:59:44 May 9 08:59 am May 9 8:59 am
too low 05/09/2024 08:00:00 May 9 08:00 am May 9 8:00 am
too low 05/09/2024 06:58:08 May 9 06:58 am May 9 6:58 am
too low 05/09/2024 05:58:24 May 9 05:58 am May 9 5:58 am
too low 05/09/2024 04:58:40 May 9 04:58 am May 9 4:58 am
too low 05/09/2024 03:58:56 May 9 03:58 am May 9 3:58 am
too low 05/09/2024 02:59:12 May 9 02:59 am May 9 2:59 am
too low 05/09/2024 01:59:28 May 9 01:59 am May 9 1:59 am
too low 05/09/2024 00:59:44 May 9 12:59 am May 9 12:59 am
too low 05/08/2024 22:58:08 May 8 10:58 pm May 8 10:58 pm
too low 05/08/2024 21:58:24 May 8 09:58 pm May 8 9:58 pm
too low 05/08/2024 19:58:56 May 8 07:58 pm May 8 7:58 pm
too low 05/08/2024 18:59:12 May 8 06:59 pm May 8 6:59 pm
too low 05/08/2024 18:14:24 May 8 06:14 pm May 8 6:14 pm
too low 05/08/2024 16:59:44 May 8 04:59 pm May 8 4:59 pm
too low 05/08/2024 16:00:00 May 8 04:00 pm May 8 4:00 pm
too low 05/08/2024 14:58:08 May 8 02:58 pm May 8 2:58 pm
too low 05/08/2024 13:58:24 May 8 01:58 pm May 8 1:58 pm
too low 05/08/2024 12:58:40 May 8 12:58 pm May 8 12:58 pm
too low 05/08/2024 11:58:56 May 8 11:58 am May 8 11:58 am
too low 05/08/2024 10:59:12 May 8 10:59 am May 8 10:59 am
too low 05/08/2024 09:59:28 May 8 09:59 am May 8 9:59 am
too low 05/08/2024 08:59:44 May 8 08:59 am May 8 8:59 am
too low 05/08/2024 08:00:00 May 8 08:00 am May 8 8:00 am
too low 05/08/2024 06:58:08 May 8 06:58 am May 8 6:58 am
too low 05/08/2024 05:58:24 May 8 05:58 am May 8 5:58 am
too low 05/08/2024 04:58:40 May 8 04:58 am May 8 4:58 am
too low 05/08/2024 03:58:56 May 8 03:58 am May 8 3:58 am
too low 05/08/2024 02:59:12 May 8 02:59 am May 8 2:59 am
too low 05/08/2024 01:59:28 May 8 01:59 am May 8 1:59 am
too low 05/08/2024 00:59:44 May 8 12:59 am May 8 12:59 am
too low 05/08/2024 00:00:00 May 8 12:00 am May 8 12:00 am
too low 05/07/2024 22:58:08 May 7 10:58 pm May 7 10:58 pm
too low 05/07/2024 21:58:24 May 7 09:58 pm May 7 9:58 pm
too low 05/07/2024 20:58:40 May 7 08:58 pm May 7 8:58 pm
too low 05/07/2024 19:58:56 May 7 07:58 pm May 7 7:58 pm
too low 05/07/2024 18:59:12 May 7 06:59 pm May 7 6:59 pm
too low 05/07/2024 17:59:28 May 7 05:59 pm May 7 5:59 pm
too low 05/07/2024 16:59:44 May 7 04:59 pm May 7 4:59 pm
too low 05/07/2024 16:00:00 May 7 04:00 pm May 7 4:00 pm
too low 05/07/2024 14:58:08 May 7 02:58 pm May 7 2:58 pm
too low 05/07/2024 13:58:24 May 7 01:58 pm May 7 1:58 pm
too low 05/07/2024 12:58:40 May 7 12:58 pm May 7 12:58 pm
too low 05/07/2024 11:58:56 May 7 11:58 am May 7 11:58 am
too low 05/07/2024 10:59:12 May 7 10:59 am May 7 10:59 am
too low 05/07/2024 09:59:28 May 7 09:59 am May 7 9:59 am
too low 05/07/2024 08:59:44 May 7 08:59 am May 7 8:59 am
too low 05/07/2024 08:00:00 May 7 08:00 am May 7 8:00 am
too low 05/07/2024 06:58:08 May 7 06:58 am May 7 6:58 am
too low 05/07/2024 05:58:24 May 7 05:58 am May 7 5:58 am
too low 05/07/2024 04:58:40 May 7 04:58 am May 7 4:58 am
too low 05/07/2024 03:58:56 May 7 03:58 am May 7 3:58 am
too low 05/07/2024 01:59:28 May 7 01:59 am May 7 1:59 am
too low 05/07/2024 00:59:44 May 7 12:59 am May 7 12:59 am
too low 05/07/2024 00:00:00 May 7 12:00 am May 7 12:00 am
too low 05/06/2024 22:58:08 May 6 10:58 pm May 6 10:58 pm
too low 05/06/2024 21:58:24 May 6 09:58 pm May 6 9:58 pm
too low 05/06/2024 20:58:40 May 6 08:58 pm May 6 8:58 pm
too low 05/06/2024 19:58:56 May 6 07:58 pm May 6 7:58 pm
too low 05/06/2024 18:59:12 May 6 06:59 pm May 6 6:59 pm
too low 05/06/2024 17:59:28 May 6 05:59 pm May 6 5:59 pm
too low 05/06/2024 16:59:44 May 6 04:59 pm May 6 4:59 pm
too low 05/06/2024 16:00:00 May 6 04:00 pm May 6 4:00 pm
too low 05/06/2024 14:58:08 May 6 02:58 pm May 6 2:58 pm
too low 05/06/2024 13:58:24 May 6 01:58 pm May 6 1:58 pm
too low 05/06/2024 12:58:40 May 6 12:58 pm May 6 12:58 pm
too low 05/06/2024 10:59:12 May 6 10:59 am May 6 10:59 am
too low 05/06/2024 09:59:28 May 6 09:59 am May 6 9:59 am
too low 05/06/2024 08:00:00 May 6 08:00 am May 6 8:00 am
too low 05/06/2024 06:58:08 May 6 06:58 am May 6 6:58 am
too low 05/06/2024 05:58:24 May 6 05:58 am May 6 5:58 am
too low 05/06/2024 04:58:40 May 6 04:58 am May 6 4:58 am
too low 05/06/2024 03:58:56 May 6 03:58 am May 6 3:58 am
too low 05/06/2024 02:59:12 May 6 02:59 am May 6 2:59 am
too low 05/06/2024 01:59:28 May 6 01:59 am May 6 1:59 am
too low 05/06/2024 00:59:44 May 6 12:59 am May 6 12:59 am
too low 05/06/2024 00:00:00 May 6 12:00 am May 6 12:00 am
too low 05/05/2024 22:58:08 May 5 10:58 pm May 5 10:58 pm
too low 05/05/2024 21:58:24 May 5 09:58 pm May 5 9:58 pm
too low 05/05/2024 20:58:40 May 5 08:58 pm May 5 8:58 pm
too low 05/05/2024 19:58:56 May 5 07:58 pm May 5 7:58 pm
too low 05/05/2024 18:59:12 May 5 06:59 pm May 5 6:59 pm
too low 05/05/2024 17:59:28 May 5 05:59 pm May 5 5:59 pm
too low 05/05/2024 16:00:00 May 5 04:00 pm May 5 4:00 pm
too low 05/05/2024 14:58:08 May 5 02:58 pm May 5 2:58 pm
too low 05/05/2024 13:58:24 May 5 01:58 pm May 5 1:58 pm
too low 05/05/2024 12:58:40 May 5 12:58 pm May 5 12:58 pm
too low 05/05/2024 11:58:56 May 5 11:58 am May 5 11:58 am
too low 05/05/2024 03:58:56 May 5 03:58 am May 5 3:58 am
too low 05/04/2024 21:58:24 May 4 09:58 pm May 4 9:58 pm
too low 05/04/2024 12:58:40 May 4 12:58 pm May 4 12:58 pm
too low 05/04/2024 10:59:12 May 4 10:59 am May 4 10:59 am
too low 05/04/2024 09:59:28 May 4 09:59 am May 4 9:59 am
too low 05/04/2024 08:59:44 May 4 08:59 am May 4 8:59 am
too low 05/04/2024 08:00:00 May 4 08:00 am May 4 8:00 am
too low 05/04/2024 06:58:08 May 4 06:58 am May 4 6:58 am
too low 05/04/2024 05:58:24 May 4 05:58 am May 4 5:58 am
too low 05/04/2024 04:58:40 May 4 04:58 am May 4 4:58 am
too low 05/04/2024 03:58:56 May 4 03:58 am May 4 3:58 am
too low 05/04/2024 02:59:12 May 4 02:59 am May 4 2:59 am
too low 05/04/2024 01:59:28 May 4 01:59 am May 4 1:59 am
too low 05/04/2024 00:59:44 May 4 12:59 am May 4 12:59 am
too low 05/03/2024 22:58:08 May 3 10:58 pm May 3 10:58 pm
too low 05/03/2024 21:58:24 May 3 09:58 pm May 3 9:58 pm
too low 05/03/2024 20:58:40 May 3 08:58 pm May 3 8:58 pm
too low 05/03/2024 19:58:56 May 3 07:58 pm May 3 7:58 pm
too low 05/03/2024 18:59:12 May 3 06:59 pm May 3 6:59 pm
too low 05/03/2024 17:59:28 May 3 05:59 pm May 3 5:59 pm
too low 05/03/2024 16:59:44 May 3 04:59 pm May 3 4:59 pm
too low 05/03/2024 16:00:00 May 3 04:00 pm May 3 4:00 pm
too low 05/03/2024 14:58:08 May 3 02:58 pm May 3 2:58 pm
too low 05/03/2024 13:58:24 May 3 01:58 pm May 3 1:58 pm
too low 05/03/2024 12:58:40 May 3 12:58 pm May 3 12:58 pm
too low 05/03/2024 11:58:56 May 3 11:58 am May 3 11:58 am
too low 05/03/2024 10:59:12 May 3 10:59 am May 3 10:59 am
too low 05/03/2024 09:59:28 May 3 09:59 am May 3 9:59 am
too low 05/03/2024 08:59:44 May 3 08:59 am May 3 8:59 am
too low 05/03/2024 08:00:00 May 3 08:00 am May 3 8:00 am
too low 05/03/2024 06:58:08 May 3 06:58 am May 3 6:58 am
too low 05/03/2024 05:58:24 May 3 05:58 am May 3 5:58 am
too low 05/03/2024 04:58:40 May 3 04:58 am May 3 4:58 am
too low 05/03/2024 03:58:56 May 3 03:58 am May 3 3:58 am
too low 05/03/2024 02:59:12 May 3 02:59 am May 3 2:59 am
too low 05/03/2024 01:59:28 May 3 01:59 am May 3 1:59 am
too low 05/03/2024 00:59:44 May 3 12:59 am May 3 12:59 am
too low 05/03/2024 00:00:00 May 3 12:00 am May 3 12:00 am
too low 05/02/2024 22:58:08 May 2 10:58 pm May 2 10:58 pm
too low 05/02/2024 21:58:24 May 2 09:58 pm May 2 9:58 pm
too low 05/02/2024 20:58:40 May 2 08:58 pm May 2 8:58 pm
too low 05/02/2024 19:58:56 May 2 07:58 pm May 2 7:58 pm
too low 05/02/2024 18:59:12 May 2 06:59 pm May 2 6:59 pm
too low 05/02/2024 17:59:28 May 2 05:59 pm May 2 5:59 pm
too low 05/02/2024 16:59:44 May 2 04:59 pm May 2 4:59 pm
too low 05/02/2024 16:00:00 May 2 04:00 pm May 2 4:00 pm
too low 05/02/2024 14:58:08 May 2 02:58 pm May 2 2:58 pm
too low 05/02/2024 13:58:24 May 2 01:58 pm May 2 1:58 pm
too low 05/02/2024 11:58:56 May 2 11:58 am May 2 11:58 am
too low 05/02/2024 08:59:44 May 2 08:59 am May 2 8:59 am
too low 05/02/2024 08:00:00 May 2 08:00 am May 2 8:00 am
too low 05/01/2024 20:58:40 May 1 08:58 pm May 1 8:58 pm
too low 05/01/2024 12:58:40 May 1 12:58 pm May 1 12:58 pm
too low 05/01/2024 08:00:00 May 1 08:00 am May 1 8:00 am
too low 05/01/2024 06:58:08 May 1 06:58 am May 1 6:58 am
too low 05/01/2024 05:58:24 May 1 05:58 am May 1 5:58 am
too low 05/01/2024 03:58:56 May 1 03:58 am May 1 3:58 am
too low 05/01/2024 02:59:12 May 1 02:59 am May 1 2:59 am
too low 05/01/2024 01:59:28 May 1 01:59 am May 1 1:59 am
too low 05/01/2024 00:00:00 May 1 12:00 am May 1 12:00 am
too low 04/30/2024 22:58:08 Apr 30 10:58 pm Apr 30 10:58 pm
too low 04/30/2024 21:58:24 Apr 30 09:58 pm Apr 30 9:58 pm
too low 04/30/2024 20:58:40 Apr 30 08:58 pm Apr 30 8:58 pm
too low 04/30/2024 19:58:56 Apr 30 07:58 pm Apr 30 7:58 pm
too low 04/30/2024 18:59:12 Apr 30 06:59 pm Apr 30 6:59 pm
too low 04/30/2024 17:59:28 Apr 30 05:59 pm Apr 30 5:59 pm
too low 04/30/2024 16:59:44 Apr 30 04:59 pm Apr 30 4:59 pm
too low 04/30/2024 16:00:00 Apr 30 04:00 pm Apr 30 4:00 pm
too low 04/30/2024 14:58:08 Apr 30 02:58 pm Apr 30 2:58 pm
too low 04/30/2024 13:58:24 Apr 30 01:58 pm Apr 30 1:58 pm
too low 04/30/2024 12:58:40 Apr 30 12:58 pm Apr 30 12:58 pm
too low 04/30/2024 11:58:56 Apr 30 11:58 am Apr 30 11:58 am
too low 04/30/2024 10:59:12 Apr 30 10:59 am Apr 30 10:59 am
too low 04/30/2024 09:59:28 Apr 30 09:59 am Apr 30 9:59 am
too low 04/30/2024 08:59:44 Apr 30 08:59 am Apr 30 8:59 am
running 04/30/2024 08:00:00 Apr 30 08:00 am Apr 30 8:00 am
running 04/30/2024 06:58:08 Apr 30 06:58 am Apr 30 6:58 am
running 04/30/2024 05:58:24 Apr 30 05:58 am Apr 30 5:58 am
running 04/30/2024 04:58:40 Apr 30 04:58 am Apr 30 4:58 am
running 04/30/2024 03:58:56 Apr 30 03:58 am Apr 30 3:58 am
running 04/30/2024 02:59:12 Apr 30 02:59 am Apr 30 2:59 am
running 04/30/2024 01:59:28 Apr 30 01:59 am Apr 30 1:59 am
running 04/30/2024 00:59:44 Apr 30 12:59 am Apr 30 12:59 am
running 04/30/2024 00:00:00 Apr 30 12:00 am Apr 30 12:00 am
running 04/29/2024 22:58:08 Apr 29 10:58 pm Apr 29 10:58 pm
running 04/29/2024 21:58:24 Apr 29 09:58 pm Apr 29 9:58 pm
running 04/29/2024 20:58:40 Apr 29 08:58 pm Apr 29 8:58 pm
running 04/29/2024 19:58:56 Apr 29 07:58 pm Apr 29 7:58 pm
running 04/29/2024 18:59:12 Apr 29 06:59 pm Apr 29 6:59 pm
running 04/29/2024 17:59:28 Apr 29 05:59 pm Apr 29 5:59 pm
running 04/29/2024 16:59:44 Apr 29 04:59 pm Apr 29 4:59 pm
running 04/29/2024 16:00:00 Apr 29 04:00 pm Apr 29 4:00 pm
running 04/29/2024 14:58:08 Apr 29 02:58 pm Apr 29 2:58 pm
too low 04/29/2024 13:58:24 Apr 29 01:58 pm Apr 29 1:58 pm
too low 04/29/2024 12:58:40 Apr 29 12:58 pm Apr 29 12:58 pm
too low 04/29/2024 11:58:56 Apr 29 11:58 am Apr 29 11:58 am
too low 04/29/2024 10:59:12 Apr 29 10:59 am Apr 29 10:59 am
too low 04/29/2024 09:59:28 Apr 29 09:59 am Apr 29 9:59 am
too low 04/29/2024 08:59:44 Apr 29 08:59 am Apr 29 8:59 am
too low 04/29/2024 08:00:00 Apr 29 08:00 am Apr 29 8:00 am
too low 04/29/2024 06:58:08 Apr 29 06:58 am Apr 29 6:58 am
too low 04/29/2024 05:58:24 Apr 29 05:58 am Apr 29 5:58 am
too low 04/29/2024 04:58:40 Apr 29 04:58 am Apr 29 4:58 am
too low 04/29/2024 03:58:56 Apr 29 03:58 am Apr 29 3:58 am
too low 04/29/2024 02:59:12 Apr 29 02:59 am Apr 29 2:59 am
too low 04/29/2024 01:59:28 Apr 29 01:59 am Apr 29 1:59 am
too low 04/29/2024 00:59:44 Apr 29 12:59 am Apr 29 12:59 am
too low 04/29/2024 00:00:00 Apr 29 12:00 am Apr 29 12:00 am
too low 04/28/2024 22:58:08 Apr 28 10:58 pm Apr 28 10:58 pm
too low 04/28/2024 20:58:40 Apr 28 08:58 pm Apr 28 8:58 pm
too low 04/28/2024 19:58:56 Apr 28 07:58 pm Apr 28 7:58 pm
too low 04/28/2024 18:59:12 Apr 28 06:59 pm Apr 28 6:59 pm
too low 04/28/2024 17:59:28 Apr 28 05:59 pm Apr 28 5:59 pm
too low 04/28/2024 16:59:44 Apr 28 04:59 pm Apr 28 4:59 pm
too low 04/28/2024 16:00:00 Apr 28 04:00 pm Apr 28 4:00 pm
too low 04/28/2024 14:58:08 Apr 28 02:58 pm Apr 28 2:58 pm
too low 04/28/2024 13:58:24 Apr 28 01:58 pm Apr 28 1:58 pm
too low 04/28/2024 12:58:40 Apr 28 12:58 pm Apr 28 12:58 pm
too low 04/28/2024 11:58:56 Apr 28 11:58 am Apr 28 11:58 am
too low 04/28/2024 10:59:12 Apr 28 10:59 am Apr 28 10:59 am
too low 04/28/2024 09:59:28 Apr 28 09:59 am Apr 28 9:59 am
too low 04/28/2024 08:59:44 Apr 28 08:59 am Apr 28 8:59 am
too low 04/28/2024 08:00:00 Apr 28 08:00 am Apr 28 8:00 am
too low 04/28/2024 06:58:08 Apr 28 06:58 am Apr 28 6:58 am
too low 04/28/2024 05:58:24 Apr 28 05:58 am Apr 28 5:58 am
too low 04/28/2024 04:58:40 Apr 28 04:58 am Apr 28 4:58 am
too low 04/28/2024 03:58:56 Apr 28 03:58 am Apr 28 3:58 am
too low 04/28/2024 02:59:12 Apr 28 02:59 am Apr 28 2:59 am
too low 04/28/2024 01:59:28 Apr 28 01:59 am Apr 28 1:59 am
too low 04/27/2024 22:58:08 Apr 27 10:58 pm Apr 27 10:58 pm
too low 04/27/2024 20:58:40 Apr 27 08:58 pm Apr 27 8:58 pm
too low 04/27/2024 19:58:56 Apr 27 07:58 pm Apr 27 7:58 pm
too low 04/27/2024 18:59:12 Apr 27 06:59 pm Apr 27 6:59 pm
too low 04/27/2024 17:59:28 Apr 27 05:59 pm Apr 27 5:59 pm
too low 04/27/2024 16:59:44 Apr 27 04:59 pm Apr 27 4:59 pm
too low 04/27/2024 16:00:00 Apr 27 04:00 pm Apr 27 4:00 pm
too low 04/27/2024 14:58:08 Apr 27 02:58 pm Apr 27 2:58 pm
too low 04/27/2024 13:58:24 Apr 27 01:58 pm Apr 27 1:58 pm
too low 04/27/2024 12:58:40 Apr 27 12:58 pm Apr 27 12:58 pm
too low 04/27/2024 11:58:56 Apr 27 11:58 am Apr 27 11:58 am
too low 04/27/2024 10:59:12 Apr 27 10:59 am Apr 27 10:59 am
too low 04/27/2024 09:59:28 Apr 27 09:59 am Apr 27 9:59 am
too low 04/27/2024 08:00:00 Apr 27 08:00 am Apr 27 8:00 am
too low 04/27/2024 06:58:08 Apr 27 06:58 am Apr 27 6:58 am
too low 04/27/2024 05:58:24 Apr 27 05:58 am Apr 27 5:58 am
too low 04/27/2024 01:59:28 Apr 27 01:59 am Apr 27 1:59 am
too low 04/27/2024 00:59:44 Apr 27 12:59 am Apr 27 12:59 am
too low 04/27/2024 00:00:00 Apr 27 12:00 am Apr 27 12:00 am
too low 04/26/2024 22:58:08 Apr 26 10:58 pm Apr 26 10:58 pm
too low 04/26/2024 20:58:40 Apr 26 08:58 pm Apr 26 8:58 pm
too low 04/26/2024 19:58:56 Apr 26 07:58 pm Apr 26 7:58 pm
too low 04/26/2024 18:59:12 Apr 26 06:59 pm Apr 26 6:59 pm
too low 04/26/2024 17:59:28 Apr 26 05:59 pm Apr 26 5:59 pm
too low 04/26/2024 16:59:44 Apr 26 04:59 pm Apr 26 4:59 pm
too low 04/26/2024 16:00:00 Apr 26 04:00 pm Apr 26 4:00 pm
too low 04/26/2024 14:58:08 Apr 26 02:58 pm Apr 26 2:58 pm
too low 04/26/2024 13:58:24 Apr 26 01:58 pm Apr 26 1:58 pm
too low 04/26/2024 12:58:40 Apr 26 12:58 pm Apr 26 12:58 pm
too low 04/26/2024 11:58:56 Apr 26 11:58 am Apr 26 11:58 am
too low 04/26/2024 10:59:12 Apr 26 10:59 am Apr 26 10:59 am
too low 04/26/2024 09:59:28 Apr 26 09:59 am Apr 26 9:59 am
too low 04/26/2024 08:59:44 Apr 26 08:59 am Apr 26 8:59 am
too low 04/26/2024 08:00:00 Apr 26 08:00 am Apr 26 8:00 am
too low 04/26/2024 06:58:08 Apr 26 06:58 am Apr 26 6:58 am
too low 04/26/2024 05:58:24 Apr 26 05:58 am Apr 26 5:58 am
too low 04/26/2024 04:58:40 Apr 26 04:58 am Apr 26 4:58 am
too low 04/26/2024 03:58:56 Apr 26 03:58 am Apr 26 3:58 am
too low 04/26/2024 02:59:12 Apr 26 02:59 am Apr 26 2:59 am
too low 04/26/2024 01:59:28 Apr 26 01:59 am Apr 26 1:59 am
too low 04/26/2024 00:59:44 Apr 26 12:59 am Apr 26 12:59 am
too low 04/26/2024 00:00:00 Apr 26 12:00 am Apr 26 12:00 am
too low 04/25/2024 22:58:08 Apr 25 10:58 pm Apr 25 10:58 pm
too low 04/25/2024 21:58:24 Apr 25 09:58 pm Apr 25 9:58 pm
too low 04/25/2024 20:58:40 Apr 25 08:58 pm Apr 25 8:58 pm
too low 04/25/2024 19:58:56 Apr 25 07:58 pm Apr 25 7:58 pm
too low 04/25/2024 16:59:44 Apr 25 04:59 pm Apr 25 4:59 pm
too low 04/25/2024 16:00:00 Apr 25 04:00 pm Apr 25 4:00 pm
too low 04/25/2024 14:58:08 Apr 25 02:58 pm Apr 25 2:58 pm
too low 04/25/2024 13:58:24 Apr 25 01:58 pm Apr 25 1:58 pm
too low 04/25/2024 12:58:40 Apr 25 12:58 pm Apr 25 12:58 pm
too low 04/25/2024 10:59:12 Apr 25 10:59 am Apr 25 10:59 am
too low 04/25/2024 09:59:28 Apr 25 09:59 am Apr 25 9:59 am
too low 04/25/2024 08:59:44 Apr 25 08:59 am Apr 25 8:59 am
too low 04/25/2024 08:00:00 Apr 25 08:00 am Apr 25 8:00 am

Associated Gauges

Disclaimer Data Sources
Gage Reading Last Updated
TOMORROW RIVER NEAR NELSONVILLE, WI (AW#99647) 36 cfs 01h38m
TOMORROW RIVER NEAR NELSONVILLE, WI (AW#99647) 8.73 ft 01h38m
TOMORROW RIVER NEAR NELSONVILLE, WI (AW#99647) 8.66 ft 6y156d02h39m
WAUPACA RIVER NEAR WAUPACA, WI (AW#43418) 426 cfs 3y341d04h38m
WAUPACA RIVER NEAR WAUPACA, WI (AW#43418) 2.22 ft 3y341d03h38m
Join AW and support river stewardship nationwide!