ARKANSAS RIVER AT GRANITE USA-COL
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
| READING | TREND | TYPE | UPDATED |
|---|---|---|---|
| 0.07 in/24h | 0.0 in/24h/hr | Precip. in 24h | 6 months ago |
| 0.07 in/6h | 0.0 in/6h/hr | Precip. in 6h | 6 months ago |
| 3.18 ft | -0.00 ft/hr | Feet Stage | 6 months ago |
| 4.54 in/yr | 0.0 in/yr/hr | Yearly Precip. | 6 months ago |
| 0.07 in/12h | 0.0 in/12h/hr | Precip. in 12h | 6 months ago |
Station Description
| AW Gauge ID: | 25542 |
| Source: | hads |
| Station: | ARGC2 |
| Enabled | yes |
| Retired Date: | none |
| HUC: | 11020001 |
| Phonetic Name: | n/a |
| Description: | |
| Calculation: | directly read |
| Latitude: | 39.042778 |
| Longitude: | -106.265556 |