OOSTANAULA RIVER AT US 27 AT ROME USA-GEO
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
| READING | TREND | TYPE | UPDATED |
|---|---|---|---|
| 16.89 in/yr | 0.0 in/yr/hr | Yearly Precip. | 6 months ago |
| 7.02 ft | -0.00 ft/hr | Feet Stage | 6 months ago |
| 0.01 in/12h | -0.0 in/12h/hr | Precip. in 12h | 6 months ago |
| 0.01 in/6h | -0.0 in/6h/hr | Precip. in 6h | 6 months ago |
| 0.01 in/24h | -0.0 in/24h/hr | Precip. in 24h | 6 months ago |
Station Description
| AW Gauge ID: | 27030 |
| Source: | hads |
| Station: | RTMG1 |
| Enabled | yes |
| Retired Date: | none |
| HUC: | 03150104 |
| Phonetic Name: | n/a |
| Description: | |
| Calculation: | directly read |
| Latitude: | 34.260556 |
| Longitude: | -85.166667 |
Gage Location
| Gage | Reading | Last Updated |