BRACE FLAT RAWS NEAR RIDDLE 32WNW USA-IDA
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.15 in/12h | -0.0 in/12h/hr | Precip. in 12h | 2 months ago |
0.15 in/24h | -0.0 in/24h/hr | Precip. in 24h | 2 months ago |
0.15 in/6h | -0.0 in/6h/hr | Precip. in 6h | 2 months ago |
0.99 in/yr | -0.0 in/yr/hr | Yearly Precip. | 50 minutes ago |
Station Description
AW Gauge ID: | 27395 |
Source: | hads |
Station: | BFRI1 |
Enabled | yes |
Retired Date: | none |
HUC: | 17050104 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 42.351667 |
Longitude: | -116.691944 |