VAL SCHWIENDIMAN PUMP NEAR NEWDALE 1NE USA-IDA
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.01 in/12h | -0.0 in/12h/hr | Precip. in 12h | 11 years ago |
0.01 in/24h | -0.0 in/24h/hr | Precip. in 24h | 11 years ago |
0.01 in/6h | -0.0 in/6h/hr | Precip. in 6h | 11 years ago |
1.79 in/yr | 0.0 in/yr/hr | Yearly Precip. | 11 years ago |
0 ft | 0.00 ft/hr | Feet Stage | 1 hour ago |
Station Description
AW Gauge ID: | 27639 |
Source: | hads |
Station: | VSPI1 |
Enabled | yes |
Retired Date: | none |
HUC: | 17040204 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 43.914444 |
Longitude: | -111.465278 |