CARRABASSETT RIVER NEAR NORTH ANSON USA-MAI
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
| READING | TREND | TYPE | UPDATED |
|---|---|---|---|
| 3.75 ft | 0.00 ft/hr | Feet Stage | 6 months ago |
| 2.9900002 in/12h | 0.0 in/12h/hr | Precip. in 12h | 7 years ago |
| 2.9900002 in/24h | 0.0 in/24h/hr | Precip. in 24h | 7 years ago |
| 2.9900002 in/6h | 0.0 in/6h/hr | Precip. in 6h | 7 years ago |
| 2.99 in/yr | 0.0 in/yr/hr | Yearly Precip. | 7 years ago |
Station Description
| AW Gauge ID: | 28839 |
| Source: | hads |
| Station: | NANM1 |
| Enabled | yes |
| Retired Date: | none |
| HUC: | 01030003 |
| Phonetic Name: | n/a |
| Description: | |
| Calculation: | directly read |
| Latitude: | 44.869167 |
| Longitude: | -69.950000 |
Gage Location
| Gage | Reading | Last Updated |