Gunpowder Falls Parkton/Glenco Average [ USA-MRY ]
Edit Gauge
Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
||||||||||||||||||||||||||||
![]() |
Information

Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.Reading | Local Time | Comment |
---|---|---|
419.50 | 02/22/2019 06:11:12 | |
419.50 | 02/22/2019 05:56:16 | |
421.00 | 02/22/2019 05:11:28 | |
425.50 | 02/22/2019 04:56:32 | |
421.00 | 02/22/2019 04:11:44 | |
421.00 | 02/22/2019 03:56:48 | |
420.00 | 02/22/2019 03:12:00 | |
420.00 | 02/22/2019 02:57:04 | |
414.00 | 02/22/2019 02:12:16 | |
410.00 | 02/22/2019 01:12:32 | |
400.00 | 02/22/2019 00:12:48 | |
391.50 | 02/21/2019 23:40:48 | |
385.50 | 02/21/2019 23:10:56 | |
376.00 | 02/21/2019 22:56:00 | |
369.00 | 02/21/2019 22:11:12 | |
369.00 | 02/21/2019 21:56:16 | |
362.50 | 02/21/2019 21:11:28 | |
362.50 | 02/21/2019 20:56:32 | |
359.50 | 02/21/2019 20:11:44 | |
354.00 | 02/21/2019 19:56:48 | |
351.50 | 02/21/2019 19:12:00 | |
351.50 | 02/21/2019 18:57:04 | |
346.00 | 02/21/2019 18:12:16 | |
346.00 | 02/21/2019 17:57:20 | |
346.00 | 02/21/2019 17:12:32 | |
346.00 | 02/21/2019 16:57:36 | |
232.38 | 02/21/2019 16:12:48 | |
233.38 | 02/21/2019 15:57:52 | |
233.38 | 02/21/2019 15:10:56 | |
233.38 | 02/21/2019 14:56:00 | |
347.00 | 02/21/2019 14:11:12 | |
347.00 | 02/21/2019 13:56:16 | |
345.50 | 02/21/2019 13:11:28 | |
345.50 | 02/21/2019 12:56:32 | |
347.00 | 02/21/2019 12:11:44 | |
348.50 | 02/21/2019 11:56:48 | |
350.00 | 02/21/2019 11:12:00 | |
351.50 | 02/21/2019 10:57:04 | |
350.00 | 02/21/2019 10:12:16 | |
350.00 | 02/21/2019 09:57:20 | |
351.50 | 02/21/2019 09:12:32 | |
351.50 | 02/21/2019 08:57:36 | |
350.00 | 02/21/2019 08:12:48 | |
348.50 | 02/21/2019 07:57:52 | |
347.00 | 02/21/2019 07:10:56 | |
347.00 | 02/21/2019 06:56:00 | |
348.50 | 02/21/2019 06:11:12 | |
348.50 | 02/21/2019 05:56:16 | |
346.00 | 02/21/2019 05:11:28 | |
346.00 | 02/21/2019 04:56:32 | |
347.50 | 02/21/2019 04:11:44 | |
347.50 | 02/21/2019 03:56:48 | |
344.50 | 02/21/2019 03:12:00 | |
344.50 | 02/21/2019 02:57:04 | |
343.00 | 02/21/2019 02:12:16 | |
343.00 | 02/21/2019 01:57:20 | |
342.00 | 02/21/2019 01:12:32 | |
342.00 | 02/21/2019 00:57:36 | |
342.00 | 02/21/2019 00:12:48 | |
342.00 | 02/20/2019 23:57:52 | |
340.50 | 02/20/2019 23:10:56 | |
340.50 | 02/20/2019 22:56:00 | |
336.50 | 02/20/2019 22:11:12 | |
336.50 | 02/20/2019 21:56:16 | |
332.50 | 02/20/2019 21:11:28 | |
332.50 | 02/20/2019 20:56:32 | |
328.50 | 02/20/2019 20:11:44 | |
328.50 | 02/20/2019 19:56:48 | |
330.50 | 02/20/2019 19:12:00 | |
330.50 | 02/20/2019 18:57:04 | |
327.50 | 02/20/2019 18:12:16 | |
326.00 | 02/20/2019 17:57:20 | |
318.00 | 02/20/2019 17:12:32 | |
318.00 | 02/20/2019 16:57:36 | |
317.00 | 02/20/2019 16:12:48 | |
314.00 | 02/20/2019 15:57:52 | |
312.50 | 02/20/2019 15:10:56 | |
312.50 | 02/20/2019 14:56:00 | |
308.50 | 02/20/2019 14:11:12 | |
308.50 | 02/20/2019 13:56:16 | |
308.50 | 02/20/2019 13:11:28 | |
308.50 | 02/20/2019 12:56:32 | |
309.50 | 02/20/2019 12:11:44 | |
309.50 | 02/20/2019 11:56:48 | |
311.00 | 02/20/2019 11:12:00 | |
311.00 | 02/20/2019 10:57:04 | |
309.50 | 02/20/2019 10:12:16 | |
309.50 | 02/20/2019 09:57:20 | |
311.00 | 02/20/2019 09:12:32 | |
311.00 | 02/20/2019 08:57:36 | |
311.00 | 02/20/2019 08:12:48 | |
312.50 | 02/20/2019 07:57:52 | |
312.50 | 02/20/2019 07:10:56 | |
312.50 | 02/20/2019 06:56:00 | |
313.50 | 02/20/2019 06:11:12 | |
313.50 | 02/20/2019 05:56:16 | |
315.00 | 02/20/2019 05:11:28 | |
315.00 | 02/20/2019 04:56:32 | |
316.50 | 02/20/2019 04:11:44 | |
316.50 | 02/20/2019 03:56:48 | |
319.50 | 02/20/2019 03:12:00 | |
319.50 | 02/20/2019 02:57:04 | |
319.50 | 02/20/2019 02:12:16 | |
319.50 | 02/20/2019 01:57:20 | |
321.00 | 02/20/2019 01:12:32 | |
322.00 | 02/20/2019 00:57:36 | |
322.00 | 02/20/2019 00:12:48 | |
323.50 | 02/19/2019 23:57:52 | |
322.00 | 02/19/2019 23:10:56 | |
320.50 | 02/19/2019 22:56:00 | |
323.00 | 02/19/2019 22:11:12 | |
324.50 | 02/19/2019 21:56:16 | |
324.50 | 02/19/2019 21:11:28 | |
325.50 | 02/19/2019 20:56:32 | |
327.00 | 02/19/2019 20:11:44 | |
327.00 | 02/19/2019 19:56:48 | |
327.50 | 02/19/2019 19:12:00 | |
327.50 | 02/19/2019 18:57:04 | |
327.00 | 02/19/2019 18:12:16 | |
327.00 | 02/19/2019 17:57:20 | |
330.00 | 02/19/2019 17:12:32 | |
330.00 | 02/19/2019 16:57:36 | |
331.50 | 02/19/2019 16:12:48 | |
332.50 | 02/19/2019 15:57:52 | |
331.50 | 02/19/2019 15:10:56 | |
331.50 | 02/19/2019 14:56:00 | |
334.00 | 02/19/2019 14:11:12 | |
334.00 | 02/19/2019 13:56:16 | |
335.50 | 02/19/2019 13:11:28 | |
335.50 | 02/19/2019 12:56:32 | |
338.00 | 02/19/2019 12:11:44 | |
338.00 | 02/19/2019 11:56:48 | |
340.50 | 02/19/2019 11:12:00 | |
340.50 | 02/19/2019 10:57:04 | |
340.50 | 02/19/2019 10:12:16 | |
340.50 | 02/19/2019 09:57:20 | |
345.50 | 02/19/2019 09:12:32 | |
345.50 | 02/19/2019 08:57:36 | |
345.50 | 02/19/2019 08:12:48 | |
347.00 | 02/19/2019 07:57:52 | |
348.50 | 02/19/2019 07:10:56 | |
348.50 | 02/19/2019 06:56:00 | |
352.50 | 02/19/2019 06:11:12 | |
352.50 | 02/19/2019 05:56:16 | |
354.00 | 02/19/2019 05:11:28 | |
354.00 | 02/19/2019 04:56:32 | |
357.00 | 02/19/2019 04:11:44 | |
357.00 | 02/19/2019 03:56:48 | |
358.50 | 02/19/2019 03:12:00 | |
362.50 | 02/19/2019 02:57:04 | |
365.00 | 02/19/2019 02:12:16 | |
365.00 | 02/19/2019 01:57:20 | |
366.50 | 02/19/2019 01:12:32 | |
368.00 | 02/19/2019 00:57:36 | |
371.00 | 02/19/2019 00:12:48 | |
375.00 | 02/18/2019 23:57:52 | |
376.00 | 02/18/2019 23:10:56 | |
376.00 | 02/18/2019 22:56:00 | |
376.00 | 02/18/2019 22:11:12 | |
376.00 | 02/18/2019 21:56:16 | |
380.50 | 02/18/2019 21:11:28 | |
375.50 | 02/18/2019 20:56:32 | |
374.00 | 02/18/2019 20:11:44 | |
374.00 | 02/18/2019 19:56:48 | |
380.00 | 02/18/2019 19:12:00 | |
380.00 | 02/18/2019 18:57:04 | |
382.50 | 02/18/2019 18:12:16 | |
382.50 | 02/18/2019 17:57:20 | |
387.50 | 02/18/2019 17:12:32 | |
387.50 | 02/18/2019 16:57:36 | |
383.50 | 02/18/2019 16:12:48 | |
382.50 | 02/18/2019 15:57:52 | |
379.00 | 02/18/2019 15:10:56 | |
379.00 | 02/18/2019 14:56:00 | |
376.00 | 02/18/2019 14:11:12 | |
376.00 | 02/18/2019 13:56:16 | |
374.50 | 02/18/2019 13:11:28 | |
374.50 | 02/18/2019 12:56:32 | |
380.50 | 02/18/2019 12:11:44 | |
380.50 | 02/18/2019 11:56:48 | |
373.50 | 02/18/2019 11:12:00 | |
373.50 | 02/18/2019 10:57:04 | |
375.00 | 02/18/2019 10:12:16 | |
375.00 | 02/18/2019 09:57:20 | |
366.50 | 02/18/2019 09:12:32 | |
366.50 | 02/18/2019 08:57:36 | |
362.00 | 02/18/2019 08:12:48 | |
358.00 | 02/18/2019 07:57:52 | |
373.00 | 02/18/2019 07:10:56 | |
373.00 | 02/18/2019 06:56:00 | |
352.50 | 02/18/2019 06:11:12 | |
352.50 | 02/18/2019 05:56:16 | |
356.00 | 02/18/2019 05:11:28 | |
356.00 | 02/18/2019 04:56:32 | |
349.00 | 02/18/2019 04:11:44 | |
349.00 | 02/18/2019 03:56:48 | |
340.50 | 02/18/2019 03:12:00 | |
340.50 | 02/18/2019 02:57:04 | |
343.50 | 02/18/2019 02:12:16 | |
343.50 | 02/18/2019 01:57:20 | |
339.00 | 02/18/2019 01:12:32 | |
339.00 | 02/18/2019 00:57:36 | |
342.00 | 02/18/2019 00:12:48 | |
342.00 | 02/17/2019 23:57:52 | |
337.50 | 02/17/2019 23:10:56 | |
337.50 | 02/17/2019 22:56:00 | |
339.00 | 02/17/2019 22:11:12 | |
339.00 | 02/17/2019 21:56:16 | |
338.00 | 02/17/2019 21:11:28 | |
338.00 | 02/17/2019 20:56:32 | |
340.50 | 02/17/2019 20:11:44 | |
340.50 | 02/17/2019 19:56:48 | |
342.00 | 02/17/2019 19:12:00 | |
342.00 | 02/17/2019 18:57:04 | |
340.50 | 02/17/2019 18:12:16 | |
340.50 | 02/17/2019 17:57:20 | |
342.00 | 02/17/2019 17:12:32 | |
342.00 | 02/17/2019 16:57:36 | |
342.00 | 02/17/2019 16:12:48 | |
343.00 | 02/17/2019 15:57:52 | |
344.50 | 02/17/2019 15:10:56 | |
344.50 | 02/17/2019 14:56:00 | |
346.00 | 02/17/2019 14:11:12 | |
346.00 | 02/17/2019 13:56:16 | |
348.50 | 02/17/2019 13:11:28 | |
348.50 | 02/17/2019 12:56:32 | |
347.00 | 02/17/2019 12:11:44 | |
347.00 | 02/17/2019 11:56:48 | |
351.50 | 02/17/2019 11:12:00 | |
351.50 | 02/17/2019 10:57:04 | |
353.00 | 02/17/2019 10:12:16 | |
353.00 | 02/17/2019 09:57:20 | |
354.00 | 02/17/2019 09:12:32 | |
354.00 | 02/17/2019 08:57:36 | |
355.50 | 02/17/2019 08:12:48 | |
355.50 | 02/17/2019 07:57:52 | |
357.00 | 02/17/2019 07:10:56 | |
357.00 | 02/17/2019 06:56:00 | |
358.50 | 02/17/2019 06:11:12 | |
358.50 | 02/17/2019 05:56:16 | |
362.50 | 02/17/2019 05:11:28 | |
362.50 | 02/17/2019 04:56:32 | |
362.50 | 02/17/2019 04:11:44 | |
362.50 | 02/17/2019 03:56:48 | |
365.00 | 02/17/2019 03:12:00 | |
365.00 | 02/17/2019 02:57:04 | |
368.00 | 02/17/2019 02:12:16 | |
368.00 | 02/17/2019 01:57:20 | |
371.00 | 02/17/2019 01:12:32 | |
371.00 | 02/17/2019 00:57:36 | |
369.50 | 02/17/2019 00:12:48 | |
369.50 | 02/16/2019 23:57:52 | |
375.00 | 02/16/2019 23:10:56 | |
375.00 | 02/16/2019 22:56:00 | |
378.00 | 02/16/2019 22:11:12 | |
379.50 | 02/16/2019 21:56:16 | |
381.00 | 02/16/2019 21:11:28 | |
382.50 | 02/16/2019 20:56:32 | |
381.00 | 02/16/2019 20:11:44 | |
381.00 | 02/16/2019 19:56:48 | |
381.50 | 02/16/2019 19:12:00 | |
381.50 | 02/16/2019 18:57:04 | |
384.50 | 02/16/2019 18:12:16 | |
384.50 | 02/16/2019 17:57:20 | |
386.00 | 02/16/2019 17:12:32 | |
387.50 | 02/16/2019 16:57:36 | |
387.50 | 02/16/2019 16:12:48 | |
391.50 | 02/16/2019 15:57:52 | |
398.50 | 02/16/2019 15:10:56 | |
398.50 | 02/16/2019 14:56:00 | |
397.50 | 02/16/2019 14:11:12 | |
397.50 | 02/16/2019 13:56:16 | |
398.50 | 02/16/2019 13:11:28 | |
398.50 | 02/16/2019 12:56:32 | |
402.00 | 02/16/2019 12:11:44 | |
402.00 | 02/16/2019 11:56:48 | |
407.50 | 02/16/2019 11:12:00 | |
407.50 | 02/16/2019 10:57:04 | |
410.50 | 02/16/2019 10:12:16 | |
410.50 | 02/16/2019 09:57:20 | |
416.50 | 02/16/2019 09:12:32 | |
416.50 | 02/16/2019 08:57:36 | |
416.50 | 02/16/2019 08:12:48 | |
417.50 | 02/16/2019 07:57:52 | |
420.50 | 02/16/2019 07:10:56 | |
420.50 | 02/16/2019 06:56:00 | |
419.00 | 02/16/2019 06:11:12 | |
419.00 | 02/16/2019 05:56:16 | |
427.50 | 02/16/2019 05:11:28 | |
427.50 | 02/16/2019 04:56:32 | |
432.00 | 02/16/2019 04:11:44 | |
432.00 | 02/16/2019 03:56:48 | |
430.50 | 02/16/2019 03:12:00 | |
430.50 | 02/16/2019 02:57:04 | |
424.50 | 02/16/2019 02:12:16 | |
424.50 | 02/16/2019 01:57:20 | |
416.50 | 02/16/2019 01:12:32 | |
416.50 | 02/16/2019 00:57:36 | |
412.00 | 02/16/2019 00:12:48 | |
406.00 | 02/15/2019 23:57:52 |
Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.
Linked Reaches
River Name/Section | Class | Level | Updated | |||
---|---|---|---|---|---|---|
Gunpowder Falls [MD] 3 - Masemore Road to Monkton Road | I-II |
420 cfs 0 cfs/hr |
|
00h32m |
![]() |
|
Gunpowder Falls [MD] 3. Masemore Road to Monkton Road | I-II |
420 cfs 0 cfs/hr |
|
00h32m |
Associated Gauges

GUNPOWDER FALLS AT GLENCOE, MD (AW#7831)
3.16 ft 00h29m
GUNPOWDER FALLS AT GLENCOE, MD (AW#7831)
560 cfs 00h29m
GUNPOWDER FALLS NEAR PARKTON, MD (AW#7853)
271 cfs 00h44m
GUNPOWDER FALLS NEAR PARKTON, MD (AW#7853)
2.59 ft 00h44m